UA 3 Proffesiynau Iechyd Perthynol, Deintyddiaeth, Nyrsio a Fferylliaeth
The Unit’s world-leading interdisciplinary research is ranked 4th in the UK with a GPA of 3.42. Impacts delivered through the research are far-reaching and varied in nature ranging from the introduction of new therapies and diagnostics, leading change in practice guidelines and standards, through to advancing and informing public-body policy initiatives. 100% of our research environment was rated as conducive to producing research of world-leading quality in terms of its vitality and sustainability. 90% of our research has been deemed ‘outstanding’ for its impact in terms of its reach and significance.
Quality level | 4 | 3 | 2 | 1 | UC |
---|---|---|---|---|---|
Overall | 48.0% | 46.0% | 6.0% | 0.0% | 0.0% |
Outputs | 23.1% | 67.2% | 9.7% | 0.0% | 0.0% |
Impact | 90.0% | 10.0% | 0.0% | 0.0% | 0.0% |
Environment | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | About the REF |
The 'Allied Health' Unit of Assessment lies within the College of Biomedical and Life Sciences. The unit comprises researchers from groups which are aligned in most cases to Academic Schools: Dentistry; Healthcare Sciences; Medicine (Institute of Molecular and Experimental Medicine); Optometry and Vision Sciences, and Pharmacy and Pharmaceutical Sciences.
Strategy is focused on delivering world-leading discoveries and healthcare benefits for human health and welfare. We build research capacity and culture by investing in facilities and staff.
Research infrastructure has benefitted from investments totalling £28m from a range of sources including direct University capital, HEFCW and others. Relocation to new purpose-built facilities (£20M) has accommodated preclinical and clinical research, and six new professorial staff enhance our research leadership.
Main achievements during the REF period include research awards totalling £60m and an income ('spend') of £41m during the assessment period - a 40% increase compared to the combined spend of the same research groups during RAE 2008.
Case studies
Research areas
Research is interdisciplinary spanning the full translational spectrum across three overlapping spheres of operation:-
Spheres of operation | Scope |
---|---|
Molecular to systems-level preclinical research | Addresses mechanisms of disease, therapeutic targets and interventions (e.g. drugs, diagnostics, tissue regeneration) in a range of disease areas (dental, cancer, cardiovascular, endocrine, infection, musculoskeletal, neurological, ocular). |
Clinical research | Integrates with the Unit's pre-clinical studies, e.g. new drug candidates, but can also be conducted independent of pre-clinical research, e.g. clinical rehabilitation research. Clinical studies are conducted both within the Unit accessing particular patient cohorts, e.g. chronic non-healing wounds, low vision special needs patients, or in conjunction with the NHS e.g. dental clinics, or externally with partners e.g. drug trials. |
Public health/healthcare delivery research | Addresses epidemiological, quality of life, pharmacoeconomics, workforce and practice-based investigations. |
Research centres and groups
Centre/Group | Summary |
---|---|
Arthritis Research UK Biomechanics and Bioengineering Centre (ARUKBBC) | Promotes collaborations between biomedical scientists and practitioners. |
European Cancer Stem Cell Research Institute | Improving our understanding of the role of cancer stem cells in a range of cancers, through world-leading research. |
Neuroscience and Mental Health Research Institute | Taking new discoveries and translating them into greater understanding and diagnosis of mental illness. |
Overall ranking
Pos. | Institution | GPA |
---|---|---|
1 | University of Sheffield B | 3.51 |
2 | Swansea University A | 3.49 |
3 | University of Southampton | 3.47 |
4 | Cardiff University | 3.42 |
4 | University of Nottingham A | 3.42 |
6 | University of Bath | 3.41 |
7 | University of Manchester | 3.38 |
8 | University of Surrey | 3.37 |
8 | Aston University | 3.37 |
10 | Queen's University of Belfast A | 3.36 |
Table continues to 94