English language requirements for postgraduate students
Mae'r cynnwys hwn ar gael yn Saesneg yn unig.
All postgraduate applicants must demonstrate a standard level of academic English or Welsh language that will enable them to benefit fully from their course of study. For the majority of applicants, this will be an IELTS (Academic) of 6.5 with a 5.5 in each subskill or a GCSE in English or Welsh language at Grade C/4 or above.
In addition to meeting the academic language standard, applicants who require a Student Route visa to study in the UK must also present an acceptable English language qualification to meet UKVI (UK Visas and Immigration) requirements - in most cases, this will be the same language evidence.
We accept a variety of English language qualifications for entry. We have minimum admission requirements but for some courses, our admissions tutors may ask for higher grades or test scores. Search our course list to find out the English language requirement for the course you are interested in.
Except for Vocational Law programmes (excluding GDL) or clinical programmes in the School of Dentistry, you will not be required to further demonstrate your English language level if:
- you have obtained a full bachelor or higher degree which has been taught through the medium of English and awarded by a UK institution (including degrees jointly awarded by a UK institution and another institution) or
- you have obtained a full bachelor (e,g, BA, BSc) or higher (e.g. MA, MSc) degree which has been taught (in its entirety) in a country on the UKVI list of exceptions (excluding Canada) or
- you are a national of Canada and have obtained a full bachelor or higher degree which has been taught (in its entirety) in Canada and awarded by a Canadian institution
- you are a national of and have the equivalent of a pass in a High School qualification from, a majority English-speaking country on the UKVI list of exceptions, including Canada
Distance learning and self-taught degrees are not acceptable for English language evidence.
Top-up degrees studied in the UK and awarded by a UK institution (or an institution based in another country on the UKVI list of exceptions) will be accepted based on one or two academic years of UK-based study (or study in another country on the UKVI list of exceptions), subject to individual course requirements.
If you're applying to the Vocational Law programmes (excluding GDL) or clinical programmes in the School of Dentistry, you must fulfil the programme-specific English language requirements regardless of whether you're a national of or have a degree from a majority English-speaking country.
Accepted language tests
Test accepted | Equivalent to IELTS 6.5 with a minimum of 5.5 in each subskill | Equivalent to IELTS 6.5 with a minimum of 6.0 in each subskill | Equivalent to IELTS 7.0 overall with a minimum of 6.0 in each subskill | Equivalent to IELTS 7.5 overall with a minimum of 7.5 in each subskill | Test validity period (from date test taken) |
---|---|---|---|---|---|
Cambridge Assessment English: C2 Proficiency (Certificate of Proficiency in English) / C1 Advanced (Certificate in Advanced English) | At least 176 overall | At least 180 overall | At least 185 overall | At least 195 overall | Two calendar years |
Cardiff University English for University Study Exit Test (EfUS) | At least B+ overall with a minimum of C+ in each subskill | At least B+ overall with a minimum of B in each subskill | At least A overall with a minimum of B in each subskill | At least A+ overall with a minimum of A+ in each subskill | Two calendar years |
Cardiff University Pre-sessional programmes | Pass in the 20-, 12-, or 8-week course | Pass in the 20-, 12-, or 8-week course | Pass in the 10-week course | Not acceptable | For immediate progression only |
IELTS (Academic) test from a recognised IELTS test centre (including one skill retake) | At least 6.5 overall with a minimum of 5.5 in each subskill | At least 6.5 overall with a minimum of 6.0 in each subskill | At least 7.0 overall with at least 6.0 in each subskill | At least 7.5 overall with at least 7.5 in each subskill | Two calendar years |
Kaplan International Foundation Certificate (accepted only when taken as part of a full academic Foundation programme) | English language module/overall EAP grade: 65% | English language module/overall EAP grade: 70% | One academic year | ||
PTE Academic (Pearson Test of English Academic) | At least 69 overall with a minimum of 59 in all communicative skills | At least 69 overall with a minimum of 62 in all communicative skills | At least 76 overall with no less than 62 in all communicative skills | At least 80 overall with no less than 80 in all communicative skills | Two calendar years |
Study Group Pre-Masters Programme - Academic English Skills (accepted only when taken as part of a full academic PMP delivered by Study Group and studied at the International Study Centre in Cardiff) | At least 60% overall with a minimum of 40% in each subskill | At least 60% overall with a minimum of 50% in each subskill | At least 70% overall with a minimum of 50% in each subskill | At least 80% overall with a minimum of 80% in each subskill | One academic year |
TOEFL iBT including Home Edition | At least 90 overall with minimum scores of 17 for writing, 17 for listening, 18 for reading, and 20 for speaking | At least 90 overall with a minimum of 20 in each subskill | At least 100 overall with a minimum of 20 in each subskill | At least 109 overall with a minimum of 26 in speaking and 24 in all other subskills | Two calendar years |
II: at least two Distinctions and two Merits III: at least a Pass in all components | III: at least a Merit in all components | III: at least a Merit in all components | III: at least a Distinction in all components | Two calendar years | |
University of Michigan Certificate of Proficiency (ECPE) | 750 Pass (P) | Not accepted | Not accepted | Not accepted | One academic year |
Other accepted language qualifications
If you can submit acceptable evidence that you have completed one of the following academic qualifications and attained the required grade or score, you will not be required to provide additional evidence of English language ability.
Academic qualification | Programmes requiring IELTS 6.5 overall | Programmes requiring IELTS 7.0 overall | Programmes requiring IELTS 7.5 overall | |
---|---|---|---|---|
A or AS level taught in English | Grade D | Grade C | Grade B | |
Austria Reifeprüfung/Matura English | Grade 2 (gut) in both written and oral | Grade 2 (gut) in both written and oral | Not accepted | |
Belgium Diploma van Secundair Onderwijs / | 80% / 16 out of 20 / | 80% / 16 out of 20 / | Not accepted | |
Botswana General Certificate of Secondary Education (BGCSE) School Certificate English language | Grades 3-6 (credit); | Grades 1 and 2 (distinction); Grades A and B | Grade 1 (distinction); Grade A | |
Denmark Studentereksamen English | Level A | Level A | Not accepted | |
European Baccalaureate English as First Language | 6.5 out of 10 (65%) | 7.0 out of 10 (70%) | 7.5 out of 10 (75%) | |
European Baccalaureate English as Second Language | 7.5 out of 10 (75%) | 8.0 out of 10 (80%) | 8.5 out of 10 (85%) | |
Finland Ylioppilastutkintotodistus/ | Grade 5 (magna cum laude) | Grade 5 (magna cum laude) | Not accepted | |
French Baccalauréat General, or Diplome du Baccalauréat Technologique, where English is the first foreign or modern language (Langue vivante 1/LV1 or Langue vivante A/LVA) at Terminal/National level | Grade 14 | Grade 14 | Not accepted | |
French Baccalauréat (Baccalauréat Français International (BFI) or Option International du Baccalauréat (OIB)) Language A English language and literature | Grade 10 | Grade 10 | Grade 11 | |
GCE O Level English Second Language | Grade C | Grade B | Not accepted | |
GCSE or GCE O Level English Language | Grade C or 4 | Grade B or 6 | Grade A or 7 | |
GCSE or GCE O Level English Literature | Grade C or 4 | Grade B or 6 | Grade A or 7 | |
Germany Abitur English when taken | Grade 12 (gut) | Grade 12 (gut) | Not accepted | |
Ghana Senior Secondary School Certificate (1994-2006) | Grade C | Grade B | Grade A | |
Hong Kong Diploma of Secondary Education (HKDSE) English | Grade 4 | Grade 5 | Grade 5** | |
IGCSE English First Language | Grade C or 4 | Grade B or 6 | Grade A or 7 | |
IGCSE English Second Language | Grade B or 6 | Grade A or 7 | Not accepted | |
Indian Standard XII English Accepted subjects: Core English, English, English language and literature, English (Special), First or Second language English, General English Not accepted: | 70% or 140 out of 200 | 70% or 140 out of 200 | 75% or 145 out of 200 | |
Indian Standard XII Tamil Nadu Board of Secondary Education English | 140 out of 200 | 140 out of 200 | 145 out of 200 | |
International Baccalaureate English A (first language): Literature or English Language and Literature | HL 4 or SL 5 | HL 5 or SL 6 | HL 6 | |
International Baccalaureate English B (second language) | HL 4 or SL 5 | HL 5 or SL 6 | HL 7 | |
Irish Leaving Certificate Higher Level English | Grade H3 | Grade H2 | Grade H1 | |
Irish Leaving Certificate Ordinary Level English | Grade O1 | Not accepted | Not accepted | |
Kenyan Certificate of Secondary Education (KCSE) English | Grade C | Grade B | Grade A | |
University of Kuala Lumpur | Pass at degree level | Not accepted | Not accepted | |
Malawi School Certificate of Education (MSCE) | Grade 5-6 (Credit) | Grade 3-4 (Credit) | Grade 1-2 (Distinction) | |
Malaysian SPM English (1119/O Level paper only) | Grade C | Grade B | Grade A | |
Malaysian SPM English CEFR | Overall CEFR score B2 (minimum of B2 in each band) | Overall CEFR score C1 (minimum of B2 in each band) | Overall CEFR score C1 (minimum of C1 in each band) | |
Mauritius School Certificate (GCE) | Grade C | Grade B | Grade B | |
Mauritius Higher School Certificate | Grade D | Grade C | Not accepted | |
Netherlands Voorbereidend Wetenschappelijk Onderwijs | Grade 7 | Grade 7 | Not accepted | |
Scottish Higher or Advanced Higher English Language | Grade D | Grade D | Grade C | |
Scottish National 5 English Language | Grade D | Grade C | Grade B | |
Singapore Polytechnic Diploma | Pass | Not accepted | Not accepted | |
South African Independent Examinations Board (IEB) English | Grade 4 | Grade 5 | Grade 6 | |
South African National Senior Certificate (NSC) English | Grade 4 | Grade 5 | Grade 6 | |
Sweden Fullständigt Slutbetyg från | Grade C or VG | Grade C or VG | Not accepted | |
Tanzania Certificate of Secondary Education Examination (CSEE) English | Grade C | Grade B | Grade A | |
Vitnemål fra den videregående skole or Vitnemal-videregaende opplaering (Norway) English | Grade 4 | Grade 5 | Grade 6 | |
West African Senior Certificate (WAEC or WASSCE) in any subject (excluding local languages) | Grade C6 | Grade B3 | Grade B2 | |
Uganda Certificate of Education English | Grade C/6 | Grade B/4 | Grade A/2 | |
USA Advanced Placement Test | Grade 3 | Grade 4 | Grade 5 | |
USA American College Testing (ACT) | Composite score of 27 | Composite score of 29 | Composite score of 31 | |
USA SAT | 1250 across 2 compulsory components | 1300 across 2 compulsory components | 1350 across 2 compulsory components | |
USA SAT Subject Tests | 600 in any subject | 650 in any subject | 700 in any subject | |
Zambia School Certificate / General Certificate of Education English | Grade 5-6 (Credit) | Grade 3-4 (Merit) | Grade 1-2 (Distinction) |
Accepted qualifications from India
The Indian Standard XII English qualification from the following examination boards are accepted:
- Andhra Pradesh Board of Intermediate Education
- Arunachal Pradesh State Board (Class 12th)
- Assam Higher Secondary Education Council
- Bihar School Examination Board
- Board of High School and Intermediate Education, Uttar Pradesh
- Board of Secondary Education, Madhya Pradesh, Bhopal
- Board of Secondary Education, Rajasthan
- Central Board of Secondary Education
- Chhattisgarh Board of Secondary Education (CGBSE)
- Council for the Indian School Certificate Examinations, ICSE/ISC
- Council of Higher Secondary Education, Manipur (COHSEM)
- Council of Higher Secondary Education, Odisha
- Goa Board of Secondary & Higher Secondary Education
- Government of Karnataka Department of Pre-University Education
- Government of Kerala Board of Higher Secondary Examination
- Gujarat Secondary and Higher Secondary Education Board
- Haryana Board of School Education
- Himachal Pradesh Board of School Education
- Jammu and Kashmir Board of School Education (JKBOSE)
- Jharkhand Academic Council (JAC)
- Maharashtra State Board of Secondary and Higher Secondary Education
- Meghalaya Board of School Education (MBOSE)
- Mizoram Board of School Education
- Nagaland Board of Secondary Education
- National Institute of Open Schooling
- Punjab School Education Board
- Tamilnadu Board of Higher Secondary Education
- Telangana Board of Intermediate Education
- Tripura Board of Secondary Education
- Uttarakhand Board of School Education
- West Bengal Council of Higher Secondary Education
If you don’t meet the requirements
We offer a range of English language courses to help you meet our entry requirements.
Find out more about our English Language and Foundation Programmes.