Different route. Same ambition.
If you are looking for an alternative route to study at a Russell Group university, our foundation courses for UK students could be for you. They allow you to dive deeper into your chosen subject while building university-level skills, giving you the confidence to thrive in higher education and your future career. You will receive the same high level of support and have the opportunity to progress directly onto one of our undergraduate degree programmes.
Why choose a foundation course?
Direct progression
Meet the progression requirements and move straight into your undergraduate degree upon successful completion.
Academic preparation
Master the essential research, analysis and independent study skills needed for your degree.
Hands-on learning
Dive deeper into your chosen field through practical projects, case studies and collaborative work.
Workplace skills
Build valuable transferable skills, including communication, teamwork and problem-solving.
Full campus access
Access all of our facilities, our network of learning resources and student support services.
Guaranteed accommodation
You are guaranteed a place in one of our on-campus residences, as long as you meet certain deadlines.
Browse our foundation courses for UK students
| Foundation programme | Progression options | Progression requirements |
|---|---|---|
| Accounting and Finance with a Foundation Year | Accounting (BSc) Accounting and Finance (BSc) | 50% overall grade |
| Archaeology with a Foundation Year | Archaeology (BA) Archaeology and Heritage Science (BSc) Archaeology and History (BA) | 50% overall grade |
| Architecture with a Foundation Year | Architecture (BSc) | 60% overall grade An architecture portfolio is also required |
| Biochemistry with a Foundation Year | Biochemistry (BSc) Biochemistry (MBiochem) | 60% overall grade |
| Biological Sciences with a Foundation Year | Biological Sciences (BSc) Biological Sciences (MBiol) | 60% overall grade |
| Biomedical Sciences with a Foundation Year | Biomedical Sciences (BSc) Biomedical Sciences (MBiomed) | 60% overall grade |
| Business Management with a Foundation Year | Business Management (BSc) Business Management with International Management (BSc) Business Management with Marketing (BSc) Business Management with Supply Chain Management (BSc) | 50% overall grade |
| Chemistry with a Foundation Year | Chemistry (BSc) Chemistry (MChem) | 50% overall grade with at least 50% in CH0007 Chemistry Foundations |
| Medicinal Chemistry (BSc) | 60% overall grade with at least 60% in CH0007 Chemistry Foundations | |
| Computer Science with a Foundation Year | Applied Software Engineering (BSc) Computer Science (MSci) | 60% overall grade |
| Computer Science (BSc) Computer Science with Cyber Security (BSc) | 50% overall grade | |
| Criminology with a Foundation Year | Criminology (BSc) Criminology and Social Policy (BSc) Criminology and Sociology (BSc) | 50% overall grade |
| Economics with a Foundation Year | Banking and Finance (BSc) Business Economics (BSc) Economics (BSc) | 50% overall with at least 50% in MA0502 Statistics and Data |
| Engineering with a Foundation Year* | All undergraduate Engineering programmes | See programme information |
| English Language with a Foundation Year | English Language and Linguistics (BA) | 50% overall grade |
| English Literature with a Foundation Year | English Literature (BA) English Language and Literature (BA) English Literature with Creative Writing (BA) English Literature and History (BA) English Literature and Philosophy (BA) English Literature, Journalism and Media (BA) Music and English Literature (BA) | 50% overall grade |
| Geology with a Foundation Year | Environmental Geoscience (BSc) Environmental Geoscience (MSci) Exploration Geology (BSc) Exploration Geology (MSci) Geology (BSc) Geology (MSci) | 60% overall grade |
| History with a Foundation Year | History (BA) Archaeology and History (BA) Modern History, Politics and International Relations (BA) | 50% overall grade |
| Human Geography and Planning with a Foundation Year | Human Geography (BSc) Human Geography and Planning (BSc) Urban Planning & Development (BSc) | 50% overall grade |
| Journalism and Communication with a Foundation Year | Journalism and Communications (BA) Media and Communications (BA) Media, Journalism and Culture (BA) | 50% overall grade |
| Mathematics with a Foundation Year | Financial Mathematics (BSc) Mathematics (BSc) Mathematics (MMath) | 60% overall grade |
| Medical Pharmacology with a Foundation Year | Medical Pharmacology (BSc) | 60% overall grade |
| Modern Languages with a Foundation Year | Modern Languages (BA) English Literature and a Modern Language (BA) Linguistics and a Modern Language (BA) History and a Modern Language (BA) Music and a Modern Language (BA) Politics, International Relations and a Modern Language (BA) | 50% overall grade |
| Music with a Foundation Year | Music (BMus) | 50% overall grade |
| Optometry with a Preliminary Year* | Optometry (MOptom) | See programme information |
| Philosophy with a Foundation Year | Philosophy (BA) Philosophy and Linguistics (BA) Philosophy, Politics and International Relations (BA) | 50% overall grade |
| Physical Geography with a Foundation Year | Physical Geography (BSc) Physical Geography (MSci) Environmental Sustainability Science (BSc) Environmental Geography (BSc) Environmental Geography (MSci) Marine Geography (BSc) Marine Geography (MSci) | 60% overall grade |
| Physics with a Foundation Year | Astrophysics (BSc) Astrophysics (MPhys) Physics (BSc) Physics (MPhys) Physics with Medical Physics (BSc) | 50% overall grade |
| Politics and International Relations with a Foundation Year | International Relations (BA) Politics (BA) Politics and International Relations (BA) Politics, International Relations and a Modern Language (BA) | 50% overall grade |
| Psychology with a Foundation Year | Psychology (BSc) | 60% overall grade |
| Social Sciences with a Foundation Year | Human and Social Sciences (BSc) Social Science (BSc) Sociology (BSc) Sociology and Education (BSc) Sociology and Social Policy (BSc) Education (BSc) | 50% overall grade |
* Programmes also open to international students
Entry requirements
Our foundation courses for UK students are designed for applicants who have achieved, or are predicted to achieve, A-level grades CCD-CDD or above.
Our grade range covers our standard offer and contextual offer. Any specific entry criteria, including subject requirements or additional prerequisites, may vary by course and will be published in full on the dedicated programme web pages.
Engineering with a Foundation Year and Optometry with a Preliminary Year have different entry requirements.
Fees and finance
Classroom-based courses: £5,760
(such as humanities, business, and social sciences)
Lab or studio-based courses: £9,790
(such as science, technology, engineering, mathematics, and architecture)
Our foundation programmes are integrated into our undergraduate degrees and classified as full-time undergraduate study. This means you will typically be eligible to apply for student finance to cover your tuition fees and maintenance loans.
Degree progression
After successfully completing your foundation programme and meeting the progression requirements, you will automatically progress to your chosen undergraduate degree. No additional application is required.
Course flexibility
If you decide you want to change your progression course during your foundation year, you can discuss alternative options with your personal tutor to see if your modules align with a different course.
Teaching and learning
Across all foundation programmes, teaching and learning is designed to support your transition into university-level learning and your chosen Cardiff University degree.
You’ll learn through a blend of lectures, seminars, workshops and practical activities. You'll also complete collaborative group work, such as interactive discussions and presentations.
This environment helps you build confidence in communication, critical thinking, and independent study, giving you the transferable skills valued across a wide range of future careers.
