Bioimaging Research Hub

The Bioimaging Research Hub provides state-of-the-art digital imaging equipment and technical expertise for the examination of biological samples.
The Hub provides the following technical services: digital photography, macroscopic imaging, conventional microscopical techniques (brightfield, darkfield, phase contrast, differential interference contrast, polarising and epifluorescence), whole slide scanning, and super-resolution confocal laser scanning microscopy.
Equipment
Name | Make/Model | Details |
---|---|---|
Confocal laser scanning microscope with super-resolution capability | Zeiss LSM 880 upright confocal microscope with Airyscan | State-of-the-art, fast scanning super-resolution confocal system with fluorescence correlation spectroscopy (FCS) and fluorescence lifetime imaging (FLIM) |
Confocal laser scanning microscope with upright and inverted stands | Leica TCS SP2 AOBS confocal system | The SP2 system comprises upright (Leica DM6000) microscope and inverted (Leica DMIRE2) microscopes that share a Leica laser scan-head, fast scanning galvonometre stage and Jenoptik ProgRes digital camera. The inverted microscope has a Solent Scientific incubation system for live cell imaging. |
Digital photography | Nikon D90 digital SLR | The Nikon D90 is suitable for general-purpose photography or macroimaging. |
Imaris PC workstation | Bitplane Imaris 9.3 C1 for Cell Biologists | PC workstation running Imaris 9.3 C1 for Cell Biologists. This is a software package of advanced rendering and analysis tools for 3D/4D microscopy datasets suitable for researchers requiring a broad range of functionality to study cells and tissues. |
Macro-zoom imaging system | Meiji macro-imaging system | Suitable for brightfield imaging of small samples such as whole-mounts, culture plates, gels or large tissue sections. |
Multiwavelength bioluminescence / fluorescence imaging system | Biospace Lab PhotonIMAGER Optima | Real-time, optical imaging system (bioluminescence and fluorescence) for kinetic studies and longitudinal experiments of synthetic systems/ models and living tissues. |
Slide scanning microscope | Objective Imaging Surveyor Slide Scanning System | The microscope allows whole slide scanning and mosaic stitching of histological sections under brightfield illumination. |
Spinning Disc Confocal Microscope | Olympus IX71 motorised, inverted microscope | Crest Optics X-Light V2 confocal imager; Cairn Research tri-line laser bank (405nm; 488nm; 561nm); Hamamatsu ORCA Flash 4 CMOS digital camera with M-View Gemini image splitter |
Stereo-zoom imaging system | Olympus SZX12 stereo zoom system | Suitable for brightfield and epifluorescence imaging of small samples such as whole-mounts, culture plates, gels or large tissue sections. |
Upright brightfield microscope | Leica DMRB brightfield photomicroscope | Suitable for general brightfield photomicroscopy. |
Upright multimodal research microscope | Olympus BX40 microscope with Hamamatsu ORCA Spark digital camera | Suitable for brightfield, darkfield, phase contrast and epifluorescence imaging. |
Upright research microscope | Olympus BX50 | Suitable for brightfield and epifluorescence imaging. |
Upright, fully-automated, multimodal research microscope | Olympus BX61 microscope with Hamamatsu ORCA Spark digital camera | Suitable for brightfield, differential interference contrast and epifluorescence imaging. The system is fully motorised and has a stepping stage that allows acquisition of 3D image data series. |
Zeiss Lightsheet Z.1 | Zeiss Lightsheet Z.1 | Fully-integrated turn-key system for fluorescence lightsheet microscopy with environmental control. |
Zeiss PALM MicroBeam Laser Micro-dissector | Zeiss PALM MicroBeam laser micro-dissector | Fully motorised Zeiss Axio Observer microscope with brightfield and epifluorescence. RoboMover automated collection device. Frequency tripled solid state 355nm laser Zeiss AxioCam colour digital camera |
Zortrax M200 3D printer | Zortrax M200 3D printer | Layer plastic deposition (LPD)-type 3D printer; Work field of 200 x 200 x 180mm; Printing resolution of 90-400 microns Z-suite software accepts .stl, .obj, .dxf and .3mf file types |
Ultimaker 3 Extended 3D printer | Ultimaker 3 Extended 3D printer | Layer plastic deposition (LPD)-type 3D printer; Work field of 215 x 215 x 300mm; Printing resolution of 20-200 microns Z-suite software accepts .stl, .obj, .dxf and .3mf file types. |
Thermo Scientific NanoDrop 3300 Fluorospectrometer | Thermo Scientific NanoDrop 3300 Fluorospectrometer | Microvolume fluorospectrometer; Three light emitting diodes (LEDs): Ex Max: UV: 365; Blue: 470nm; White: 460-650nm Spectral resolution: 8nm; Measurement time: 2-10 seconds |
Get in touch
Dr Anthony J Hayes
- hayesaj@cardiff.ac.uk
- +44 (0)29 2087 6611
Location
-
Sir Martin Evans Building
Museum Avenue
CF10 3AX