Projects
Our researchers collaborate on a range of projects at the cutting-edge of research and innovation.
Our work engages with a diversity of disciplinary interests in the arts, humanities and social sciences, and delivers impact aligned with our civic mission ambitions.
2025
| Project Title | All Sponsors | All Investigators | School Award |
|---|---|---|---|
| Backyard Bugs: Fostering Eco-Empathy through Creative Workshops in Local Primary Schools | Arts & Humanities Research Council | Dr C Thatcher (ENCAP), Dr E El Refaie (ENCAP) | 9,754 |
| Piloting the development of readability tools for Welsh | Arts & Humanities Research Council | Prof D Knight (ENCAP), Dr J Morris (WELSH), Dr F Alva Manchego (COMSC) | 14495 |
| Reimagining Women’s Unfinished Film in Wales | Arts & Humanities Research Council 2025 | Dr A Beeston (ENCAP), Dr M Saverimuttu (ENCAP) | 4,954 |
| Developing a formative assessment tool for Welsh language learning | Economic & Social Research Council 2025 | Dr H Sun (ENCAP), Dr F Alva Manchego (COMSC) | 8,321 |
| "War and the Mind’ – maximizing impact with Imperial War Museum and stakeholders | Arts & Humanities Research Council 2025 | Prof H Furneaux (ENCAP) | 3,547 |
| Automatic Opinion Summarization for Improved Qualitative Response Analysis in FreeTxt | Engineering and Physical Sciences Research Council 2025 | Dr F Alva Manchego (COMSC), Prof D Knight (ENCAP) | 2,896 |
| Sociable Women: A Reassessment of the Role of Women in Eighteenth- and Nineteenth-Century Poetry and Song | Bodleian Library 2025 | Dr J Moore (ENCAP) | 2,200 |
2024
| Project Title | All Sponsors | All Investigators | School Award Value (£) |
|---|---|---|---|
| Assisted Reproductive Technology as poetic ART: reframing medical experience through creative practice | Learned Society of Wales 2024 | Dr C Smith (ENCAP) | 965 |
| Developing a Welsh Elicited Imitation Test | National Centre for Learning Welsh 2024 | Dr H Sun (ENCAP), Dr J Morris (WELSH) | 7,620 |
| Multilingual Family Language Policy and Wellbeing: Language Ideologies, Strategies and Experiences | Economic & Social Research Council 2024 | Dr F Rock (ENCAP) | 109,207 |
| Folks need to Chill about Drill. Discussions on Rap, Freedom and Social Justice | Welsh Government 2024 | Dr A Klieber (ENCAP) | 4,165 |
| Digital transformations: identity, affectivity, and gender | Welsh Government 2024 | Dr L Osler (ENCAP) | 4,995 |
| Stereotypes and Climate Change Discourse: A Corpus-Assisted Study | The Leverhulme Trust 2024 | Prof M Handford (ENCAP) | 54,464 |
2023
| Project Title | All Sponsors | All Investigators | School Award Value (£) |
|---|---|---|---|
| An interdisciplinary approach to measuring semantic salience and analysing expressions of stance in international public and professional discourse | Anonymous Funder 2023 | Dr A Potts (ENCAP), Dr F Alva Manchego (COMSC), Prof A Preece (COMSC) | 83,470 |
| Commitments online: Taking Responsibility for One’s Words on Social Media | Mind Association 2023 | Prof A Tanesini (ENCAP) | 49,812 |
| Narrativised Hate: Examining and mitigating the potential harm of online discourses of sexual violence at the intersection of white and male supremacy | Economic & Social Research Council 2023 | Dr K Barber (ENCAP) | 107,824 |
| Using Values to Increase Intellectual Humility Among Political Partisans | John Templeton Foundation 2023 | Prof A Tanesini (ENCAP) | 73,193 |
| Dementia communication support for Maori kaumatura (elders) living with dementia and their whanau (family/clan) carers: Kaumatua-led models and adaptations | Economic & Social Research Council 2023 | Prof A Wray (ENCAP) | 3,045 |
| Fostering empathy for endangered animals through creative writing and drawing workshops | Arts & Humanities Research Council 2023 | Dr C Thatcher (ENCAP) Dr E El Refaie (ENCAP) | 4,353 |
| Aesthetic Justice | Arts & Humanities Research Council 2023 | Dr D Dixon (ENCAP), Dr P Paris (ENCAP) | 5,000 |
| Navigating social media, emotions, and mental health | Arts & Humanities Research Council 2023 | Dr L Osler (ENCAP), Prof F Rice (MEDIC) | 3,280 |
| An Interdisciplinary Approach to Measuring Semantic Salience and Analysing Expressions of Stance in International Public and Professional Discourse | Anonymous Funder 2023 | Dr A Potts (ENCAP) | 40,368 |
| Detecting disinformation in the age of GPT technology | DSTL 2023 | Dr S Roberts (ENCAP), Kateryna Krykoniuk (ENCAP) | 120,816 |
Spotlight
We spotlight here three projects that offer a flavour of our collective impact, drawing out the power of our disciplines to make a difference in moving forward new initiatives and research-driven activities within wider society in Wales, the UK and internationally.
Each project takes a fresh approach to an issue facing society today, and is shaped by our expertise and disciplinary strength in English Literature and Creative Writing, Linguistics and Communication, and Philosophy.
