UPDATED Technical Programme
Speaker: Robert Owen, European University Programme Manager
Series: Participating in Texas Instruments' European University Programme
Starts:
08:45
2 July 2007
Ends:
17:10
4 July 2007
Updated full technical program can be downloaded
Special Presentation: Participating in Texas Instruments' European University Programme
Venue: Beverton Room
Timing: Tuesday 3rd July, 15:00-16:30
Presenter: Robert Owen, European University Programme Manager
TI runs a unique support programme to facilitate the inclusion of TI's DSP, MSP430 and Analog technologies into academic teaching, student projects, and PhD research. More than 500 Universities across Europe and the Middle East are already participating in this activity. Topics covered will include: TI in Europe, Why support Universities?, University Pricing, Training, Support, Popular Tools, Teaching Materials, Awards, Conferences, and How to Join. Throughout Tuesday 3rd July, there will be opportunities to discuss the University Programme with TI representatives at the meeting point located near poster area. More details on the programme: www.ti.com/europe/university
| Large Lecture Theatre | Small Lecture Theatre | Wallace Room | Poster Area | ||
|---|---|---|---|---|---|
Day 2, July 2nd | |||||
8:45-9:45 | Opening Ceremony (Large Lecture Theatre) | ||||
9:45-10:45 | Plenary I: Professor Maria Petrou, "Advanced Image Processing" (Large Lecture Theatre) | ||||
| Coffee Break | ||||
11:15 - 12:35 | Biomedical Signal and Image Processing (1) | Design and Implementation (1) | Adaptive Filtering (1) | ||
12:45 - 14:00 | Lunch Break | ||||
14:00 - 15:00 | Plenary II: Professor John V. McCanny, "From Special Purpose VLSI Architectures to HDTV Processors and Gigabit Wireless Systems" (Large Lecture Theatre) | ||||
15:00 - 16:20 | Detection and Estimation Theory and Applications(1) | Machine Learning (1) | Bioinformatics and Genomic Signal Processing | Image and Multidimensional Signal Processing (1) & Computer Vision and Pattern Recognition (1) | |
16:20 - 16:50 | Coffee Break | ||||
16:50 - 18:10 | Biomedical Signal and Image Processing (2) | Design and Implementation (2) | Blind Equalization and Source Separation (1) | Image and Multidimensional Signal Processing (1) & Computer Vision and Pattern Recognition (1) | |
Day 3, July 3rd | |||||
8:30 - 9:30 | Plenary III: Professor Jose Principe, "Brain Machine Interfaces: Modelling Strategies for Neural Signal Processing" (Large Lecture Theatre) | ||||
9:30 - 10:50 | Design and Implementation (3) | Biomedical Signal and Image Processing (3) | Speech and Language Processing (2) | Array Processing, Radar and Sonar (1) & Blind Equalization and Source Separation (2) | |
10:50:11:20 | Coffee Break | ||||
11:20 - 12:40 | Image and Multidimensional Signal Processing (2) | Musical Signal Processing | Detection and Estimation Theory and Applications (2) | Array Processing, Radar and Sonar (1) & Blind Equalization and Source Separation (2) | |
12:40 - 14:00 | Lunch Break | ||||
14:00 - 15:00 | Plenary IV: Professor Alex Gershman, "Robust adaptive beamforming: When the worst case is the best we can do" (Large Lecture Theatre) | ||||
15:00 - 16:20 | Design and Implementation (4) | Computer Vision and Pattern Recognition (1) | Array Processing, Radar and Sonar (2) | Adaptive Filtering (2) & Multimedia Signal Processing and Joint Source-Channel Coding (1) & Nonlinear Signal Processing (1) | |
16:20 - 16:50 | Coffee Break | ||||
16:50 - 18:10 | Image and Multidimensional Signal Processing (3) | Biomedical Signal and Image Processing (4) | Information Forensics, Security and Data Fusion (2) | Adaptive Filtering (2) & Multimedia Signal Processing and Joint Source-Channel Coding (1) & Nonlinear Signal Processing (1) | |
Day 4, July 4th | |||||
8:30 - 9:30 | Plenary V: Professor Christian Jutten, "How to apply ICA on actual data? Example of Mars hyperspectral image analysis" (Large Lecture Theatre) | ||||
9:30 - 10:50 | Image and Multidimensional Signal Processing (4) | Adaptive Filtering (3) | Multimedia Signal Processing and Joint Source-Channel Coding (2) | Biomedical Signal and Image Processing (5) & Bioinformatics and Genomic Signal Processing (2) | |
10:50:11:20 | Coffee Break | ||||
11:20 - 12:40 | Time-Frequency and Time-Space Signal Processing (2) | Information Forensics, Security and Data Fusion (3) | Sensor array and Multichannel systems | Biomedical Signal and Image Processing (5) & Bioinformatics and Genomic Signal Processing (2) | |
12:40 - 14:00 | Lunch Break | ||||
14:00 - 15:20 | Image and Multidimensional Signal Processing (5) |
| Nonlinear Signal Processing (2) | Design and Implementation (5) & Detection and Estimation Theory and Applications (3) | |
15:20 - 15:50 | Coffee Break | ||||
15:50 - 17:10 | Time-Frequency and Time Scale Signal Processing (2) | Array Processing, Radar and Sonar (3) | Speech and Language Processing (3) | Design and Implementation (5) & Detection and Estimation Theory and Applications (3) | |
Beverton Room
Other information
Open To: Staff and Students
Sponsors
Sponsored by: Texas Instruments




