Living costs calculator
Cardiff has been named one of the most affordable of all the UK's university cities.
See how far your money goes by using our simple living costs calculator. The living costs shown are estimates for 2025/26.
This tool is intended to give you an example of living costs for a student at university. Actual living costs will vary from student to student. All living costs quoted are reasonable estimates but should not be relied upon. It is your responsibility to ensure you have sufficient funds to meet living costs while studying at the university.
| Item | Per month (calculated over 9 months) | Per year (39 weeks) |
|---|---|---|
| Rent including bills | 690.15 | 6,211.32 |
| Food, toiletries and laundry 2 | 283.75 | 2,553.72 |
| Study costs (books and copying) 3 | 18.00 | 162.00 |
| Socialising and leisure 3 | 162.50 | 1,462.50 |
| Clothes 4 | 32.00 | 288.00 |
| Mobile phone 4 and TV licence 5 (assuming a TV licence is bought for each bedroom) | 30.54 | 274.86 |
| Total | 1,216.93 | 10,952.40 |
| Item | Per month | Per year (52 weeks) |
|---|---|---|
| Rent in private sector | 500.00 | 6,000.00 |
| Utility bills (gas, electricity, water and broadband) 1 | 106.50 | 1,278.00 |
| Food, toiletries and laundry 2 | 283.75 | 3,404.96 |
| Study costs (books and copying) 3 | 18.00 | 216.00 |
| Socialising and leisure 3 | 162.50 | 1,950.00 |
| Clothes 4 | 32.00 | 384.00 |
| Mobile phone 4 and TV licence 5 (assuming one TV licence for the house) | 19.64 | 235.68 |
| Total | 1,122.39 | 13,468.64 |
| Item | Per month (calculated over 9 months) | Per year (39 weeks) |
|---|---|---|
| Rent including bills | 690.15 | 6,211.32 |
| Food, toiletries and laundry 2 | 283.75 | 2,553.72 |
| Study costs (books and copying) 3 | 18.00 | 162.00 |
| Socialising and leisure 3 | 162.50 | 1,462.50 |
| Clothes 4 | 32.00 | 288.00 |
| Mobile phone 4 and TV licence 5 (assuming a TV licence is bought for each bedroom) | 30.54 | 274.86 |
| Total | 1,216.93 | 10,952.40 |
| Item | Per month | Per year (52 weeks) |
|---|---|---|
| Rent in private sector | 500.00 | 6,000.00 |
| Utility bills (gas, electricity, water and broadband) 1 | 106.50 | 1,278.00 |
| Food, toiletries and laundry 2 | 283.75 | 3,404.96 |
| Study costs (books and copying) 3 | 18.00 | 216.00 |
| Socialising and leisure 3 | 162.50 | 1,950.00 |
| Clothes 4 | 32.00 | 384.00 |
| Mobile phone 4 and TV licence 5 (assuming one TV licence for the house) | 19.64 | 235.68 |
| Total | 1,122.39 | 13,468.64 |
| Item | Per month | Per year (52 weeks except Halls cost which is 51 weeks) |
|---|---|---|
| Rent including bills (calculated over 51 weeks) | 734.16 | 8,809.86 |
| Food, toiletries and laundry 2 | 283.75 | 3,404.96 |
| Study costs (books and copying) 3 | 18.00 | 216.00 |
| Socialising and leisure 3 | 162.50 | 1,950.00 |
| Clothes 4 | 32.00 | 384.00 |
| Mobile phone 4 and TV licence 5 (assuming a TV licence is bought for each bedroom) | 19.64 | 235.68 |
| Total | 1,250.04 | 15,000.50 |
| Item | Per month | Per year (52 weeks) |
|---|---|---|
| Rent in private sector | 500.00 | 6,000.00 |
| Utility bills (gas, electricity, water and broadband) 1 | 106.50 | 1,278.00 |
| Food, toiletries and laundry 2 | 283.75 | 3,404.96 |
| Study costs (books and copying) 3 | 18.00 | 216.00 |
| Socialising and leisure 3 | 162.50 | 1,950.00 |
| Clothes 4 | 32.00 | 384.00 |
| Mobile phone 4 and TV licence 5 (assuming one TV licence for the house) | 19.64 | 235.68 |
| Total | 1,122.39 | 13,468.64 |
| Item | Per month | Per year (52 weeks except Halls cost which is 51 weeks) |
|---|---|---|
| Rent including bills (calculated over 51 weeks) | 734.16 | 8,809.86 |
| Food, toiletries and laundry 2 | 283.75 | 3,404.96 |
| Study costs (books and copying) 3 | 18.00 | 216.00 |
| Socialising and leisure 3 | 162.50 | 1,950.00 |
| Clothes 4 | 32.00 | 384.00 |
| Mobile phone 4 and TV licence 5 (assuming a TV licence is bought for each bedroom) | 19.64 | 235.68 |
| Total | 1,250.04 | 15,000.50 |
| Item | Per month | Per year (52 weeks) |
|---|---|---|
| Rent in private sector | 500.00 | 6,000.00 |
| Utility bills (gas, electricity, water and broadband) 1 | 106.50 | 1,278.00 |
| Food, toiletries and laundry 2 | 283.75 | 3,404.96 |
| Study costs (books and copying) 3 | 18.00 | 216.00 |
| Socialising and leisure 3 | 162.50 | 1,950.00 |
| Clothes 4 | 32.00 | 384.00 |
| Mobile phone 4 and TV licence 5 (assuming one TV licence for the house) | 19.64 | 235.68 |
| Total | 1,122.39 | 13,468.64 |
5 Figures taken from TV Licensing
No travel costs have been included in the above figures. Please find below links to information about travel costs in the UK:
- Travel by train – National Rail
- Travel by bus – National Express
Home students
Please find below information about funding available to help you meet your living costs while at University:
International students
There are strict rules about how much money you need to have and how you will need to prove this to the Home Office when you apply for your visa.
The minimum cost of living as recommended by UKVI for studying outside London is £1,023 per month. To pass the maintenance test for your student visa, you will have to show you have money for the cost of your first year tuition fees and living costs of £9,207.
Tuition fees
As well as living costs, students need to plan how they will pay their tuition fees. Please find below further information about tuition fee charges and payment options: