EPR Spectrometry Suite
This is a pulsed electron paramagnetic resonance (ENDOR) suite.
Equipment
| Name | Make/Model | Details |
|---|---|---|
| EMX Micro Spectrometer | Bruker | EPR |
| EMX Spectrometer 1 | Bruker | EPR |
| EMX Spectrometer 2 | Bruker | EPR |
| Multifrequency ENDOR | Bruker Spectrometer | Analysis of para-magnetic compounds. |
| Pulsed EPR CW Endor | Bruker Pulsed Interface | Analysis of free radicals |
Get in touch
Professor Damien Murphy
- murphydm@cardiff.ac.uk
- +44 (0)29 2087 5850
Location
-
Main Building
Park Place
CF10 3AT