Central Biotechnology Services
Central Biotechnology Services (CBS) is a central “core” facility, dedicated to furthering the research and educational needs of Cardiff University and its surrounding community.
Equipment
Name | Make/Model | Details |
---|---|---|
Cytiva Biacore T200 | Cytiva Biacore T200 | Biosensor technology for monitoring molecular interactions in real time, without the use of labels. Molecules can include proteins, peptides, nucleic acids, carbohydrates, lipids and low molecular weight molecules such as pharmaceuticals. |
Electron Microscope JEOL (SEM) 840A | JEOL (SEM) 840A | Digital Cameras and Imaging Software, and are fitted with X-Ray Detectors for Elemental Analysis, Elemental Mapping Cryo-Stage and Cryo-Attachment for sample preparation |
Cell Sorter | BD FACSAriaTM III Cell sorter (11 colours) | High speed digital cell sorting into tubes (4 way), plates (6, 24, 48, 96 and 384 wells) or onto microscope slides. |
Microarray platform Affymetrix | Affymetrix | Affymetrix GeneChip® platform. |
Imaging flow cytometer | Amnis® ImageStream® X Mark II. | Benchtop, multispectral, imaging flow cytometer designed for the acquisition of up to 12 channels of cellular imagery. |
Electrochemiluminescence immunoassay imager (MSD® platform) | MESO QuickPlex SQ 120. | MSD's QuickPlex instrument offers affordable access to high-performance single and multiplex electrochemiluminescence immunoassays. |
Benchtop flow cytometer | ThermoFisher AttuneTM NxT Flow cytometer. | The AttuneTM NxT Flow Cytometer is a compact, benchtop cell analyser to flexibly design, run, and analyse multicolour panels of up to 11 colours. |
Benchtop flow cytometer | BD LSRFortessaTM flow cytometer. | This cell analyser can detect 16 colours simultaneously with a defined set of optical filters. |
Real time PCR (qPCR) | Applied Biosystems™ QuantStudioTM 12K. | Highly flexible, comprehensive real-time PCR platform that can accommodate OpenArray™ plates, TaqMan™ array cards, 384-well, 96-well, and FAST 96-well plates. |
Liquid handling robot | Eppendorf epMotion® P5073 liquid handling robot. | This robot is a flexible system for automating any time-consuming and complex pipetting procedures. |
High dimensional flow cytometer | BD FACSymphonyTM A3 Cell Analyzer. | High dimensional flow cytometer with 5 laser configuration (including UV laser). |
Get in touch
Jane Chappelle
- chappellej@cardiff.ac.uk
- +44 (0)7713 500 450
Location
-
Main Hospital Building
University Hospital of Wales
Heath Park
CF14 4XN