Prof Andrew Quantock
Funding:
Research Council and Major Charity Funding As Principal Investigator* or Co- Investigator
| 2001-2002 | *EPSRC Project Grant | 59,634 |
| 2001-2006 | MRC Programme Grant (Meek, Quantock, Hodson, Caterson) | 1,083,276 |
| 2003-2006 | *BBSRC Project Grant | 281,524 |
| 2004-2008 | *BBSRC Project Grant | 310,135 |
| 2005 | BBSRC Equipment Grant (Erichsen et al.) | 69,864 |
| 2005-2009 | *BBSRC Japan Partnering Award | 30,000 |
| 2007-2012 | MRC Project Grant (Meek, Quantock) | 1,351,744 |
| 2008-2011 | BBSRC Project Grant (Knupp, Quantock) | 387,000 |
| 2008-2011 | *EPSRC Project Grant | 843,159 |
| 2012-2017 | MRC Programme Grant (Meek, Boote, Knupp, Quantock) | 1,754,774 |
| 2012-2015 | *The Wellcome Trust/Department of Health | 543,126 |
Research Team:
Dr Rob Young, Senior Research Associate, A new minimally-invasive treatment for corneal endothelial dysfunction, The Wellcome Trust/Department of Health, 2012-2015.
