Standalone modules
Fees for postgraduate taught modules for the academic year 2026/27.
School of Healthcare Sciences
View the list of available modules in the School of Healthcare Sciences.
| Module | UK fee | International fee |
|---|---|---|
| MSc/PG Dip/PG Cert (Level 7) – 10 credit module | £553 | Not applicable |
| MSc/PG Dip/PG Cert (Level 7) – 20 credit module | £1,106 | Not applicable |
| MSc/PG Dip/PG Cert (Level 7) – 30 credit module | £1,658 | Not applicable |
| MSc/PG Dip/PG Cert (Level 7) – 60 credit module | £3,317 | Not applicable |
| Health Care Studies Sessional (Mammography) - 30 credit module | £1,658 | £4,117 |
| Standalone Healthcare Sciences module (Level 6) | £1,658 | Not applicable |
School of Medicine
View the list of available modules in the School of Medicine.
| Module | UK fee | International fee |
|---|---|---|
|
Clinical Geriatrics (Distance Learning) – per 20 credit MET927, MET928, MET929, MET930, MET931, MET932, MET933 | £1,189 | £1,744 |
|
Clinical Geriatrics (Distance Learning) – per 10 credits MET934, MET935, MET936, MET937 | £594 | £872 |
|
Genetic and Genomic Counselling (Level 7) – per 20 credits MET82, MET822, MET824, MET825, MET826, MET827, MET894, MET896, MET898 | £1,925 | £3,175 |
|
Genetics and Genomic Counselling (Level 7) – per 30 credits MET895, MET897, MET899 | £2,888 | £4,763 |
|
HEIW Genomic Modules – per 20 credits MET950, MET951, MET952, MET953, MET954, MET955, | £1,295 | £2,400 |
|
Medical Education - per 20 credits MDT096 | £1,106 | £2,328 |
|
Palliative Medicine (Level 7) – per 20 credits MET831, MET832, MET833, MET834, MET835, MET836, MET837 | £1,992 | £3,283 |
|
Psychiatry (Level 7) – per 20 credits MET461, MET462, MET463, MET464, MET465, MET466 | £1,992 | £3,283 |
|
Public Health – per 20 credit module MET212, MET213, MET214, MET410, MET413, MET414, MET415, MET416 | £1,272 | £3,133 |
|
Wound Healing (Level 6 Foundation modules) – per 20 credits ME3017, ME3018, ME3019 | £1,783 | £2,617 |
Optometry and vision sciences
| Module | UK fee | International fee |
|---|---|---|
| Non Degree Clinical Optometry (September Start) - per 10 credits | £710 | £1,330 |
| Non Degree Clinical Optometry (March Start) - per 10 credits | £710 | £1,330 |
| PG Certificate Eye Care Governance (September Start) - per 60 credits | £4,260 | £7,980 |
| PG Certificate Eye Care Governance (March Start) - per 60 credits | £4,260 | £7,980 |
| PG Certificate in Independent Prescribing for Optometrists - per 60 credits | £4,260 | £7,980 |
| MSc Clinical Optometry (September Start) - per 180 credits | £12,780 | £23,940 |
| MSc Clinical Optometry (March Start) - per 180 credits | £12,780 | £23,940 |
Pharmacy and Pharmaceutical Sciences
| Module | UK fee | International fee |
|---|---|---|
Fundamentals of Therapeutics - per 10 credits PHT970/170 | £664 | £1,636 |
|
Applied Therapeutics - per 10 credits PHT171, PHT972, PHT173, PHT974 | £664 | £1,636 |
Applied Therapeutics V: Triage and Treat Acute Conditions - per 10 credits PHT975, PHT176 | £664 | £1,636 |
|
Pharmacy Practice: Approach to patient care - per 10 credits PHT980/180 | £664 | £1,636 |
Pharmacy Practice: Patient-centred care - per 10 credits PHT981/181 | £664 | £1,636 |
Pharmacy Practice: Multi-disciplinary working - per 10 credits PHT982/182 | £664 | £1,636 |
Pharmacy Practice: Fundamentals in Critical Care - per 10 credits PHT983/183 | £664 | £1,636 |
Pharmacy Practice: Clinics PHT984/184 | £664 | £1,636 |
Pharmacy Practice: Aseptic Services PHT985/185 | £664 | £1,636 |
Pharmacist Independent Prescribing - per 40 credits PHT986/186/486 | £2,656 | £6,544 |
Fundamentals of Antimicrobial Stewardship - per 10 credits PHT987/187 | £664 | £1,636 |
Medication safety - per 10 credits PHT988/188 | £664 | £1,636 |
Education, training and development I -Teaching - per 10 credits PHT990/190 | £664 | £1,636 |
Education, training and development II – Supervision and Mentorship - per 10 credits PHT991/491 | £664 | £1,636 |
Application of evidence to practice - per 10 credits PHT992 | £664 | £1,636 |
Quality improvement and leadership - per 20 credits PHT993/193/593 | £1,328 | £3,272 |
Introduction to research methods for healthcare professionals - per 20 credits PHT194 | £1,328 | £3,272 |
|
Dissertation - per 60 credits PHT995 | £3,983 | £9,817 |
Contact us
If you have any queries about your tuition fees, please contact us: