Skip to main content
Document

Daniel Lawrence - (Chief Digital and Information Officer) expenses report

  • Last updated:

November 2025 to January 2026

No expenses, P-Card or Travel Management Company transactions during this period.

August 2025 to October 2025

Expense TypeDescriptionDateAmount
Expenses  No transactions during this period  £0.00
    
P-CARD 28.07. Wholefoods Breakfast 2-3 days $43.99 28/07/2025 £33.77
  28.07. Uber Trip Chicago Airport to Hotel $52.67 28/07/2025 £39.82
  28.07. Heathrow T5 Refreshments PRET £19.79 28/07/2025 £19.79
  28.07. Uber Heathrow DropOff £17.97 28/07/2025 £17.97
  29.07. CVS Pharmy  Refreshments Chicago $14.85 29/07/2025 £11.46
  29.07.  Public Transport Contactless no receipt $25 29/07/2025 £19.35
  30.07. 7 Eleven $5.10 30/07/2025 £3.95
  30.07. Goose Island Salt Shed $34.26 30/07/2025 £22.98
  31.07. TST*THEORY  Restaurant $50.44 31/07/2025 £39.39
  30.07. Goose Island Salt Shed $34.26 31/07/2025 £26.68
  01.08. Uptown Deli $12.90 01/08/2025 £10.08
  02.08. OBriens $22.89 02/08/2025 £17.94
  08.01. The Village $34.11 02/08/2025 £26.73
  02.08. Body Energy $12.28 03/08/2025 £9.63
  03.08.London (Hailo) Taxi £21.60 03/08/2025 £21.60
  03.08. Costa Heathrow £10.19 03/08/2025 £10.19
  23.10 Pret Food & Drink Heathrow £17.38 23/10/2025 £17.38
  24.10 Wholefoods $41.97 24/10/2025 £32.47
  25.10 Giant Eagle Groceries lunch $10.14 25/10/2025 £7.86
  24.10 Industry Food & Drink $30.75 25/10/2025 £23.84
  25.10 Driftwood Pizza & Drink $48.75 25/10/2025 £37.79
    
Travel Management Company Hotel in London 26/08/2025 £245.11
  Flight to Nashville 02/09/2025 £1,819.12
  Flight to Nashville 02/09/2025 £150.00
  Hotel in Pittsburgh 17/09/2025 £1,186.56
    
Total    £3,851.46