Document
David Langley (Chief Transformation Officer) expenses report
- Last updated:
November 2025 to January 2026
| Expense Type | Description | Date | Amount |
| Expenses | No transactions during this period | ||
| P-CARD | No transactions during this period | £0.00 | |
| Travel Management Company | Rail Strategy in Action meeting, London | 09/12/2025 | £137.50 |
| Total | £137.50 |
August 2025 to October 2025
No expenses, P-Card or Travel Management Company transactions during this period.
May 2025 to July 2025
| Expense Type | Description | Date | Amount |
|---|---|---|---|
| Expenses | Transformation Summit - Train | 01/05/2025 | £118.70 |
| Transformation Summit - Taxi | 01/05/2025 | £14.47 | |
| Transformation Summit - Subsistence | 01/05/2025 | £5.65 | |
| Transformation Summit - Subsistence | 01/05/2025 | £22.74 | |
| P-CARD | No transactions during this period | £0.00 | |
| Travel Management Company | Transformation Summit - Hotel | 14/06/2025 | £231.00 |
| Total | £392.56 |
February 2025 to April 2025
| Expense Type | Description | Date | Amount |
|---|---|---|---|
| Expenses | Train - Hereford to Swansea | 01/04/2025 | £59.00 |
| Taxi - Uber Swansea | 14/04/2025 | £11.92 | |
| P-CARD | No transactions during this period | - | |
| Travel Management Company | No transactions during this period | ||
| Total | £70.92 |
November 2024 to January 2025
| Expense Type | Description | Date | Amount |
| Expenses | Rail - London | 06-Jan-25 | £128.00 |
| P-CARD | No transactions during this period | ||
| Travel Management Company | No transactions during this period | ||
| Total | £128.00 |
August 2024 to October 2024
No expenses, P-Card or Travel Management Company transactions during this period.
May 2024 to July 2024
No expenses, P-Card or Travel Management Company transactions during this period.
Feb 2024 to April 2024
No expenses, P-Card or Travel Management Company transactions during this period.