Document
Sally-ann Efstathiou (Director of People and Culture) expenses report
- Last updated:
November 2025 to January 2026
| Expense Type | Description | Date | Amount |
| Expenses | No transactions during this period | ||
| P-CARD | No transactions during this period | £0.00 | |
| Travel Management Company | Travel/accommodation Central London - Senior Leadership development programme | 06/11/2025 | £504.98 |
| Travel/accommodation Central London - Senior Leadership development programme | 07/01/2026 | £322.60 | |
| Total | £827.58 |
August 2025 to October 2025
| Expense Type | Description | Date | Amount |
|---|---|---|---|
| Expenses | No transactions during this period | £0.00 | |
| P-CARD | No transactions during this period | £0.00 | |
| Travel Management Company | Hotel in Manchester for Conference | 05/08/2025 | £62.74 |
| Total | £62.74 |
May 2025 to July 2025
No expenses, P-Card or Travel Management Company transactions during this period.
February 2025 to April 2025
No expenses, P-Card or Travel Management Company transactions during this period.
November 2024 to January 2025
No expenses, P-Card or Travel Management Company transactions during this period.
August 2024 to October 2024
No expenses, P-Card or Travel Management Company transactions during this period.
May 2024 to July 2024
No expenses, P-Card or Travel Management Company transactions during this period.