Document
Wendy Larner (Vice-Chancellor) expenses report
- Last updated:
November 2025 to January 2026
| Expense Type | Description | Date | Amount |
| Expenses | No transactions during this period | ||
| P-CARD | Hotel: London | 28-Oct-25 | £174.60 |
| Taxi: Cardiff | 04-Nov-25 | £9.30 | |
| Taxi: Edinburgh | 14-Nov-25 | £13.10 | |
| Taxi: Bath | 24-Nov-25 | £8.80 | |
| Taxi: Cardiff | 26-Nov-25 | £5.50 | |
| Taxi: Cardiff | 05-Dec-25 | £10.70 | |
| Hospitality: Business lunch with Chief Executive, Green Man and Head of the Vice-Chancellor’s Office, Cardiff | 17-Dec-25 | £113.85 | |
| Travel Management Company | Accommodation: London | 27-Nov-25 | £185.00 |
| Accommodation: London | 02-Dec-25 | £185.00 | |
| Accommodation: London | 03-Dec-25 | £185.00 | |
| Accommodation: London | 04-Dec-25 | £185.00 | |
| Rail: Cardiff to London return 04-Nov-2025 | 04-Nov-25 | £214.85 | |
| Rail: Cardiff to London return 27-Nov-2025 | 19-Nov-25 | £72.75 | |
| Rail: Cardiff to Bath return 24-Nov-2025 | 20-Nov-25 | £20.90 | |
| Rail: Cardiff to London single 02-Dec-2025 | 01-Dec-25 | £95.30 | |
| Rail: London to Cardiff single 05-Dec-2025 | 02-Dec-25 | £143.60 | |
| Total | £1,623.25 |
August 2025 to October 2025
| Expense Type | Description | Date | Amount |
|---|---|---|---|
| Expenses | No transactions during this period | ||
| P-CARD | Subsistence: Airport Hotel, Heathrow | 31/08/2025 | £43.31 |
| Misc: Stationery items for Kazakhstan launch event | 31/08/2025 | £31.98 | |
| Hospitality: Business dinner with the Vice-Chancellor, Swansea, Cardiff | 01/10/2025 | £96.58 | |
| Misc: E-Sim Card for Saudi Arabia | 04/10/2025 | £8.83 | |
| Subsistence: Saudi Arabia | 05/10/2025 | £28.84 | |
| Travel Management Company | Flight: London to Kazakhstan return September 2025 | 06/08/2025 | £3,508.22 |
| Accommodation: Kazakhstan hotel (4 nights) September 2025 | 26/09/2025 | £648.44 | |
| Rail: Cardiff to Heathrow August 2025 | 19/08/2025 | £56.70 | |
| Flight: Kazakhstan to London November 2025 | 28/10/2025 | £818.10 | |
| Flight: London to Kazakhstan October 2025 | 28/10/2025 | £4,711.93 | |
| Flight: Bristol to Edinburgh November 2025 | 29/10/2025 | £91.99 | |
| Flight: Edinburgh to Cardiff November 2025 | 29/10/2025 | £133.35 | |
| Accommodation: London Heathrow hotel August 2025 | 14/10/2025 | £247.27 | |
| Accommodation: Kazakhstan hotel (3 nights) October 2025 | 28/10/2025 | £652.14 | |
| Rail: Cardiff to Heathrow October 2025 | 28/10/2025 | £56.70 | |
| Total | £11,134.38 |
May 2025 to July 2025
| Expense Type | Description | Date | Amount |
|---|---|---|---|
| Expenses | No transactions during this period | ||
| P-CARD | Rail: Cardiff to Aberystwyth [via London] return | 07/05/2025 | £190.10 |
| Taxi: Aberystwyth | 07/05/2025 | £5.20 | |
| Tube: London Underground | 08/05/2025 | £7.00 | |
| Accommodation: London | 07/05/2025 | £185.00 | |
| Accommodation: Aberystwyth | 08/05/2025 | £109.00 | |
| Rail: Cardiff to Newcastle return | 15/05/2025 | £142.30 | |
| Taxi: Newcastle | 15/05/2025 | £10.00 | |
| Rail: Cardiff to London return | 22/05/2025 | £73.85 | |
| Taxi: Cardiff | 22/05/2025 | £8.90 | |
| Taxi: Cardiff | 10/07/2025 | £6.10 | |
| Hospitality: Business Dinner with Chancellor and Chair of Council, Cardiff | 13/07/2025 | £125.10 | |
| Travel Management Company | Tube: London Underground | 01/07/2025 | £23.60 |
| Rail: Cardiff to London return | 01/07/2025 | £98.15 | |
| Rail: Cardiff to London return | 03/07/2025 | £75.05 | |
| Total | £1,059.35 |
February 2025 to April 2025
| Expense Type | Description | Date | Amount |
|---|---|---|---|
| Expenses | No transactions during this period | ||
| P-CARD | Accommodation: Warwick | 01/02/2025 | £132.00 |
| Rail: Cardiff to London return | 10/02/2025 | £91.30 | |
| Taxi: Cardiff | 13/02/2025 | £8.70 | |
| Rail: Cardiff to Radyr return | 14/02/2025 | £3.15 | |
| Accommodation: Kazakhstan | 24/02/2025 | £682.58 | |
| Rail: Cardiff to London | 06/03/2025 | £42.35 | |
| Accommodation: USA | 16/03/2025 | £452.86 | |
| Accommodation: USA Taxes | 18/03/2025 | £57.16 | |
| Accommodation: USA Refund | 18/03/2025 | -£20.33 | |
| Accommodation: USA Refund | 19/03/2025 | -£23.73 | |
| Accommodation: USA Taxes | 19/03/2025 | £75.83 | |
| Subsistence: USA | 19/03/2025 | £35.78 | |
| Rail: Cardiff to Coventry return | 25/03/2025 | £55.05 | |
| Taxi: Warwick | 01/04/2025 | £16.00 | |
| Taxi - Warwick | 02/04/2025 | £15.80 | |
| Hospitality: Business dinner Chancellor and Pro Chancellor, Cardiff | 07/04/2025 | £87.07 | |
| Travel Management Company | Airfare: USA | 18/02/2025 | £4,728.32 |
| Accommodation: Manchester | 01/02/2025 | £103.33 | |
| Accommodation: Kazakhstan | 24/02/2025 | £199.00 | |
| Taxi: Airport transfer USA | 11/03/2025 | £51.12 | |
| Taxi: Airport transfer USA (no show, to be refunded) | 02/04/2025 | £75.00 | |
| Total | £6,868.34 |
November 2024 to January 2025
| Expense Type | Description | Date | Amount |
| Expenses | No transactions during this period | ||
| P-CARD | Taxi: Cardiff | 07/11/2024 | £8.70 |
| Accommodation: Kazakhstan | 27/11/2024 | £874.81 | |
| Hospitality: Business Dinner with Vice-Chancellor of University of South Wales | 28/11/2024 | £104.78 | |
| Subsistence and hospitality: London | 05/12/2024 | £31.50 | |
| Subsistence: London | 05/12/2024 | £7.65 | |
| Accommodation: London | 06/12/2024 | £861.85 | |
| Travel Management Company | Airfare Kazakhstan | 12/12/2024 | £4,941.42 |
| Rail: London | 06/11/2024 | £71.70 | |
| Rail: London | 27/11/2024 | £119.10 | |
| Total | £7,021.51 |
August 2024 to October 2024
| Expense Type | Description | Date | Amount |
| Expenses | No transactions during this period | ||
| P-CARD | Accommodation: Chicago Hotel August 2024 | 01/09/2024 | £2,098.37 |
| Accommodation: Reading Hotel September 2024 | 01/09/2024 | £406.00 | |
| Subsistence: Reading, 03/09/2024 | 01/09/2024 | £34.85 | |
| Travel: Taxi, Cardiff 15/08/2024 | 01/09/2024 | £10.90 | |
| Travel: Taxi, Reading 05/09/24 | 01/09/2024 | £12.00 | |
| Travel: Taxi, Cardiff 08/10/2024 | 08/10/2024 | £9.30 | |
| Travel: Taxi, Manchester 08/10/2024 | 08/10/2024 | £7.00 | |
| Travel Management Company | Airfare: London to Kuala Lumpur, Hong Kong and return July 2024 | 01/08/2024 | £9,138.29 |
| Airfare: London to Kuala Lumpur flight change July 2024 | 21/08/2024 | £39.00 | |
| Airfare: London to Kazakhstan return November 2024 | 17/10/2024 | £3,565.59 | |
| Accommodation: Kuala Lumpur Hotel July 2024 | 30/08/2024 | £211.86 | |
| Accommodation: Hong Kong Hotel July 2024 | 30/08/2024 | £636.87 | |
| Rail: Cardiff to Pontypridd return 05/08/2024 | 01/08/2024 | £5.70 | |
| Rail: Cardiff to Pontypridd return 09/08/2024 | 07/08/2024 | £5.70 | |
| Rail: Cardiff to Reading return 03/09/2024 | 29/08/2024 | £113.80 | |
| Rail: Cardiff to Manchester return 07/10/2024 | 26/09/2024 | £71.90 | |
| Total | £16,367.13 |
May 2024 to July 2024
| Expense Type | Description | Date | Amount |
| Expenses | Airfare: London to Chicago return August 2024 | 24/05/2024 | £2,771.59 |
| Accommodation: Kuala Lumpur and Hong Kong hotels July 2024 | 07/06/2024 | £848.75 | |
| Rail : Cardiff to London return 25/04/2024 | 22/04/2024 | £139.00 | |
| Travel: Travelcard, London 25/04/2024 | 23/04/2024 | £15.90 | |
| Rail: Cardiff to London return 02/05/2024 | 02/05/2024 | £65.20 | |
| Rail: Cardiff to London return 13/06/2024 | 13/06/2024 | £71.05 | |
| Rail: Cardiff to London return 11/07/2024 (refund requested) | 08/07/2024 | £71.05 | |
| P-CARD | Accommodation: London Hotel 25/04/2024 | 31/05/2024 | £224.16 |
| Subsistence: Dinner, London 09/05/2024 | 31/05/2024 | £28.29 | |
| Subsistence: Dinner, London 09/05/2024 | 31/05/2024 | £4.24 | |
| Accommodation: London Hotel 09/05/2024 | 31/05/2024 | £190.83 | |
| Subsistence: Business Dinner, Cardiff 13/05/2024 | 31/05/2024 | £45.00 | |
| Travel: Taxi, Cardiff Central to campus 13/06/2024 | 30/06/2024 | £8.50 | |
| Travel: Taxi, London 13/06/2024 | 30/06/2024 | £15.60 | |
| Subsistence: Breakfast meeting, Cardiff 13/06/2024 | 30/06/2024 | £23.67 | |
| Misc: Hotel tax, Kuala Lumpur Hotel 03/07/2024 | 31/07/2024 | £3.44 | |
| Travel Management Company | No transactions during this period | ||
| Total | £4,526.27 |
February 2024 to April 2024
| Expense Type | Description | Date | Amount |
| Expenses | No transactions during this period | ||
| P-CARD | Taxi - Cardiff | 08/02/2024 | £7.70 |
| Subsistence – London | 28/02/2024 | £46.13 | |
| Taxi – London | 29/02/2024 | £18.00 | |
| Accommodation - Birmingham | 14/03/2024 | £110.00 | |
| Taxi - London | 20/03/2024 | £24.20 | |
| Travel Management Company | Rail - London | 02/02/2024 | £65.85 |
| Rail - London | 20/02/2024 | £133.80 | |
| Rail - London | 21/02/2024 | £53.40 | |
| Rail - Birmingham | 13/03/2024 | £49.35 | |
| Rail - London | 14/03/2024 | £92.95 | |
| Accommodation - London | 01/03/2024 | £420.00 | |
| Total | £1,021.38 |
November 2023 to January 2024
| Expense Type | Description | Date | Amount |
|---|---|---|---|
| Expenses | Mobile SIM Card prior to provision of University mobile | 06/12/2023 | £34.02 |
| P-Card | The River House Swansea: dinner with VC's Swansea, South Wales & Trinity St Davids universities | 01/11/2023 | £37.50 |
| Hospitality - Business Dinner with DVC Waikato University | 13/11/2023 | £69.03 | |
| Travel Management Company | Rail - London | 07/11/2023 | £65.85 |
| Rail - London | 21/11/2023 | £66.10 | |
| Rail - Liverpool | 01/12/2023 | £75.15 | |
| Rail - London - Refund | 30/11/2023 | £-50.85 | |
| Airfare - China - Shanghai - Dailian + Beijing Xiamen | 01/12/2023 | £361.90 | |
| Airfare - China - Shanghai - Dailian + Beijing Xiamen | 02/12/2023 | £183.90 | |
| Airfare - China - Dailian -Beijing | 13/12/2023 | £175.20 | |
| Accommodation - Shanghai, Dailian and Beijing | 24/11/2023 | £911.90 | |
| Accommodation - London | 29/11/2023 | £280.99 | |
| Airfare - China - International | 14/11/2023 | £9435.3 | |
| Total | £11,646.08 | ||
August 2023 to October 2023
| Expense Type | Description | Date | Amount |
|---|---|---|---|
| Expenses | Accommodation and subsistence: attendance at UUK Annual Conference 05-06/09/23, Manchester | 12/09/2023 | £254.93 |
| P-Card | Hospitality: Dinner with Vice-Chancellor of Swansea University, Cardiff | 18/09/2023 | £53.16 |
| Travel: Taxi for Russell Group Away Day , London | 21/09/2023 | £20.20 | |
| Subsistence: Russell Group Away Day, London | 22/09/2023 | £6.05 | |
| Travel Management Company | No transactions during this period | £0.00 | |
| Total | £334.34 | ||