Courses charged by module
The following courses are paid for on a per-module basis.
Academic year 2022/23
Tuition fees per module for the academic year 2022/23:
Module | UK/EU | International |
---|---|---|
School of Dentistry | ||
Implant Dentistry – 30 credit module | TBC | TBC |
School of Healthcare Sciences | ||
MSc/PG Dip/PG Cert (level 7) – 10 credit module | £455 | N/A |
MSc/PG Dip/PG Cert (level 7) – 20 credit module | £911 | N/A |
MSc/PG Dip/PG Cert (level 7) – 30 credit module | £1,366 | N/A |
MSc/PG Dip/PG Cert (level 7) – 40 credit module | £1,822 | N/A |
MSc/PG Dip/PG Cert (level 7) – 60 credit module | £2,733 | N/A |
Healthcare Studies Sessional (Mammography) | £1,366 | N/A |
Level 6 Standalone Healthcare Sciences module | £946 | N/A |
School of Medicine | ||
Ageing Health and Disease – per 20 credit module | £1,700 | £2,605 |
Diabetes - per 20 credit module | £1,133 | £1,133 |
Genetic and Genomic Counselling - per 20 credit module (MET821, MET822, MET824, MET825) | £1,133 | £2,605 |
Genetics and Genomics - per 20 credit module (MET894, MET896, MET898) | £1,133 | TBC |
Genetics and Genomics - per 30 credit module (MET895, MET897, MET899) | £1,617 | £1,825 |
Neonatal Medicine – per 20 credit module | £1,133 | £2,605 |
Public Health - per 20 credit module | £1,700 | £3,908 |
Wound Healing Level 6 Foundation modules | £561 | £902 |
MET500 Research, Statistics & Evidence Based Practice - 10 credits | TBC | TBC |
MET257 Quality and Safety – per 20 credit module | TBC | TBC |
Pain Management - per 20 credit module MET275, MET287 (sessional) | TBC | TBC |
School of Optometry and Vision Sciences | ||
PG Cert Eye Care Governance – per 10 credit module | £630 | £1,180 |
PG Cert Glaucoma – per 10 credit module | £630 | £1,180 |
PG Cert Clinical Optometry – per 10 credit module | £630 | £1,180 |
PG Cert Therapeutic Prescribing for Optometrists | £3,780 | £7,080 |
Postgraduate Diploma Clinical Optometry – per 10 credit module | £630 | £1,180 |
Non Degree Clinical Optometry – per 10 credit module | £630 | £1,180 |
MSc Clinical Optometry – per 10 credit module | £630 | £1,180 |
Previous years
Course | Cost per module (2019/20) | Cost per module (2018/19) | Cost per module (2017/18) |
---|---|---|---|
Standalone Healthcare Sciences modules (BSc) | £862 | £829 | £793 |
Operating Department Practice (sessional) 20 credit modules | £660 | £634 | |
Operating Department Practice (sessional) 40 credit modules | £1,320 | £1,269 | |
Intra and Perioperative Practice (BSc) 20 credit modules | £660 | £634 | £607 |
Intra and Perioperative Practice (BSc) 40 credit modules | £1,320 | £1,269 | £1,214 |