Standalone modules
Fees for postgraduate taught modules for the academic year 2025/26.
School of Healthcare Sciences
View the list of available modules in the School of Healthcare Sciences.
Module | UK fee | International fee |
---|---|---|
MSc/PG Dip/PG Cert (Level 7) – 10 credit module | £525 | Not applicable |
MSc/PG Dip/PG Cert (Level 7) – 20 credit module | £1,050 | Not applicable |
MSc/PG Dip/PG Cert (Level 7) – 30 credit module | £1,575 | Not applicable |
MSc/PG Dip/PG Cert (Level 7) – 60 credit module | £3,150 | Not applicable |
Health Care Studies Sessional (Mammography) - 30 credit module | £1,575 | £3,950 |
Standalone Healthcare Sciences module (Level 6) | £1,157 | Not applicable |
School of Medicine
View the list of available modules in the School of Medicine.
Module | UK fee | International fee |
---|---|---|
Advancing Practice in Neonatology (Level 7) - per 20 credits MET851, MET852, MET853, MET854, MET855, MET871 | £1,272 | £2,100 |
Advanced Surgical Practice (Level 7) - per 20 credits MET318, MET319, MET320, MET321, MET322, MET323 | £1,272 | £2,100 |
Clinical Geriatrics (Distance Learning) – per 20 credit MET927, MET928, MET929, MET930, MET931, MET932, MET933 | £1,144 | £1,680 |
Clinical Geriatrics (Distance Learning) – per 10 credits MET934, MET935, MET936, MET937 | £572 | £840 |
Critical Care (Level 7) – per 20 credits MET250, MET251, MET252, MET257 | £1,144 | £1,680 |
Diabetes Practice (Level 7) – per 20 credits MET532, MET533, MET534, MET535, MET536, MET537, MET538, MET539, MET541, MET542, MET543 | £1,144 | £1,680 |
Genetic and Genomic Counselling (Level 7) – per 20 credits MET821, MET822, MET824, MET825, MET826 | £1,656 | £2,711 |
Genetics and Genomic Counselling (Level 7) – per 20 credits MET894, MET896, MET898 | £1,656 | £2,711 |
Genetics and Genomic Counselling (Level 7) – per 30 credits MET895, MET897, MET899 | £2,483 | £4,067 |
HEIW Genomic Modules – per 20 credits MET950, MET951, MET952, MET953, MET954, MET955, | £1,133 | £2,100 |
Medical Education - per 20 credits MDT096 | £1,050 | £2,244 |
Medical Education - per 10 credits MDT097 | £525 | £1,122 |
Pain Management (Level 7) – per 20 credits MET235, MET236, MET239, MET270, MET271, MET272 | £1,144 | £1,680 |
Pain Management (Primary and Community Care) (Level 7) - per 20 credits MET275, MET290 | £1,144 | £1,680 |
Palliative Medicine (Level 7) – per 20 credits MET831, MET832, MET833, MET834, MET835, MET836, MET837 | £1,908 | £3,150 |
Psychiatry (Level 7) – per 20 credits MET461, MET462, MET463, MET464, MET465, MET466, | £1,908 | £3,150 |
Public Health – per 20 credit module MET212, MET213, MET214, MET410, MET413, MET414, MET415, MET416 | £1,272 | £3,133 |
Wound Healing (Level 6 Foundation modules) – per 20 credits ME3017, ME3018, ME3019 | £1,717 | £2,520 |
Optometry and vision sciences
Module | UK fee | International fee |
---|---|---|
Non Degree Clinical Optometry (September Start) - per 10 credits | £690 | £1,290 |
Non Degree Clinical Optometry (March Start) - per 10 credits | £690 | £1,290 |
PG Certificate Eye Care Governance (March) - per 60 credits | £4,140 | £7,740 |
PG Certificate Therapeutic Prescribing for Optometrists - per 60 credits | £4,140 | £7,740 |
PG Certificate in Independent Prescribing - per 60 credits | £4,140 | £7,740 |
MSc Clinical Optometry (September Start) - per 180 credits | £12,420 | £23,220 |
MSc Clinical Optometry (March Start) - per 180 credits | £12,420 | £23,220 |
Pharmacy and Pharmaceutical Sciences
Module | UK fee | International fee |
---|---|---|
Fundamentals of Therapeutics - per 10 credits PHT970/170 | £640 | £1,525 |
Applied Therapeutics - per 10 credits PHT171, PHT972, PHT173, PHT974 | £640 | £1,525 |
Applied Therapeutics V: Triage and Treat Acute Conditions - per 10 credits PHT975, PHT176 | £640 | £1,525 |
Pharmacy Practice: Approach to patient care - per 10 credits PHT980/180 | £640 | £1,525 |
Pharmacy Practice: Patient-centred care - per 10 credits PHT981/181 | £640 | £1,525 |
Pharmacy Practice: Multi-disciplinary working - per 10 credits PHT982/182 | £640 | £1,525 |
Pharmacy Practice: Fundamentals in Critical Care - per 10 credits PHT983/183 | £640 | £1,525 |
Pharmacy Practice: Clinics PHT984/184 | £640 | £1,525 |
Pharmacy Practice: Aseptic Services PHT985/185 | £640 | £1,525 |
Pharmacist Independent Prescribing - per 40 credits PHT986/186/486 | £2,544 | £6,100 |
Fundamentals of Antimicrobial Stewardship - per 10 credits PHT987/187 | £640 | £1,525 |
Medication safety - per 10 credits PHT988/188 | £640 | £1,525 |
Education, training and development I -Teaching - per 10 credits PHT990/190 | £640 | £1,525 |
Education, training and development II – Supervision and Mentorship - per 10 credits PHT991/491 | £640 | £1,525 |
Application of evidence to practice - per 10 credits PHT992 | £640 | £1,525 |
Quality improvement and leadership - per 20 credits PHT993/193/593 | £1,272 | £3,050 |
Introduction to research methods for healthcare professionals - per 20 credits PHT194 | £1,272 | £3,050 |
Dissertation - per 60 credits PHT995 | £3,817 | £9,150 |
Contact us
If you have any queries about your tuition fees, please contact us: