
A (Manu) Haddad
Professor
- Media commentator
Overview
Professor Manu Haddad, FIET, FLSW, obtained a first degree in Electrical Engineering from the Ecole Nationale Polytechnique of Algiers, Algeria. He obtained a Ph.D. degree in High Voltage Engineering in 1990 from Cardiff University. He then took up a Postdoctoral Research Associate position, working on National Grid and EPSRC funded projects to carry out investigations on lightning performance of Zinc Oxide surge arresters and overvoltage protection of electrical networks. In 1995, he was appointed as a Lecturer and then Senior Lecturer in electrical engineering at Cardiff University, with responsibility for High Voltage Research and lecturing duties in high voltage engineering, power systems, electromagnetics, mathematics and electrical circuits. In 2003, he was promoted to Senior Lecturer with responsibility and, in 2006, he was promoted to a personal chair in high voltage engineering and established the Advanced High Voltage Engineering Research Centre, growing to 6 academics, in addition to 7 externally funded Research Associates and some 15 PhD students at any time. Since 2004, his high voltage research Centre was selected as one four University Centres funded by National Grid through a framework agreement to research into transmission networks and transients. The link with National Grid is now extended to a university-wide scheme.
In 2011, he established a unique university research centre, the Morgan-Botti Lightning laboratory (MBLL), in collaboration with AIRBUS Group. The centre’s research activities are currently focussed on protection against lightning of aircraft and wind turbines. In particular, the performance of carbon composite materials and components for aerospace applications are researched.
Professor Haddad has published an IET textbook (power series 41) “Advances in High Voltage Engineering” and over 300 papers in the most regarded Journals and international conferences in the high voltage research area. Prof. Haddad, with colleagues and PhD students, has won 13 paper prizes, including prizes from IET/IEE (De Ferranti Premium) and international conferences. Over 30 researchers/PhD students have completed their research programmes under his supervision. His research interests in the power area are in lightning overvoltage protection, insulation systems, alternative gases to SF6, insulation coordination, earthing and safety of electrical systems.
Professor Haddad is/was a member of several international technical working groups (CIGRE: A3.25, C4.26,, C4.408, C4.501, C4.03C4/A3.53, C4.33, C4.55,C4.57, D1.56, D1.67), international conference committees, and Standards committees (Committee Member of International Electrotechnical Commission IEC TC37 (2003-); IEC ACTAD -representing TC37 for the last 6 years, British Standard Association, BSI PEL/1 and PEL/2 (2002-), BSI PEL42). He also sits on the technical / scientific advisory boards for two large industrial projects (National Grid and SuperGrid Institute in France). Professor Haddad has/had Visiting Professor positions in China, Algeria, Malaysia and Japan.
Biography
Publications
We are currently unable to retrieve the list of publications. Visit our institutional repository.Contracts
Title | People | Sponsor | Value | Duration |
---|---|---|---|---|
High voltage electrical supply equipment | Dr A Haddad, Mr H Griffiths | Danisco Flexible Ltd | 35000 | 01/01/2001 - 01/02/2001 |
Current and earth potential measurements at transmission substations under switching operations and injected impulse current conditions | Dr A Haddad, Mr H Griffiths | National Grid Transco | 210000 | 01/09/2004 - 31/08/2007 |
Anti pollution insulators development | Dr A Haddad, Prof R T Waters, Mr AR Rowlands, Mr H Griffiths | Cardiff Partnership Fund Ltd | 72650 | 01/07/2003 - 01/07/2004 |
Transformation of the top and tail of energy networks | Jenkins N, Haddad M, Pidgeon N (Psych), Wu J | EPSRC via Imperial | 538087 | 01/10/2011 - 30/09/2015 |
Tower-base earthing investigations | Griffiths H, Haddad A | National Grid Company Plc | 20000 | 01/01/2001 - 01/01/2004 |
Enhanced ACDC safety volatage limits | Griffiths H, Haddad A | National Grid | 215948 | 01/04/2014 - 30/06/2016 |
Determination of effects of reactive power compensation on distribution networks: steady state and transient studies | Griffiths H, Haddad A | Western Power Distribution(South West) Plc | 45668 | 02/07/2012 - 01/07/2013 |
Enhanced ACDC safety volatage limits | Griffiths H, Haddad A | National Grid | 215948 | 01/04/2014 - 30/06/2016 |
Transferred potential measurement at Leighton Buzzard 400kv substation | Griffiths H, Haddad A, Harid N | National Grid Company Plc | 17000 | 01/11/2002 - 01/12/2002 |
Establishment of collaborative research programmes in power systems between Cardiff University and Mississippi State University (USA) | Haddad A | Engineering and Physical Sciences Research Council | 43225 | 20/08/2008 - 19/01/2009 |
Visualisation of damage to carbon composite panels during lightning strikes using laser illumination and high speed camera | Haddad A | EADS | 10735 | 01/10/2010 - 30/11/2010 |
Framework Support | Haddad A | National Grid | 149808 | 01/01/2014 - 31/12/2015 |
Power networks research academy ( plus studentship) | Haddad A, Griffiths H | Engineering and Physical Sciences Research Council | 105185 | 01/10/2008 - 01/04/2014 |
The National Grid Transco High Voltage Research Centre | Haddad A, Griffiths H | National Grid Transco | 333900 | 01/01/2005 - 01/01/2010 |
Impact of offshore networks on the insulation coordination and operation of the NG transmission system | Haddad A, Griffiths H | National Grid Company Plc | 150000 | 01/07/2009 - 30/06/2012 |
Measurement of third party exposure to rise of earth potential | Haddad A, Griffiths H, Harid N | NATIONAL GRID TRANSCO, S P POWER SYSTEMS LTD | 272054 | 01/07/2003 - 31/08/2010 |
Current and earth potential measurements at transmission substations under switching operations and injected impulse current conditions | Haddad A, Griffiths H | National Grid Company Plc | 3000 | 01/09/2004 - 31/01/2009 |
Feasibility of using trifluoromethyl iodide as a replacement for sulphur hexifluoride in high voltage switchgear | Haddad A, Griffiths H, Harid N | National Grid Company Plc | 25135 | 01/03/2009 - 30/06/2009 |
Measurement of direct voltage decay on 275kV transmission cable line | Robson S, Haddad A | National Grid NG | 12500 | 01/10/2014 - 30/06/2015 |
Guidelines for substation earth grid design under transient conditions | Mr H Griffiths, Dr A Haddad | Powergen | 24000 | 01/01/2001 - 01/01/2003 |
Guidelines for substation earth grid design under transient conditions | Mr H Griffiths, Dr A Haddad | National Grid Company Plc | 72352 | 01/01/2001 - 01/01/2003 |
General electronic testgear | Mr H Griffiths, Dr A Haddad | National Grid Company Plc | 25000 | 01/01/2001 - 01/02/2001 |
Understanding and mitigation of hazards related to earthing of transmission tower bases | Mr H Griffiths, Dr A Haddad | National Grid Transco | 350000 | 01/09/2004 - 31/08/2009 |
Guidelines for substation earth grid design under transient conditions | Mr H Griffiths, Dr A Haddad | Scottish Power | 46138 | 01/01/2001 - 01/01/2003 |
Tower-base earthing investigations | Mr H Griffiths, Dr A Haddad | National Grid Company Plc | 204000 | 01/01/2001 - 01/01/2004 |
Induced current studies at Staybridge substation | Mr H Griffiths, Prof A Haddad | National Grid Company Plc | 3770 | 01/07/2006 - 07/07/2006 |
Measurement of third party exposure to rise of earth potential | Haddad A, Griffiths H, Harid N | National Grid/Scottish Power | 100000 | 01/09/2009 - 30/09/2010 |
Lightning-effects research laboratory for composite materials | Haddad A, Griffiths H, Harid N | National Assembly for Wales (A4B) | 1194657 | 01/10/2009 - 30/09/2012 |
Remote monitoring of faults on overhead distribution systems | Haddad A, Griffiths H, Harid N | EDF Energy Networks Ltd | 48000 | 01/03/2005 - 28/02/2006 |
Understanding conduction mechanisms in earthing systems and optimisation of earth electrode geometries | Haddad A, Harid N, Griffiths H | National Grid Company Plc | 46000 | 01/10/2006 - 01/10/2009 |
Measurement of third party exposure to rise of earth potential (ROEP) | Haddad A, Harid N, Griffiths H | Scottish Power | 62054 | 23/10/2007 - 31/08/2009 |
Online detection and location of defective overhead line components using travelling wave transients | Haddad A, Harid N, Griffiths H | KTP and Momenta, Power Planning Associates Ltd | 129128 | 01/04/2009 - 31/03/2011 |
Uprating of overhead lines | Haddad A, Harid N, Griffiths H | National Grid Company Plc | 15000 | 01/10/2006 - 30/09/2009 |
Textured insulators for overhead lines and substations | Haddad A, Harid N, Griffiths H, Waters RT | Engineering and Physical Sciences Research Council | 560675 | 01/06/2008 - 31/05/2011 |
Measurement of third party exposure to rise of earth potential (ROEP) | Haddad A, Rowlands AR, Griffiths H, Harid N | National Grid Company Plc | 62054 | 01/02/2003 - 31/08/2009 |
Protection of Structures from Lightning Strikes (PROTEST) | Haddad A, Featherston C, Eaton M, Prokopovich P | TSB - InnovateUK | 499420 | 03/03/2014 - 02/03/2017 |
High voltage systems | Haddad A, Griffiths H | EPSRC via Strathclyde (Power Networks Research Academy) | 105138 | 01/10/2010 - 31/03/2014 |
Materials and advanced engineering knowledge exchange strategy (MAeKES) | Haddad A, Griffiths H | Welsh Government (A4B) via University of South Wales | 20000 | 01/01/2013 - 31/12/2014 |
Materials and advanced engineering knowledge exchange strategy (MAeKES) | Haddad A, Griffiths H | Welsh Government (A4B) Via University of South Wales | 20000 | 01/01/2013 - 31/12/2014 |
The National Grid Transco High Voltage Research Centre - Additional funding | Haddad A, Griffiths H | National Grid Transco | 102828 | 01/07/2009 - 31/12/2010 |
Lightning effects on aerospace carbon composite materials, the next generation of materials and components | Haddad A, Griffiths H | Welsh Governm | 761611 | 01/10/2013 - 31/12/2014 |
Measurement of third party exposure to rise of earth potential (ROEP) | Haddad A, Griffiths H, Harid N, Rowlands AR, | National Grid Company Plc | 150000 | 01/07/2003 - 30/09/2012 |
Understanding conduction mechanisms in earthing systems and optimisation of earth electrode geometries | Haddad A, Griffiths H, Harid N | National Grid Company Plc | 266000 | 01/10/2006 - 01/10/2009 |
Compact substations and conductor systems | Haddad A, Griffiths H, Harid N | National Grid Company Plc | 210000 | 01/10/2006 - 01/10/2009 |
Study of electrical discharge phenomena in carbon fibre composite materials and components for aerospace applications. | Haddad A, Griffiths H, Harid N | EADS | 30000 | 01/10/2010 - 30/09/2013 |
Lightning - effects research laboratory for composite materials | Haddad A, Harid N, Griffiths H | National Assembly for Wales (A4B) | 1193229 | 01/10/2009 - 31/03/2013 |
Measurement of third party exposure to rise of earth potential (ROEP) | Haddad A, Harid N, Rowland AR, Griffiths H | Scottish Power | 60000 | 01/02/2003 - 01/02/2006 |
Virtel Project | Haddad A, Setchi R | EADS UK LTD | 110000 | 01/05/2013 - 30/04/2014 |
Characterisation of the lightning direct effects related to structural aircraft joints | Haddad M | Airbus Group Ltd | 5850 | 01/07/2014 - 30/06/2017 |
Induced voltage and currents on transmission overhead lines under NS14 working practices - BSS/22446 | Haddad M, Griffiths H | National Grid | 49750 | 01/04/2015 - 30/09/2015 |
Innovation in high voltage electrical insulation of electrical energy systems | Haddad M, Griffiths H | UKIERI (British Council) | 17220 | 01/04/2012 - 31/03/2014 |
Electrical Performance of the T-Pylon | Haddad M, Griffiths H | National Grid Electricity Transmission PLC | 138123 | 01/01/2013 - 31/12/2013 |
The National Grid Transco High Voltage Research Centre | Haddad M, Griffiths H | National Grid | 224712 | 01/01/2011 - 31/12/2013 |
Electro-mechanical characterisation of carbon composites | Haddad M, Mitchard D | Ser Cymru NRN AEM Swansea | 5060 | 01/01/2015 - 31/12/2015 |
Dynamic capacitive sensor for the measurement of millimeter-displacement of carbon composite panels: Applications to aircraft materials subjected to lightning strikes | Haddad M, Mitchard D, Griffiths H, Clark D | Ser Cymru NRN Swansea | 115211 | 01/01/2015 - 31/12/2016 |
By-Product Analysis of CF3I Gas Mixtures as an Alternative Interrupting Medium | Haddad M, Widger P | IET via Strathclyde University | 50000 | 01/07/2015 - 31/12/2015 |
Optimised location for surge arresters on the transmission network | Prof A Haddad | National Grid Electricity Transmission PLC | 60284 | 15/09/2012 - 15/04/2013 |
Earthing measurement techniques and apparatus | Prof A Haddad | Megger Ltd | 55000 | 01/04/2007 - 31/03/2010 |
Up-Rating of overhead lines | Prof A Haddad, Mr H Griffiths, Dr N Harid, Mr D Warne | Engineering and Physical Sciences Research Council | 592582 | 03/01/2007 - 02/01/2010 |
Low Carbon Research Institute & CIREGS | Prof HR Thomas, Prof P Bowen, Prof A Haddad | National Assembly for Wales (HEFCW) | 609582 | 01/04/2008 - 31/03/2013 |
Centre for integrated renewable energy generation and supply (CIREGS) | Thomas HR, Haddad A, Bowen PJ, (with PHYSX) | EPSRC | 3576701 | 01/01/2008 - 30/06/2013 |
Ionic mobility testing | Clark D, Haddad M | Filton Systems Engineering | 8000 | 21/11/2014 - 31/03/2015 |
Supervised Students
Title | Student | Status | Degree |
---|---|---|---|
Investigation of CF3I-Co2 gas Mixtures For Insulation Of Gas-Insulated Distribution Equipment | WIDGER Phillip | Graduate | PhD |
Effect of Some of Climatic Conditions in the Performance of Outdoor HV Silicone Rubber Insulators | NEKEB Abdelbaset Shaban | Graduate | PhD |
The investigation of outdoor insulator performance | KRZMA Adnan Elhadi Salama | Current | PhD |
Characterisation of Earthly Systems | EL MGHAIRBI Ahmed | Graduate | PhD |
Characterisation of Transmission Line Earthing System | MGHAIRBI Ahmed A Bashkar | Graduate | MPhil |
A Solar Powered Wireless 802.11 Condition Monitoring Sensor For Electrical Substation Environments | BOGIAS Alexander | Graduate | PhD |
ROBUST LINEAR AND NON-LINEAR CONTROL OF MAGNETICALLY LEVITATED SYSTEMS | PECHEV Alexandre Nikolov | Graduate | PhD |
Laborartory Characterisation of Soil Ionisation Under Impulse Voltages | ELZOWAWI Alseddig | Graduate | PhD |
Probabilistic Risk Assessment of Electrical Substations | DIMOPOULOS Athanasios | Graduate | PhD |
Evaluations of Various Explosive Emission Cathode Designs for Operation on a High Power Relativistic Magnetron Source | KERR Brian Alexander | Graduate | MPhil |
Characterisation of Substation Earth Grid Under High Frequency and Transient Conditions | ZEDAN Buthenah | Graduate | PhD |
MULTI-TERMINAL HVDC PROTECTION. | LI Chuanyue | Current | PhD |
Smart Grids | CLARK David | Graduate | PhD |
Impulse Measurements in Earthing Systems | LATHI Deepak | Graduate | PhD |
Insultation Coordination of HV Networks | MOORE Fabian | Current | PhD |
Power transfer over long transmission lines | XIE Fei | Current | PhD |
COST EFFECTIVE METHODS FOR SIMULATED LIGHTENING STRIK TESTS. | MASTROLEMBO Giuseppe | Current | PhD |
Use of non-linear microwaristors for field control | AHMAD Hafisoh Binti | Current | PhD |
CHARACTERISATION OF EARTHING SYSTEMS UNDER TRANSIENT CONDITIONS | HASAN Hasan Ali | Current | PhD |
TRANSIENTS IN POWER SYSTEMS | ABDUL HAMID Haziah | Graduate | PhD |
Evaluation of Gas Insulated Lines (GIL) for Long Distance HVAC Power Transfer | ELNADDAB Khalifa Abdulsalam | Graduate | PhD |
Investigation On The Feasibility Of Trifluoroiodomethane (CF3I) For Application In Gas-Insulated Lines | CHEN Lujia | Graduate | PhD |
Study of Soft FeCoNiB Magnetic Nanowires | VIEYRA Malini John | Graduate | PhD |
Sensor Networks and Data Fusion | ROBERTS Mathew | Graduate | PhD |
Condition Monitoring of Outdoor Insulation Using Artificial Intelligence Techniques | CRESPO-SANDOVAL Milka Jackeline | Graduate | PhD |
Resistive Superconductivity Fault Current Limiter | ALY Mohamed Mahmoud | Graduate | PhD |
Monitoring of High Voltage Systems | AHMEDA Mohammad | Graduate | PhD |
Voltage Transducer For Fault Monitoring On High Voltage Overhead Lines | HUSSIN Mohd Fahmi | Graduate | PhD |
Experimental Investigation of CF3I - CO2 gas Mixtures On Breakdown Characteristics In Uniform And Non-Uniform Field Configuration | KAMARUDIN Muhammad Saufi | Graduate | PhD |
Compact Electrical Power Transmission Systems | ULLAH Niamat | Graduate | PhD |
Direct effects of lightning on aircraft and wind turbine composite materials | JAMOSHID Noor Shahida Binti | Current | PhD |
Investigations of Soil Characterisation Under High Impulse Currents | MOHAMAD NOR Normiza | Graduate | PhD |
Characterisation of lightiing protection systems and components for aerospace applications | SAUDIN Norshafinash Binti | Current | PhD |
Characterisation of Textured Insulators | CHARALAMPIDIS Panagiotis | Graduate | PhD |
LIGHTNING INTERACTION WITH CARBON COMPOSITE STRUCTURES | LEICHAUER Philip | Current | PhD |
Electrical Characterisation of Aerospace Grade Carbon-Fibre-Reienforced Polymers | ABID Rabia | Thesis Submitted | PhD |
APPLICATION OF ARTIFICIAL INTELLIGENCE TECHNIQUES TO THE DESIGN OF IMPROVED STABILIZERS FOR SUPERCONDUCTING GENERATORS | SALEH Ragaey Abdel Fattah | Graduate | PhD |
Investigations of ZnO Microvaristor For Stress Control On Polymeric Outdoor Insulators | ABD RAHMAN Rahisham | Graduate | PhD |
Electrical Transmission Systems For Large Offshore Wind Farms. | KING Rosemary | Graduate | PhD |
Uprating of Overhead Lines | BHATTARAI Roshan | Graduate | PhD |
Experimental Investigation Of Enhanced Earth Electrode Systems Under High Frequency And Transient Conditions | MOUSA Salah Mohamed Ali | Graduate | PhD |
HIGH VOLTAGE TRANSNATIONAL SUPPLY LINKS | OMAR Saodah Binti | Current | PhD |
Coatings For Outdoor High Voltage Insulators | BRAINI Shuaib | Graduate | PhD |
CHARACTERISATION OF THE LIGHTNING DIRECT EFFECTS RELATED TO STRUCTURAL AIRCRAFT JOINTS | EVANS Simon James | Current | PhD |
CHARACTERISATION GIS BARS INSULATED WITH CF31 GAS MIXTURES | COBO GARCIA Sonia | Current | PhD |
An Integrated Monitoring And Communication Device For Use On 11kV Overhead Lines | ROBSON Stephen | Graduate | PhD |
Characterisation of Soil Ionisation in Earthing Systems | SRISAKOT Suriya | Graduate | PhD |
A Measurment System for the MOnitoring and measurement of Earthling Grid Performance at large High Voltage Substations | HAUSER-EHNINGER Ulrich | Graduate | PhD |