Earth and Environmental Sciences
Last updated: 26/09/2022 11:58
Enrolment and induction information for the School of Earth and Environmental Sciences.
Congratulations on being offered a place at Cardiff University. We’re looking forward to welcoming you!
At the School of Earth and Environmental Sciences (EARTH), we’re excited to be welcoming you to campus for the start of the academic year. You did so well to get here and we’re looking forward to getting to know you and work alongside you during your time here.
To help you settle into student life, we have planned induction activities where you will have the opportunity to get to know both staff and other students in the school. There will be kit collection on Friday 30 September and a series of induction events during the week commencing Monday 03 October.
Kit Collection
All new Year 1 students will need to collect the kit provided for their studies on:
Friday 30 September in Room 0.02 Main Building, Park Place - ground floor, to the left inside the main entrance to the School of Earth and Environmental Sciences. The main entrance is off the main car park, which is opposite the Centre for Student Life.
To manage numbers, please come at the following times, where the Teaching Technicians Jen Pinnion and Katie Dobbie will be looking forward to meeting you.
Time | Programme |
---|---|
10:00-10:20 | Students on Geology programmes |
10:20-10:40 | Students on Exploration Geology programmes |
10:40-11:00 | Students on Environmental Geoscience programmes |
11:00-11:20 | Students on Environmental Geography programmes |
11:20-11:40 | Students on Marine Geography programmes |
11.40-12.00 | Students on Physical Geography programmes |
12:00-12:15 | Students on Environmental Sustainability Science |
School induction activities
All induction activities are running in person unless otherwise stated. It is important that you attend all the required sessions scheduled throughout induction week. If any of the activities change, we will notify you through your Cardiff University email address. Please check your emails daily.
We hope you enjoy Freshers’ week and getting stuck into all the Students’ Union has to offer. We can’t wait to have you join us!
Thursday 29 September
Time | Session | Location |
---|---|---|
10:00-12:00 | Equality, Diversity & Inclusivity awareness module | Online via Learning Central
|
12:15-12:45 | Meet the Teams video | Online via Learning Central
|
Friday 30 September
Time | Session | Location |
---|---|---|
10:00-12.15 | Kit collection (please see previous table) | Main 0.02 |
12:30-13:00 | Lunch break | |
13:00-14:00 | Starting your studies | Law 0.22 |
14:15-15:15 | Mentoring and placements | Law 0.22 |
15:30-16:00 | Central IT induction talk | Law 0.22 |
Monday 03 October
Time | Session | Location |
---|---|---|
9:15-10.30 | Welcome and Introduction from Head of School and Director of Learning | Sir Martin Evans C/-1.01 |
10.30-10.45 | Sport talk | Sir Martin Evans C/-1.01 |
11:00-12:00 | Library introduction | Sir Martin Evans C/-1.01 |
12:00-13:00 | Lunch break | |
13:00-14:00 | Tutorials introduction | Sir Martin Evans C/-1.01 |
14:00-14:15 | Extenuating circumstances | Sir Martin Evans C/-1.01 |
14:15-14:30 | General teaching support | Sir Martin Evans C/-1.01 |
Tuesday 04 October
Time | Session | Location |
---|---|---|
9:15-10:15 | Your degree - Environmental Geography | Main -1.64 |
9:15-10:15 | IT introduction - Physical Geography | Main 1.60 |
10:30-11:30 | Your degree - Physical Geography | Main -1.64 |
10:30-11:30 | IT introduction - Environmental Geography | Main 1.60 |
11:30-12:00 | Break | |
12:00-12:45 | Assessment and feedback | Law 0.22 |
12:45-14:00 | Lunch break | |
14:00-15:00 | Your degree | |
Geology | Main 1.25 | |
Exploration Geology | Main 0.65 | |
Environmental Sustainability Science | Main 2.38 | |
14:00-15:00 | IT introduction | |
Marine Geology | Main 1.60 | |
Environmental Geoscience | Main 1.60 | |
15:15-16:15 | Your degree | |
Marine Geography | Main 0.65 | |
Environmental Geoscience | Main 1.25 | |
15:15-16:15 | IT introduction | |
Geology | Main 1.60 | |
Exploration Geology | Main 1.60 | |
Environmental Sustainability Science | Main 1.60 |
Wednesday 05 October
Time | Session | Location |
---|---|---|
09:00-09:15 | Students Union | Law 2.27 |
09:15-9:30 | Student Advice | |
9:30-9:45 | Student Voice | |
9:45-11:00 | Break | |
10:00-10:45 | Boat work briefing for Geography students (EA1305) | Main 1.123 |
11:00-11:45 | Fieldwork/Health and safety | Tower 1.05 |
Thursday 06 October
09:00-12:15 | Field trip (Brean Down Somerset) - Group A, B, C & D |
12:15-13:30 | Lunch break |
13:30-16:45 | Field trip (Brean Down Somerset) - Group A, B, C & D |
Friday 07 October
09:00-12:15 | Field trip (Brean Down Somerset) - Group E, F, G & H |
12:15-13:30 | Lunch break |
13:30-16:45 | Field trip (Brean Down Somerset) - Group E, F, G & H |
Get support from friendly, experienced students in your School.