Earth and Environmental Sciences
Last updated: 13/09/2024 15:02
Enrolment and induction information for the School of Earth and Environmental Sciences.
Congratulations on being offered a place at Cardiff University. We’re looking forward to welcoming you!
At the School of Earth and Environmental Sciences (EARTH), we’re excited to be welcoming you to campus for the start of the academic year. You did so well to get here and we’re looking forward to getting to know you and work alongside you during your time here.
To help you settle into student life, we have planned induction activities where you will have the opportunity to get to know both staff and other students in the school.
School induction activities
All induction activities are running in person unless otherwise stated. It is important that you attend all the required sessions scheduled throughout induction week. If any of the activities change, we will notify you through your Cardiff University email address. Please check your emails daily.
We hope you enjoy Freshers’ week and getting stuck into all the Students’ Union has to offer. We can’t wait to have you join us!
Wednesday 25 September 2024
EARTH Introduction
Time | Location | Commentary |
---|---|---|
9:00 - 10:45 | Sir Martin Evans/E/1.21 | Welcome and introduction to EARTH - All students Jenny Pike, Head of School Andrew Kerr, Director of Learning & Teaching Tom Lawrence, Year 1 Coordinator |
10:45 - 11:00 | Sports clubs shout out | |
12:00 - 13:30 | Lunch Break | |
13:30 - 17:00 | Clubs and sports afternoon |
Thursday 26 September 2024
Support for Learning
Time | Location | Commentary |
---|---|---|
10:00 - 10:30 | Law/0.22 | Tutorials Introduction Staff: Iain McDonald |
10:30 - 11:00 | Extenuating Circumstances / General teaching support Staff: Abby Jesnick | |
11:00 - 11:15 | Break | |
11:15 - 11:45 | Central IT Induction Talk Staff: Nicholas Russell | |
11:45 - 13:15 | Lunch Break | |
13:15 - 14:15 | Sir Martin Evans/C/-1.01 | Library Induction Staff: Scott Pryor |
14:15 - 15:15 | Placements Staff: Ian Fryett |
Friday 27 September 2024
Fieldwork Support
Time | Location | Commentary |
---|---|---|
10:00 - 12:15 | Main/ 0.02 | Equipment handout session Geology 10:00-10:20 |
12:20 - 13:00 | Lunch Break | |
13:00 - 13:45 | Law/0.22 | Fieldwork Staff: Chris Berry Health and Safety: Chris Berry |
13:45 - 14:00 | Fieldtrip briefing Tom Lawrence | |
14:00 - 15:00 | Starting your studies and mentoring Staff: Sam Harrison (CSL) |
Monday 30 September 2024
Fieldtrip
Glamorgan Heritage Coast Fieldtrip
Time | Location | Commentary |
---|---|---|
9:00 – 17:30 | Group A, B, C & D - Coach 1 Group E, F, G, H - Coach 2 |
Tuesday 1 October 2024
Fieldtrip
Glamorgan Heritage Coast Fieldtrip
Time | Location | Commentary |
---|---|---|
9:00 – 17:30 | Group I, J, K, L - Coach 1 Group M, N, O, P - Coach 2 |
Wednesday 2 October 2024
Equality, Diversity and Inclusivity (EDI)
Date | Location | Commentary |
---|---|---|
10:00 - 12:00 | Blackboard Ultra | Equality, diversity & inclusivity |
12:00 - 13:30 | Lunch break | |
13:30 - 17:00 | Clubs and sports afternoon |
Thursday 3 October 2024
Your degree and orientation
Time | Location | Commentary |
---|---|---|
9:00 - 10:00 | Main 1.25 | Environmental Geoscience Staff: Tim Jones |
Main 0.65 | Environmental Sustainability Science Staff: Adrian Chappell | |
Main 1.60A | IT induction (1) - Geology - Marine Geography Staff: Diana Contreras | |
10:00 - 11:00 | Main 1.40 | Geology Staff: Andrew Kerr |
Main 1.25 | Marine Geography Staff: Roo Perkins | |
Main 1.60A | IT induction (2) - Environmental Geoscience - Environmental Sustainability Science - Physical Geography Students to check MyTT | |
11:10 - 12:00 | Law/0.22 | Assessment and feedback Staff: Shasta Marrero |
12:00 - 13:00 | Lunch break | |
13:00 - 14:00 | Students Union | Students Union, Student voice & Student Futures Staff: Cath Elmer, Shasta Marrero & TBC |
14:00 - 14:30 | Break | |
14:30 - 15:30 | Main 0.13/ Wallace Lecture Theatre | Physical Geography Staff: Tom Lawrence |
Main 1.60A | IT induction (3) - Environmental Geography- Exploration Geology Staff: Lu Zhou | |
15:30 - 16:30 | Main 1.40/ Beverton Lecture Theatre | Environmental Geography Staff: Henrik Sass |
Main 0.65 | Exploration Geology Staff: James Lambert-Smith | |
Main 1.60A | IT induction (4) - Physical Geography Students to check MyTT Staff: Diana Contreras |
Get support from friendly, experienced students in your school.