Varsity Shield success
15 April 2011

"The Varsity Shield is a symbol of all-round sporting excellence and Cardiff students did not disappoint," said Jack Perkins, Athletic Union President. "Cardiff has never lost the Varsity Shield and I’m delighted that the 2011 competitors continued this tradition."
An impressive sporting display by Cardiff students secured the Varsity Shield for the University for the ninth consecutive year.
On 30th March talented sportsmen and women from Cardiff and Swansea universities went head to head at the Welsh Institute of Sport in sports including badminton, squash and hockey.
Surfing, skiing, snowboarding and athletics fixtures on other dates also contributed towards the Varsity Shield. The final result saw Cardiff triumph over Swansea by winning 18 events compared to Swansea’s 10.
The day culminated with the Varsity rugby match, held at the Millennium Stadium to mark the 15th anniversary of the game. The game was broadcast for the first time on S4C and more than 14,000 spectators took to the stands to support their team.
The hard-fought match ended with Swansea lifting the Varsity Cup, beating Cardiff by 28 points to 18.
Your computer cannot play the video in your browser. To fix this, you need to make sure both Javascript and Adobe Flash are available.
Get the Adobe Flash plug-in by clicking here
To find out how to enable JavaScript, check the Help option for your browser.
Cardiff University campus users
If you are on the Cardiff University campus and have problems with plug-ins or browsers, you can contact the INSRV Helpdesk on extension 74487 or visit the INSRV webpages
Full table of results
| VARSITY SHIELD FIXTURES WEDNESDAY 30TH MARCH 2011 | |||
| Club | CARDIFF | SWANSEA | RESULT |
|---|---|---|---|
| Freshers Rugby | WIN | SWANSEA ON DROP GOALS | |
| Golf | WIN | SWANSEA 4-3 | |
| IMG Football | WIN | SWANSEA 4-1 | |
| Ladies Badminton | WIN | SWANSEA 5-3 | |
| Ladies Basketball | WIN | SWANSEA 65-53 | |
| Ladies Fencing | WIN | CARDIFF 135-72 | |
| Ladies Football | WIN | CARDIFF 7-0 | |
| Ladies Hockey | WIN | SWANSEA 7-6 -Penalty flicks | |
| Ladies Lacrosse | WIN | CARDIFF 14-0 | |
| Ladies Rugby | WIN | CARDIFF 54-5 | |
| Ladies Squash | WIN | CARDIFF 4-0 | |
| Men’s Basketball | WIN | CARDIFF 86-61 | |
| Men’s Fencing | WIN | CARDIFF 134-110 | |
| Men’s Football | DRAW 1-1 | ||
| Men’s Hockey | WIN | CARDIFF 6-2 | |
| Men’s Lacrosse | WIN | SWANSEA 4-3 | |
| Men’s Squash | WIN | CARDIFF 5-0 | |
| Men's Badminton | WIN | CARDIFF 7-1 | |
| Men's Tennis | WIN | CARDIFF 8-4 | |
| Netball | WIN | CARDIFF 57-35 | |
| Rowing | WIN | ||
| Sailing | WIN | ||
| Tae Kwon Do | WIN | ||
| Ultimate Frisbee | WIN | CARDIFF 15-2 | |
| Women's Tennis | WIN | CARDIFF 10-2 | |
| Fixtures on Other Dates | |||
| Surf | WIN | ||
| Ski | WIN | ||
| Snowboard | WIN | ||
| Athletics | WIN | ||
| Total Shield Events | 18 | 10 | CARDIFF WIN 18-10 |
| MEN'S RUGBY | WIN | SWANSEA 28-18 | |



