Fitness Classes
9th January - 31st March 2012 Timetable
Cardiff University Sport runs classes at both the Strength & Conditioning Centre - Park Place and the Sports Training Village - Talybont. For further details see below.

Venue : Strength & Conditioning Centre - Park Place
| Day/Time | Class | Level | Instructor | |
|---|---|---|---|---|
| Monday | ||||
| 1300 - 1345 | Body Sculpt | I | Gemma | |
| 1700 - 1745 | Step & Tone | B/I/A | Annie | |
| 1800 - 1900 | Abs & Aerobics | B/I/A | Cat | |
| 1915 - 2015 | Hip Hop | B/I/A | Lauren | |
| Tuesday | ||||
| 1315 - 1400 | Yogalates | B/I/A | Molly | |
| 1700 - 1800 | Zumba | B/I/A | Heather | |
| 1815 - 1900 | Pump 'n' Tone | B/I/A | Oli | |
| 1915 - 2015 | LBT | B/I/A | Cat | |
| Wednesday | ||||
| 1400 - 1500 | Advanced Fat Burning | I/A | Oli | |
| 1600 - 1645 | Boxing Circuit | B/I/A | Steve | |
| 1700 - 1800 | 1/2 and 1/2 | B/I/A | Liz | |
| 1815 - 1915 | Yogalates | B/I | Molly | |
| 1930 - 2015 | Zumba | B/I/A | Liz | |
| Thursday | ||||
| 1230 - 1315 | Pilates | B/I/A | Cath | |
| 1700 - 1745 | Body Conditioning | B/I/A | Clair | |
| 1800 - 1900 | Step Aerobics | B/I/A | Clair | |
| 1915 - 2015 | Abs & Aerobics | B/I | Dianne | |
| Friday | ||||
| 1215 - 1300 | LBT | B/I | Gemma | |
| 1630 - 1730 | Zumba | B/I/A | Samar | |
| 1745 - 1845 | Iyengar Yoga | B/I/A | Keith | |
| 1930 - 2030 | Hip Hop | B/I/A | Lauren | |
| Sunday | ||||
| 1800 - 1900 | CrossFit* | A | Steve | |
Difficulty Levels
| B = | Beginners |
| I = | Intermediate |
| A = | Advanced |
Pricing Information
| Platinum Membership | FREE | |
| Cardiff University Student | £3.00 | |
| Cardiff University Staff | £3.60 | |
| External | £4.35 | |
* - 6 Week course beginning Sunday 22nd Jan, skills assessment must take place before admission to course. Please ask at reception for more
details, course fees not included in memberships.
SPIN CLASSES
In additional to the regular Fitness Class Programme, we have indoor cycling classes now available in our new Spin Studio at Cardiff University Fitness & Squash Centre, Park Place. See below for the new timetable for 2011:
| Day/Time | Class | Instructor |
|---|---|---|
| Monday | ||
| 1230 - 1315 | Lunchtime Express Cycling | Rich |
| 1800 - 1845 | Indoor Cycling | Annie |
| Tuesday | ||
| 0745 - 0830 | Rise & Shine Cycling | Lisa |
| 1815 1900 | Indoor Cycling | Heather |
| Wednesday | ||
| 1245 - 1330 | Lunchtime Express Cycling | Oli |
| 1715 - 1800 | Indoor Cycling | Gemma |
| Thursday | ||
| 1730 - 1815 | Indoor Cycling | Annie |
| Friday | ||
| 0745 - 0830 | Rise & Shine Cycling | Rich |
| 1230 - 1315 | Indoor Cycling | Heather |
| 1700 - 1745 | Indoor Cycling | Lisa |
Prices for Spin Classes are as follows:
| Platinum Membership | £2.00 | |
| Cardiff University Student | £4.00 | |
| Cardiff University Staff | £4.60 | |
| External | £5.35 | |
Venue : Sports Training Village - Talybont (SEMESTER TIME ONLY)
| Day | Event | Time | Facility | |
| Monday | Sports Circuits | 1830 - 1930 | Field Hall | |
| Thursday | Zumba* | 1830 - 1930 | Field Hall | |
*Try our NEW Zumba class every Thursday - starting 27th October!
Limited spaces so book early to avoid missing out!
Visit the following page for Fitness Class Descriptions.
For a printable version of our Class Timetables, visit our Download Centre.
In order to meet your expectations, we welcome constructive feedback relating to fitness classes, please forward your written or verbal comments to the reception staff on duty

