Funded Research
The development of the research profile for the School of Nursing and Midwifery Studies over recent years has seen a massive increase in income from external funding for research projects undertaken by academic staff. Below is a selection of recent research awards.
| Name | Funding body | Amount | Research | Start Date | End Date |
|---|---|---|---|---|---|
| Allen | THF | £297,274 | Connecting for Service Improvement: Understanding departmental and organisational interfaces D. Allen (SONMS) - Improvement Science Fellowship | 01/09/2011 | 31/08/2014 |
| Lankshear (SONMS), Lowson (YHEC) | THF | £391,976 | The Safer Patients Network P.I. - A. Lankshear (SONMS) | 15/10/2009 | 15/03/2013 |
| Allen (SONMS), Cohen, Gregory, Hood, Channon, Lowes (SONMS),Satherley (SONMS), Owen, Robling | SDO | £362,665 | The transition from paediatric to adult diabetes services P.I.- D. Allen (SONMS) | 01/03/2006 | 31/03/2010 |
| Lowes (SONMS), Bath, Channon, Cohen, Davies, Gane, Gregory, Hood, Robling, Trevelyan, Warner, Waugh | Diabetes UK | £681,175 | Delivering Early Care In Diabetes Evaluation P.I. – L. Lowes (SONMS) | 01/04/2007 | 30/09/2013 |
| Williams (SONMS), Allen (SONMS), Lowes (SONMS), Gregory, Threadgold, Carter, Boyce, Noyes, Brocklehurst, Lewis, Lenton | SDO | £408,738 | Health, medicines and health-care choices made by children, young people and their carers P.I. - A. Williams (SONMS) | 05/03/2007 | 04/02/2011 |
| Williams (SONMS), Allen (SONMS), Lowes (SONMS), Carter, Gregory, Threadgold, Boyce, Noyes, Sharp, Brocklehurst, Jackson, Rycroft-Malone, Lewis, Samuels, Russell, Tudor-Edwards | SDO | £399,993 | Evidence into practice: evaluating a child-centred intervention for diabetes medicine management P.I. A. Williams (SONMS) | 1/04/2008 | 30/06/2012 |
