Cardiff School of Psychology Exam Timetable 2012-13
SPRING EXAM TIMETABLE
| Exam Paper No | Exam Paper Title | Start time | Date | Duration | Venue |
|---|---|---|---|---|---|
| PS1106 | GENERAL PSYCHOLOGY | 09:00 | 10/06/2013 | 2 | LT |
| PS1107 | INTRO TO COGNITIVE & BIOLOGICAL PSYCHOLOGY | 09:00 | 12/06/2013 | 2 | SU |
| PS2003 | COGNITIVE PSYCHOLOGY II | 09:00 | 05/06/2013 | 3 | LT |
| PS2009 | PERCEPTION | 09:00 | 20/05/2013 | 3 | SU |
| PS2015 | COGNITIVE PSYCHOLOGY I | 09:00 | 01/06/2013 | 3 | LT |
| PS2016 | SOCIAL PSYCHOLOGY I | 09:00 | 20/05/2013 | 3 | LT |
| PS2017 | BIOLOGICAL PSYCHOLOGY | 09:00 | 15/05/2013 | 3 | LT |
| PS2018 | ABNORMAL AND CLINICAL PSYCHOLOGY | 09:00 | 17/05/2013 | 3 | LT |
| PS3110 | WORK PSYCHOLOGY | 13:00 | 13/05/2013 | 2 | CH |
| PS3201 | ANIMAL LEARNING AND COGNITION | 13:00 | 16/05/2013 | 2 | NCH |
| PS3208 | MEMORY PROCESSES AND MEMORY DISORDERS | 09:00 | 30/05/2013 | 2 | LT |
| PS3209 | STRUCTURAL AND FUNCTIONAL NEUROIMAGING | 09:00 | 03/06/2013 | 2 | SAS(R) |
| PS3314 | VISION AND ACTION | 09:00 | 23/05/2013 | 3 | NCH |
| PS3415 | ENVIRONMENTAL PSYCHOLOGY | 13:00 | 28/05/2013 | 2 | NCH |
| PS3416 | EMOTION: SOCIAL & NEUROSCIENCE PERSPECTIVES | 13:00 | 24/05/2013 | 2 | NCH |
| PST505 | MEMORY: FUNCTIONS AND FAILURES | 13:00 | 30/05/2013 | 2 | TP |
| PST506 | THE BODY IN THE BRAIN: NEUROIMAGING OF PAIN, TOUCH AND EMOTIONS | 13:00 | 04/06/2013 | 2 | SU |
| PST507 | NEUROIMAGING OF PERCEPTION & ACTION | 13:00 | 06/06/2013 | 2 | SU |
| PST508 | CLINICAL NEUROIMAGING RESEARCH | 09:00 | 16/05/2013 | 2 | SU |

