Skip to content
Skip to navigation menu

 

Cardiff School of Physics and Astronomy Exam Timetable 2012-13

 

SPRING EXAM TIMETABLE

 

Exam Paper No Exam Paper Title Start time Date Duration Venue
PX0201 FOUNDATIONS OF MODERN PHYSICS 13:00 14/05/2013 2 SU
PX0202 ELECTRICITY, MAGNETISM & LIGHT 13:00 24/05/2013 1 CH
PX0203 ELEMENTARY MATHEMATICAL METHODS 13:00 05/06/2013 2 NCH
PX1221 ELECTRICITY, MAGNETISM AND WAVES 09:00 04/06/2013 3 LT
PX1222 MATHEMATICS FOR PHYSICAL SCIENTISTS II 13:00 21/05/2013 2 NCM
PX1225 PLANETS AND EXOPLANETS 13:00 06/06/2013 2 LT
PX1226 HOW THE HUMAN BODY WORKS 13:00 30/05/2013 2 TP
PX2221 PHYSICS APPLIED 13:00 05/06/2013 2 NCH
PX2223 PHYSICS OF SOLIDS AND SOFT MATTER 13:00 20/05/2013 2 LT
PX2224 ELECTROMAGNETISM 13:00 05/06/2013 2 NCH
PX2231 THERMAL AND STATISTICAL PHYSICS 09:00 01/06/2013 3 SU
PX2232 OPTICS 13:00 23/05/2013 2 SU
PX2236 INTRODUCTION TO CONDENSED MATTER PHYSICS 09:00 30/05/2013 2 SU
PX2237 RADIATION IN MEDICAL DIAGNOSIS 13:00 05/06/2013 2 NCH
PX2338 OBSERVATIONAL TECHNIQUES IN ASTRONOMY 13:00 06/06/2013 2 SU
PX3206 STATISTICAL MECHANICS 13:00 16/05/2013 2 SU
PX3211 ADVANCED MATHEMATICAL PHYSICS 13:00 30/05/2013 2 SU
PX3212 STELLAR PHYSICS 13:00 20/05/2013 2 SAS(S)
PX3226 PHYSICS OF SEMICONDUCTOR DEVICES 13:00 28/05/2013 2 TP
PX3231 PHYSICAL COSMOLOGY 13:00 03/06/2013 2 CH
PX3233 LASER PHYSICS AND APPLICATIONS 13:00 17/05/2013 2 LT
PX3234 MEDICAL ULTRASOUND 13:00 13/05/2013 2 CH
PX3235 CHAOS AND NON-LINEAR SYSTEMS 13:00 14/05/2013 2 NCM
PX3237 NUCLEAR AND PARTICLE PHYSICS 13:00 23/05/2013 2 SU
PX4106 THE INTERSTELLAR MEDIUM & STAR FORMATION 09:00 23/05/2013 2 SU
PX4215 HIGH-ENERGY ASTROPHYSICS 13:00 30/05/2013 2 NCM
PX4216 FUNDAMENTAL PARTICLES AND FIELDS 13:00 28/05/2013 2 NCM
PX4221 LOW DIMENSIONAL SEMICONDUCTOR DEVICES 13:00 16/05/2013 2 LT
PX4222 MODERN QUANTUM OPTICS 13:00 13/05/2013 2 NCH
PX4223 PHYSICS OF THE EARLY UNIVERSE 13:00 13/05/2013 2 SAS(R)
PXT001 MODERN LIGHT MICROSCOPY TECHNIQUES 09:00 14/05/2013 3 SU
PXT002 ADVANCED OPTICAL BIO-SENSING METHODS 13:00 17/05/2013 2 TP
PXT003 MEDICAL BIOPHOTONICS 13:00 21/05/2013 2 SU
PXT004 NANOSTRUCTURES AND OPTICAL MANIPULATION 13:00 23/05/2013 2 SU
 
  • AR = Julian Hodge Building, Training Suite 2, Second Level, Colum Drive, CF10 3EU; CH = City Hall, Cathays Park, CF10 3ND; DO = Drawing Office, Trevithick Building, The Parade, CF24 3AA; GLM = Glamorgan Building, CF10 3WT, as indicated on your timetable; LT = Sports Hall, Talybont, CF14 3UX; MU = Concert Hall, Music Building, CF10 3UP; NCH = Main Hall, Ground Floor, All Nations Centre, Sachville Avenue, off Whitchurch Road, CF14 3NY; NCM = Muller Hall, First Floor, All Nations Centre, Sachville Avenue, off Whitchurch Road, CF14 3NY; NR = Room 0.05 Ground Floor McKenzie House, 30 - 36 Newport Road, CF24 0DE; SAS(P) = Presidents Room, Sports and Social Club, Heath Park Campus, CF14 4XW; SAS(R) = Recreation Hall, Sports and Social Club, Heath Park Campus, CF14 4XW; SAS(S) = Sports Hall, Sports and Social Club, Heath Park Campus, CF14 4XW; SC = School - please consult your school's notice board; SU = Great Hall, Students' Union, CF10 3QN; TDS = Ty Dewi Sant, Heath Park Campus, CF14 4XN; TP = Temple of Peace, King Edward VII Avenue, Cathays Park, CF10 3AP; TVS = Seminar Rooms 1 & 2, Ground Floor, Trevithick Building, The Parade, CF24 3AA