Cardiff School of Optometry and Vision Sciences Exam Timetable 2012-13
SPRING EXAM TIMETABLE
| Exam Paper No | Exam Paper Title | Start time | Date | Duration | Venue |
|---|---|---|---|---|---|
| OP1201 | BASIC CLINICAL TECHNIQUES | 09:00 | 23/05/2013 | 2 | CH |
| OP1202 | OPTOMETRIC DISPENSING AND APPLIANCES | 13:00 | 03/06/2013 | 2 | TP |
| OP1203 | GEOMETRICAL AND VISUAL OPTICS | 09:00 | 30/05/2013 | 2 | LT |
| OP1204 | RESEARCH AND STUDY SKILLS | 13:00 | 16/05/2013 | 1.5 | CH |
| OP1205 | FROM CELLS TO SYSTEMS | 13:00 | 21/05/2013 | 2 | LT |
| OP1206 | OCULAR ANATOMY AND PHYSIOLOGY | 13:00 | 28/05/2013 | 2 | NCH |
| OP1207 | PHYSIOLOGY OF VISION | 13:00 | 14/05/2013 | 1.5 | LT |
| OP2101 | CLINICAL STUDIES AND DISPENSING | 09:00 | 16/05/2013 | 2 | NCM |
| OP2102 | CONTACT LENSES | 13:00 | 21/05/2013 | 2 | LT |
| OP2103 | INVESTIGATIVE TECHNIQUES | 13:00 | 14/05/2013 | 2 | NCH |
| OP2104 | BINOCULAR VISION AND OPTOMETRIC NEUROPHYSIOLOGY | 13:00 | 04/06/2013 | 2 | SAS(R) |
| OP2105 | OCULAR PHARMACOLOGY | 09:00 | 30/05/2013 | 2 | SU |
| OP2106 | PHYSIOLOGY OF VISION | 09:00 | 23/05/2013 | 2 | SAS(R) |
| OP3101 | OPTOMETRIC PRACTICE | 13:00 | 29/05/2013 | 2 | NCM |
| OP3103 | BINOCULAR VISION AND SPECIAL NEEDS | 09:00 | 21/05/2013 | 3 | CH |
| OP3104 | ABNORMAL OCULAR CONDITIONS | 09:00 | 17/05/2013 | 3 | CH |
| OP3106 | VISUAL PERCEPTION | 13:00 | 14/05/2013 | 2 | NCM |
| OP3202 | LOW VISION AND CONTACT LENSES | 09:00 | 23/05/2013 | 2 | NCM |
| OP3205 | OCCUPATIONAL OPTOMETRY, LAW AND BUSINESS | 13:00 | 03/06/2013 | 2 | SAS(S) |
AR = Julian Hodge Building, Training Suite 2, Second Level, Colum Drive, CF10 3EU; CH = City Hall, Cathays Park, CF10 3ND; DO = Drawing Office, Trevithick Building, The Parade, CF24 3AA; GLM = Glamorgan Building, CF10 3WT, as indicated on your timetable; LT = Sports Hall, Talybont, CF14 3UX; MU = Concert Hall, Music Building, CF10 3UP; NCH = Main Hall, Ground Floor, All Nations Centre, Sachville Avenue, off Whitchurch Road, CF14 3NY; NCM = Muller Hall, First Floor, All Nations Centre, Sachville Avenue, off Whitchurch Road, CF14 3NY; NR = Room 0.05 Ground Floor McKenzie House, 30 - 36 Newport Road, CF24 0DE; SAS(P) = Presidents Room, Sports and Social Club, Heath Park Campus, CF14 4XW; SAS(R) = Recreation Hall, Sports and Social Club, Heath Park Campus, CF14 4XW; SAS(S) = Sports Hall, Sports and Social Club, Heath Park Campus, CF14 4XW; SC = School - please consult your school's notice board; SU = Great Hall, Students' Union, CF10 3QN; TDS = Ty Dewi Sant, Heath Park Campus, CF14 4XN; TP = Temple of Peace, King Edward VII Avenue, Cathays Park, CF10 3AP; TVS = Seminar Rooms 1 & 2, Ground Floor, Trevithick Building, The Parade, CF24 3AA

