Skip to content
Skip to navigation menu

 

School of Medicine Exam Timetable 2012-13

 

SPRING EXAM TIMETABLE

 

Exam Paper No Exam Paper Title Start time Date Duration Venue
ME1010 INTRODUCTION TO PHARMACOLOGY 13:00 29/05/2013 1.5 SU
ME2351 CENTRAL NERVOUS SYSTEM PHARMACOLOGY 13:00 05/06/2013 1.5 LT
ME2352 CHEMOTHERAPY AND CARDIOVASCULAR DRUGS 13:00 07/06/2013 1.5 CH
ME2353 BASIC IMMUNOLOGY & HAEMATOLOGY 13:00 13/05/2013 1.5 MU
ME2354 HEALTH IN SOCIETY 13:00 22/05/2013 1.5 CH
ME2355 MEDICAL PHARMACOLOGY RESEARCH TECHNIQUES 13:00 17/05/2013 1.5 SU
ME3030 MICROBIAL PATHOGENESIS 13:00 16/05/2013 2 TP
ME3034 CANCER BIOLOGY 09:00 23/05/2013 2 CH
ME3040 CORE BEHAVIOURAL SCIENCE (ESSAYS) 13:00 17/05/2013 2 TP
ME3040 CORE BEHAVIOURAL SCIENCE (MCQ) 09:00 07/06/2013 3 NCH
ME3046 IMMUNOPATHOLOGY & IMMUNOTHERAPEUTICS 09:00 31/05/2013 2.5 NCH
ME3049 PSYCHIATRIC GENETICS 09:00 13/05/2013 2.5 NCM
ME3053 PHARMACOGENOMICS & PHARMACOGENETICS 09:00 13/05/2013 1.5 NCM
ME3054 CARDIOVASCULAR PHARMACOLOGY 09:00 21/05/2013 2.5 NCM
ME3075 CLINICAL AND MOLECULAR ASPECTS OF GENETIC DISEASE 09:00 17/05/2013 2.5 MU
ME4102 PAPER 1 -SINGLE BEST ANSWER (SPECIALTIES) MAY SITTING 09:00 13/05/2013 3 LT
ME4102 PAPER 2 - CLINICAL AND DATA INTERPRETATION (SPECIALTIES) MAY SITTING 13:00 14/05/2013 1.5 LT
MET210 EPIDEMIOLOGY EXAMINATION 09:00 05/06/2013 3 NCH
MET212 STATISTICAL METHODOLOGY 09:00 29/05/2013 2 NCH
MET392 PROBABILITY 13:00 29/05/2013 1 TP
MET396 GENETICS AND HUMAN DISEASE 13:00 15/05/2013 2 MU
MET398 TOPICS IN GENETIC COUNSELLING II 09:00 05/06/2013 3 SU
MET411 HEALTH NEEDS EXAMINATION 09:00 15/05/2013 3 SU
  • AR = Julian Hodge Building, Training Suite 2, Second Level, Colum Drive, CF10 3EU; CH = City Hall, Cathays Park, CF10 3ND; DO = Drawing Office, Trevithick Building, The Parade, CF24 3AA; GLM = Glamorgan Building, CF10 3WT, as indicated on your timetable; LT = Sports Hall, Talybont, CF14 3UX; MU = Concert Hall, Music Building, CF10 3UP; NCH = Main Hall, Ground Floor, All Nations Centre, Sachville Avenue, off Whitchurch Road, CF14 3NY; NCM = Muller Hall, First Floor, All Nations Centre, Sachville Avenue, off Whitchurch Road, CF14 3NY; NR = Room 0.05 Ground Floor McKenzie House, 30 - 36 Newport Road, CF24 0DE; SAS(P) = Presidents Room, Sports and Social Club, Heath Park Campus, CF14 4XW; SAS(R) = Recreation Hall, Sports and Social Club, Heath Park Campus, CF14 4XW; SAS(S) = Sports Hall, Sports and Social Club, Heath Park Campus, CF14 4XW; SC = School - please consult your school's notice board; SU = Great Hall, Students' Union, CF10 3QN; TDS = Ty Dewi Sant, Heath Park Campus, CF14 4XN; TP = Temple of Peace, King Edward VII Avenue, Cathays Park, CF10 3AP; TVS = Seminar Rooms 1 & 2, Ground Floor, Trevithick Building, The Parade, CF24 3AA