Skip to content
Skip to navigation menu

 

Cardiff School of Mathematics Exam Timetable 2012-13

 

SPRING EXAM TIMETABLE

 

Exam Paper No Exam Paper Title Start time Date Duration Venue
MA0004 PRELIMINARY MATHEMATICS II 13:00 31/05/2013 2 NCH
MA0111 ELEMENTARY NUMBER THEORY I 09:00 30/05/2013 2 LT
MA0125 ALGEBRA II 13:00 20/05/2013 2 SU
MA0126 ANALYSIS II 09:00 23/05/2013 2 CH
MA0152 STATISTICAL INFERENCE I 13:00 04/06/2013 2 LT
MA0212 LINEAR ALGEBRA 13:00 31/05/2013 2 SU
MA0216 ELEMENTARY NUMBER THEORY II 09:00 24/05/2013 2 TP
MA0235 ELEMENTARY FLUID DYNAMICS 13:00 21/05/2013 2 LT
MA0261 OPERATIONAL RESEARCH 09:00 18/05/2013 3 TP
MA0328 LINEAR SPACES AND OPERATORS 09:00 18/05/2013 2 NCM
MA0332 FLUID DYNAMICS 13:00 17/05/2013 2 LT
MA0355 MEDICAL STATISTICS 13:00 28/05/2013 2 TP
MA0360 QUEUEING THEORY & STOCK CONTROL 13:00 16/05/2013 2 SU
MA0367 TIME SERIES ANALYSIS & FORECASTING 13:00 21/05/2013 2 SU
MA1001 ELEMENTARY DIFFERENTIAL EQUATIONS 13:00 15/05/2013 2 LT
MA1300 MECHANICS I 09:00 28/05/2013 2 NCH
MA1501 STATISTICAL INFERENCE 13:00 04/06/2013 2 LT
MA1700 NUMERICAL ANALYSIS I 13:00 06/06/2013 2 LT
MA2003 COMPLEX ANALYSIS 09:00 29/05/2013 2 NCH
MA2004 SERIES AND TRANSFORMS 13:00 13/05/2013 2 SU
MA2005 ORDINARY DIFFERENTIAL EQUATIONS 13:00 06/06/2013 2 SU
MA2301 VECTOR CALCULUS 13:00 04/06/2013 2 SU
MA2500 FOUNDATIONS OF PROBABILITY AND STATISTICS 09:00 07/06/2013 3 NCH
MA3000 COMPLEX FUNCTION THEORY 13:00 05/06/2013 2 SU
MA3003 GROUPS, RINGS, AND FIELDS 13:00 03/06/2013 2 CH
MA3004 COMBINATORICS 13:00 23/05/2013 2 SU
MA3005 INTRODUCTION TO FUNCTIONAL AND FOURIER ANALYSIS 09:00 18/05/2013 3 NCM
MA3304 METHODS OF APPLIED MATHEMATICS 09:00 14/05/2013 3 LT
MA3500 DISCRETE OPTIMIZATION 13:00 30/05/2013 2 LT
MA3502 REGRESSION ANALYSIS AND EXPERIMENTAL DESIGN 09:00 07/06/2013 3 CH
MA3700 MATHEMATICAL METHODS FOR DATA MINING 13:00 20/05/2013 2 TP
MA4007 MEASURE THEORY 09:00 22/05/2013 3 LT
MA4009 MATHEMATICAL PRINCIPLES OF IMAGE PROCESSING 09:00 23/05/2013 3 NCH
MA4901 READING MODULE 09:00 18/05/2013 3 SU
MAT006 SUPPLY CHAIN MODELLING 13:00 15/05/2013 2 MU
MAT007 STATISTICS AND OPERATIONAL RESEARCH IN GOVERNMENT 13:00 17/05/2013 2 TP
MAT009 HEALTHCARE MODELLING 09:00 14/05/2013 2 CH
MAT011 FINANCIAL MATHEMATICS AND MODERN ACTUARIAL RISK THEORY 13:00 13/05/2013 2 SU
 
  • AR = Julian Hodge Building, Training Suite 2, Second Level, Colum Drive, CF10 3EU; CH = City Hall, Cathays Park, CF10 3ND; DO = Drawing Office, Trevithick Building, The Parade, CF24 3AA; GLM = Glamorgan Building, CF10 3WT, as indicated on your timetable; LT = Sports Hall, Talybont, CF14 3UX; MU = Concert Hall, Music Building, CF10 3UP; NCH = Main Hall, Ground Floor, All Nations Centre, Sachville Avenue, off Whitchurch Road, CF14 3NY; NCM = Muller Hall, First Floor, All Nations Centre, Sachville Avenue, off Whitchurch Road, CF14 3NY; NR = Room 0.05 Ground Floor McKenzie House, 30 - 36 Newport Road, CF24 0DE; SAS(P) = Presidents Room, Sports and Social Club, Heath Park Campus, CF14 4XW; SAS(R) = Recreation Hall, Sports and Social Club, Heath Park Campus, CF14 4XW; SAS(S) = Sports Hall, Sports and Social Club, Heath Park Campus, CF14 4XW; SC = School - please consult your school's notice board; SU = Great Hall, Students' Union, CF10 3QN; TDS = Ty Dewi Sant, Heath Park Campus, CF14 4XN; TP = Temple of Peace, King Edward VII Avenue, Cathays Park, CF10 3AP; TVS = Seminar Rooms 1 & 2, Ground Floor, Trevithick Building, The Parade, CF24 3AA