Skip to content
Skip to navigation menu

 

Cardiff School of Engineering Exam Timetable 2012-13

 

SPRING EXAM TIMETABLE

 

Exam Paper No Exam Paper Title Start time Date Duration Venue
EN0003 ENGINEERING ANALYSIS 2 AND 3 09:00 01/06/2013 3 SU
EN0008 FURTHER CALCULUS 09:00 10/06/2013 2 LT
EN0011 ENGINEERING MATERIALS 13:00 30/05/2013 2 LT
EN0012 ELECTRICAL CIRCUITS AND ANALYSIS 13:00 17/05/2013 2 LT
EN1032 MATERIALS AND MANUFACTURE 13:00 31/05/2013 2 LT
EN1038 MECHANICS 2 13:00 24/05/2013 2 SU
EN1039 THERMOFLUIDS 2 13:00 29/05/2013 2 NCH
EN1042 COMPUTING 1 09:00 16/05/2013 2 LT
EN1049 STRUCTURAL MECHANICS 09:00 14/05/2013 3 LT
EN1057 ELECTRONIC ENGINEERING 2 13:00 05/06/2013 2 CH
EN1065 POWER ENGINEERING 13:00 31/05/2013 2 NCH
EN1080 ANALOGUE COMMUNICATIONS AND NETWORK SIMULATION 13:00 07/06/2013 2 LT
EN1090 ENGINEERING ANALYSIS EXAM 09:00 22/05/2013 3 LT
EN1202 ARCHITECTURAL ENGINEERING AND SOIL MECHANICS 13:00 24/05/2013 1 CH
EN1305 ENGINEERING GEOLOGY AND SOIL MECHANICS 13:00 24/05/2013 2 SU
EN2006 ENGINEERING ANALYSIS 09:00 30/05/2013 2 LT
EN2009 INTRODUCTION TO ECONOMICS, LAW, ACCOUNTING AND MANAGEMENT SCIENCE 13:00 15/05/2013 2 LT
EN2025 MATERIALS AND MANUFACTURE 13:00 31/05/2013 2 LT
EN2032 DYNAMICS 13:00 21/05/2013 2 LT
EN2037 CONTROL AND INSTRUMENTATION 13:00 31/05/2013 2 LT
EN2041 THERMODYNAMICS AND HEAT TRANSFER 09:00 29/05/2013 2 SU
EN2042 THERMOFLUIDS 2 13:00 29/05/2013 2 NCH
EN2057 ELECTRONIC ENGINEERING 4 13:00 04/06/2013 2 SU
EN2058 CONTROL ENGINEERING 13:00 23/05/2013 2 LT
EN2066 EM FIELDS AND TRANSMISSION LINES 13:00 06/06/2013 2 LT
EN2072 ENGINEERING ANALYSIS 4 13:00 30/05/2013 2 LT
EN2300 STEEL AND CONCRETE THEORY AND STRUCTURAL DESIGN 13:00 22/05/2013 2 LT
EN2306 STRUCTURAL ANALYSIS AND SOLID MECHANICS 13:00 20/05/2013 2 LT
EN2313 ENVIRONMENTAL ENGINEERING 13:00 30/05/2013 2 NCM
EN2705 POWER ENGINEERING 3 13:00 13/05/2013 2 NCH
EN3034 FLUID MECHANICS 09:00 20/05/2013 2 TP
EN3037 SOLID MECHANICS 13:00 30/05/2013 2 LT
EN3050 ELECTRONIC CIRCUITS AND SYSTEMS 13:00 21/05/2013 2 SU
EN3051 DIGITAL DESIGN 13:00 03/06/2013 2 LT
EN3058 POWER ELECTRONICS 13:00 30/05/2013 2 CH
EN3085 OBJECT ORIENTED ENGINEERING COMPUTING 13:00 14/05/2013 2 NCH
EN3212 DYNAMICS 13:00 15/05/2013 2 MU
EN3308 CONTINUUM SOLID MECHANICS 13:00 30/05/2013 2 LT
EN3311 CONCRETE MATERIALS AND STRUCTURES 13:00 04/06/2013 2 LT
EN3314 ENVIRONMENTAL GEOTECHNICS 13:00 06/06/2013 2 LT
EN3317 ENVIRONMENTAL HYDRAULICS 13:00 13/05/2013 2 CH
EN3401 WASTE MANAGEMENT AND RECYCLING 09:00 16/05/2013 2 SU
EN3460 BIOMATERIALS AND TISSUE ENGINEERING 13:00 13/05/2013 2 SAS(R)
EN3461 MEDICAL ELECTRONICS 1 13:00 15/05/2013 2 TP
EN3513 FLUID POWER & CONTROL 09:00 04/06/2013 2 SAS(R)
EN3607 AUTOMOTIVE POWER TRANSMISSION 13:00 23/05/2013 2 CH
EN3702 ELECTRICAL MACHINES AND DRIVES A 13:00 13/05/2013 2 NCH
EN3709 GRID INTEGRATION OF RENEWABLES 13:00 05/06/2013 2 SU
EN3808 OPTOELECTRONICS 13:00 23/05/2013 2 NCH
EN3816 COMMUNICATION SYSTEMS 13:00 13/05/2013 2 SAS(R)
EN3817 FUNDAMENTALS OF MICRO- AND NANOTECHNOLOGY 13:00 16/05/2013 2 MU
EN4004 MANAGEMENT IN INDUSTRY 13:00 14/05/2013 2 CH
EN4018 APPLIED NUMERICAL METHODS IN ENGINEERING 13:00 03/06/2013 2 CH
EN4062 ADVANCED ROBOTICS 09:00 23/05/2013 2 SU
EN4063 RF CIRCUIT DESIGN AND CAD 13:00 31/05/2013 2 SU
EN4206 DYNAMICS AND STRUCTURES 13:00 30/05/2013 2 SU
EN4307 COASTAL AND ESTUARINE ENGINEERING 09:00 30/05/2013 2 CH
EN4325 SOIL MECHANICS 13:00 24/05/2013 2 NCH
EN4326 STRUCTURAL ENGINEERING 13:00 16/05/2013 2 SU
EN4453 FORENSIC BIOENGINEERING 13:00 22/05/2013 2 LT
EN4459 ERGONOMICS 13:00 16/05/2013 2 TP
EN4610 CONTROL 09:00 04/06/2013 2 SAS(R)
EN4626 THERMODYNAMICS AND HEAT TRANSFER 13:00 30/05/2013 2 SU
EN4630 FUNDAMENTALS OF NANOMECHANICS 13:00 20/05/2013 2 SAS(R)
EN4640 QUALITY AND RELIABILITY 13:00 06/06/2013 2 LT
EN4708 SMARTGRIDS AND ACTIVE NETWORK DEVICES 13:00 16/05/2013 2 TP
EN4754 WATER QUALITY CONTROL 13:00 22/05/2013 2 SAS(R)
EN4812 ADVANCED COMMUNICATION NETWORKS 13:00 21/05/2013 2 NCM
EN4821 MAGNETIC DEVICES: TRANSDUCERS, SENSORS AND ACTUATORS 13:00 30/05/2013 2 NCM
ENT501 NUMERICAL TECHNIQUES IN CIVIL ENG. 13:00 05/06/2013 2 CH
ENT515 NUMERICAL TECHNIQUES IN STRUCTURAL ENG. 13:00 05/06/2013 2 CH
ENT630 FUNDAMENTALS OF NANOMECHANICS 13:00 20/05/2013 2 SAS(R)
ENT634 CONTROL 09:00 04/06/2013 2 SAS(R)
ENT635 QUALITY AND RELIABILITY 13:00 06/06/2013 2 LT
ENT691 RF CIRCUITS DESIGN & CAD 13:00 31/05/2013 2 SU
ENT713 FUNDAMENTALS OF MICRO- AND NANOTECHNOLOGY 13:00 16/05/2013 2 MU
ENT714 THEORETICAL SOIL MECHANICS 13:00 24/05/2013 2 NCH
ENT740 MANAGEMENT IN INDUSTRY 13:00 14/05/2013 2 CH
ENT741 DYNAMICS AND STRUCTURES 13:00 30/05/2013 2 SU
ENT742 STRUCTURAL ENGINEERING 13:00 16/05/2013 2 SU
ENT746 THERMODYNAMICS AND HEAT TRANSFER 2 13:00 30/05/2013 2 SU
ENT754 WATER QUALITY CONTROL 13:00 22/05/2013 2 SAS(R)
ENT758 MAGNETIC DEVICES: TRANSDUCERS, SENSORS AND ACTUATORS 13:00 30/05/2013 2 NCM
ENT760 MANAGEMENT IN INDUSTRY 13:00 14/05/2013 2 CH
ENT761 WASTE MANAGEMENT AND RECYCLING 09:00 16/05/2013 2 SU
ENT764 NUMERICAL TECHNIQUES IN HYDRO-ENVIRONMENT ENGINEERING 13:00 03/06/2013 2 CH
ENT767 COASTAL AND ESTUARINE ENGINEERING 09:00 30/05/2013 2 CH
ENT779 SMART GRIDS AND ACTIVE NETWORK DEVICES 13:00 16/05/2013 2 TP
ENT791 ADVANCED COMMUNICATION NETWORKS 13:00 21/05/2013 2 NCM
ENT795 OPTOELECTRONICS 13:00 23/05/2013 2 NCH
ENT799 ADVANCED CAD, FABRICATION AND TEST 13:00 05/06/2013 2 NCH
  • AR = Julian Hodge Building, Training Suite 2, Second Level, Colum Drive, CF10 3EU; CH = City Hall, Cathays Park, CF10 3ND; DO = Drawing Office, Trevithick Building, The Parade, CF24 3AA; GLM = Glamorgan Building, CF10 3WT, as indicated on your timetable; LT = Sports Hall, Talybont, CF14 3UX; MU = Concert Hall, Music Building, CF10 3UP; NCH = Main Hall, Ground Floor, All Nations Centre, Sachville Avenue, off Whitchurch Road, CF14 3NY; NCM = Muller Hall, First Floor, All Nations Centre, Sachville Avenue, off Whitchurch Road, CF14 3NY; NR = Room 0.05 Ground Floor McKenzie House, 30 - 36 Newport Road, CF24 0DE; SAS(P) = Presidents Room, Sports and Social Club, Heath Park Campus, CF14 4XW; SAS(R) = Recreation Hall, Sports and Social Club, Heath Park Campus, CF14 4XW; SAS(S) = Sports Hall, Sports and Social Club, Heath Park Campus, CF14 4XW; SC = School - please consult your school's notice board; SU = Great Hall, Students' Union, CF10 3QN; TDS = Ty Dewi Sant, Heath Park Campus, CF14 4XN; TP = Temple of Peace, King Edward VII Avenue, Cathays Park, CF10 3AP; TVS = Seminar Rooms 1 & 2, Ground Floor, Trevithick Building, The Parade, CF24 3AA