Skip to content
Skip to navigation menu

 

Cardiff School of Earth, Ocean and Planetary Sciences Exam Timetables 2012-13

 

SPRING EXAM TIMETABLE

 

Exam Paper No Exam Paper Title Start time Date Duration Venue
EA1101 EARTH AND PLANETARY SYSTEM SCIENCE 09:00 14/05/2013 3 LT
EA1102 THE SEDIMENTARY SYSTEM 13:00 21/05/2013 2 LT
EA1103 DANGEROUS EARTH 13:00 07/06/2013 1.5 NCH
EA1106 NATURAL RESOURCES AND ENERGY 13:00 31/05/2013 1.5 CH
EA1107 FORMATION OF THE BRITISH ISLES 13:00 16/05/2013 1.5 CH
EA1108 LIFE THROUGH TIME 13:00 28/05/2013 1.5 LT
EA1109 MARINE CHARTS AND HYDROGRAPHY 13:00 29/05/2013 1 LT
EA1110 GEOLOGICAL MAPS, SECTIONS AND STRUCTURES 13:00 03/06/2013 1.5 SU
EA1111 ENVIRONMENTAL CHEMISTRY AND BIOLOGY 13:00 05/06/2013 1.5 LT
EA1112 EARTH MATERIALS 13:00 05/06/2013 1.5 LT
EA1113 THE DEVELOPMENT OF THE WORLD OCEAN 13:00 03/06/2013 1.5 SU
EA2008 PALAEOECOLOGY 13:00 28/05/2013 1 SU
EA2011 GEOPHYSICS 09:00 03/06/2013 1.5 TP
EA2012 STRUCTURAL GEOLOGY 13:00 13/05/2013 1.5 NCM
EA2013 PLATE TECTONICS 09:00 10/06/2013 2 CH
EA2015 GEOLOGICAL RESOURCES 09:00 22/05/2013 1.5 SAS(R)
EA2018 THE OCEAN ATMOSPHERE SYSTEM 09:00 22/05/2013 3 SU
EA2019 MARINE AND COASTAL RESOURCE DEVELOPMENT 13:00 24/05/2013 2 NCH
EA2021 TERRESTRIAL ECOLOGY AND PEDOLOGY 13:00 10/06/2013 1.5 SC
EA2023 COASTAL HYDROGRAPHY 13:00 30/05/2013 2 CH
EA2024 MARINE ECOSYSTEMS 09:00 28/05/2013 2 NCH
EA2025 ENVIRONMENTAL POLLUTION 13:00 28/05/2013 2 NCH
EA2027 EARTH SURFACE PROCESSES 13:00 17/05/2013 1.5 SU
EA2034 PHYSICAL PROCESSES IN COASTAL ENVIRONMENTS 13:00 17/05/2013 2 TP
EA2101 DATA ACQUISITION AND ANALYSIS 13:00 05/06/2013 1.5 LT
EA2106 PALAEOECOLOGY 13:00 15/05/2013 1.5 CH
EA2107 GEOPHYSICAL EXPLORATION 13:00 29/05/2013 1 CH
EA2108 STRUCTURAL GEOLOGY 13:00 13/05/2013 1.5 NCM
EA2109 PLATE TECTONICS 09:00 10/06/2013 2 CH
EA2110 BIOGEOCHEMISTRY 13:00 20/05/2013 1.5 CH
EA2111 GEOLOGICAL RESOURCES 13:00 21/05/2013 1.5 SAS(R)
EA2112 THE OCEAN ATMOSPHERE SYSTEM 09:00 22/05/2013 3 SU
EA2113 GEOECOLOGY 13:00 10/06/2013 1.5 SC
EA2114 COASTAL HYDROGRAPHY 13:00 30/05/2013 2 CH
EA2115 MARINE ECOSYSTEMS 13:00 13/05/2013 1.5 MU
EA2116 ENVIRONMENTAL POLLUTION 13:00 28/05/2013 1.5 LT
EA2117 EARTH SURFACE PROCESSES AND LANDFORMS 13:00 17/05/2013 1.5 SU
EA2122 PHYSICAL PROCESSES IN COASTAL ENVIRONMENTS 13:00 17/05/2013 1.5 SU
EA2123 CATCHMENT HYDROLOGY & GEOMORPHOLOGY 13:00 03/06/2013 1.5 SU
EA2124 METAMORPHIC GEOLOGY 13:00 31/05/2013 1.5 CH
EA2125 IGNEOUS GEOLOGY 13:00 03/06/2013 1.5 NCH
EA2127 MARINE & COASTAL RESOURCE DEVELOPMENT 13:00 24/05/2013 1.5 LT
EA2128 SEDIMENTARY PETROGENESIS AND STRATIGRAPHY 09:00 23/05/2013 1.5 SAS(S)
EA2131 THE ATMOSPHERE SYSTEM 09:00 22/05/2013 1.5 SAS(R)
EA3016 ENGINEERING GEOLOGY 13:00 24/05/2013 2 SAS(S)
EA3017 HAZARDS AND RISK 13:00 14/05/2013 2 MU
EA3021 EVOLVING BIOSHPERE 13:00 03/06/2013 2 CH
EA3034 ENVIRONMENTAL LAW 13:00 21/05/2013 2 SU
EA3101 VOLCANIC AND MAGMATIC PROCESSES 13:00 13/05/2013 2 NCH
EA3103 GLOBAL GEOMORPHOLOGY 13:00 28/05/2013 2 CH
EA3106 MARINE CONSERVATION SCIENCE 13:00 17/05/2013 2 LT
EA3107 APPLICATION OF MARINE SCIENCE 13:00 16/05/2013 2 SU
EA3108 ENVIRONMENTAL CASE STUDIES 13:00 30/05/2013 2 CH
EA3110 ENVIRONMENTAL MANAGEMENT, SCIENCE AND POLICY 13:00 04/06/2013 2 SU
EA3114 INTEGRATED COASTAL MANAGEMENT 13:00 07/06/2013 2 LT
EA3115 OCEAN SCIENCE AND POLICY 09:00 03/06/2013 1 SAS(S)
EA3117 WATER RESOURCES 13:00 23/05/2013 2 LT
EA3118 ADVANCED SEDIMENTOLOGY AND STRATIGRAPHY 13:00 31/05/2013 2 NCM
EA3119 PETROLEUM GEOLOGY AND BASIN ANALYSIS 09:00 07/06/2013 3 NCH
EA3120 MARINE GEOMATICS 13:00 13/05/2013 2 TP
EA3124 ORES AND ORE GENESIS 09:00 28/05/2013 3 LT
EA3126 GLOBAL CLIMATE CHANGE 09:00 20/05/2013 3 MU
EA3127 PALAEOBIOLOGY 13:00 06/06/2013 2 SU
EA3131 STRUCTURAL TECHNIQUES 13:00 04/06/2013 2 SU
EA3132 GEOMICROBIOLOGY 09:00 29/05/2013 2 NCH
EA3134 ENVIRONMENTAL LAW 13:00 21/05/2013 2 SU
EA3135 DYNAMIC EARTH 13:00 16/05/2013 2 MU
EA4014 MARINE GEOMICROBIOLOGY 13:00 21/05/2013 2 SU
EA4103 CONTAMINATED LAND 13:00 03/06/2013 2 CH
EA4106 PLANETARY GEOLOGY 09:00 29/05/2013 2 NCH
EA4107 EVOLUTION OF ANTARCTICA 13:00 17/05/2013 1.5 SU
EA4108 ADVANCED IGNEOUS PETROGENESIS 13:00 20/05/2013 2 SAS(R)
EA4109 MARINE CARBONATE CHEMISTRY 13:00 14/05/2013 2 TP
EA4110 PROCESS GEOMORPHOLOGY - FROM SOURCE TO SINK 13:00 24/05/2013 1.5 LT
EA4114 RESEARCH FRONTIERS 13:00 15/05/2013 2 TP
  • AR = Julian Hodge Building, Training Suite 2, Second Level, Colum Drive, CF10 3EU; CH = City Hall, Cathays Park, CF10 3ND; DO = Drawing Office, Trevithick Building, The Parade, CF24 3AA; GLM = Glamorgan Building, CF10 3WT, as indicated on your timetable; LT = Sports Hall, Talybont, CF14 3UX; MU = Concert Hall, Music Building, CF10 3UP; NCH = Main Hall, Ground Floor, All Nations Centre, Sachville Avenue, off Whitchurch Road, CF14 3NY; NCM = Muller Hall, First Floor, All Nations Centre, Sachville Avenue, off Whitchurch Road, CF14 3NY; NR = Room 0.05 Ground Floor McKenzie House, 30 - 36 Newport Road, CF24 0DE; SAS(P) = Presidents Room, Sports and Social Club, Heath Park Campus, CF14 4XW; SAS(R) = Recreation Hall, Sports and Social Club, Heath Park Campus, CF14 4XW; SAS(S) = Sports Hall, Sports and Social Club, Heath Park Campus, CF14 4XW; SC = School - please consult your school's notice board; SU = Great Hall, Students' Union, CF10 3QN; TDS = Ty Dewi Sant, Heath Park Campus, CF14 4XN; TP = Temple of Peace, King Edward VII Avenue, Cathays Park, CF10 3AP; TVS = Seminar Rooms 1 & 2, Ground Floor, Trevithick Building, The Parade, CF24 3AA