Cardiff School of Planning and Geography Exam Timetable 2012-13
SPRING EXAM TIMETABLE
| Exam Paper No | Exam Paper Title | Start time | Date | Duration | Venue |
|---|---|---|---|---|---|
| CP0122 | DEVELOPMENT AND UNDERDEVELOPMENT EXAM | 13:00 | 05/06/2013 | 2 | SU |
| CP0133 | ECONOMIC PRINCIPLES FOR URBAN AND REGIONAL STUDIES | 13:00 | 29/05/2013 | 1 | CH |
| CP0137 | ENVIRONMENTAL GEOGRAPHY EXAM | 13:00 | 22/05/2013 | 1.5 | SU |
| CP0222 | POLITICAL GEOGRAPHY: PLACE, SPACE AND POWER EXAM | 13:00 | 22/05/2013 | 1.5 | CH |
| CP0232 | ENVIRONMENTAL POLICIES AND PLANNING | 13:00 | 13/05/2013 | 1.5 | MU |
| CP0327 | DEMOGRAPHY AND HEALTH | 13:00 | 24/05/2013 | 1.5 | LT |
| CP0332 | RURAL SOCIETY, PLANNING SPACE | 09:00 | 15/05/2013 | 1.5 | CH |

