Skip to content
Skip to navigation menu

 

Cardiff School of Computer Science and Informatics Exam Timetable 2012-13

 

SPRING EXAM TIMETABLE 

 

Exam Paper No Exam Paper Title Start time Date Duration Venue
CM0312 ARTIFICIAL INTELLIGENCE II 13:00 13/05/2013 2 NCH
CM0335 ADVANCED DATABASE TOPICS 13:00 28/05/2013 2 NCM
CM0340 MULTIMEDIA 13:00 23/05/2013 2 SAS(R)
CM0342 INFORMATION SYSTEMS MANAGEMENT 09:00 16/05/2013 2 NCH
CM0356 DISTRIBUTED SYSTEMS TECHNOLOGIES 13:00 06/06/2013 2 LT
CM0377 KNOWLEDGE-BASED SYSTEMS 13:00 30/05/2013 2 CH
CM0381 INFORMATION ASSURANCE 13:00 13/05/2013 2 TP
CM0383 MANAGEMENT DECISION MAKING 13:00 22/05/2013 2 LT
CM0389 CONSULTING SKILLS 13:00 04/06/2013 2 SU
CM0435 ADVANCED DATABASE TOPICS 13:00 28/05/2013 2 NCM
CM0456 DISTRIBUTED SYSTEMS TECHNOLOGIES 13:00 06/06/2013 2 LT
CM1203 FUNDAMENTALS OF COMPUTING WITH JAVA 13:00 30/05/2013 2 LT
CM1204 MANAGING THE MODERN ORGANISATION 13:00 30/05/2013 2 CH
CM1205 ARCHITECTURE AND OPERATING SYSTEMS 13:00 22/05/2013 2 LT
CM1206 FUNDAMENTALS OF INFORMATION SYSTEMS 13:00 05/06/2013 2 NCH
CM2201 OBJECT ORIENTED APPLICATIONS 13:00 04/06/2013 2 LT
CM2202 SCIENTIFIC COMPUTING AND MULTIMEDIA APPLICATIONS 09:00 10/06/2013 2 LT
CM2203 INFORMATICS 09:00 30/05/2013 2 SU
CM2204 ADVANCED PROGRAMMING 13:00 06/06/2013 2 LT
CM2205 SYSTEMS AND SOFTWARE MANAGEMENT 09:00 10/06/2013 2 LT
CM2302 COMMUNICATION NETWORKS AND PERVASIVE COMPUTING 13:00 17/05/2013 2 NCM
CM2303 ALGORITHMS AND DATA STRUCTURES 13:00 24/05/2013 2 NCM
CM3399 COMMUNICATION NETWORKS AND PERVASIVE COMPUTING 13:00 17/05/2013 2 NCM
CMT202 DISTRIBUTED AND CLOUD COMPUTING 09:00 16/05/2013 2 NCH
CMT204 FORENSICS, TRUST & IDENTITY 13:00 30/05/2013 2 NCM
CMT205 OBJECT-ORIENTED DEVELOPMENT WITH JAVA 13:00 31/05/2013 2 NCH
CMT206 HUMAN CENTRIC COMPUTING 13:00 28/05/2013 2 TP
CMT207 INFORMATION MODELLING & DATABASE SYSTEMS 13:00 23/05/2013 2 SAS(S)
CMT209 INFORMATICS 09:00 30/05/2013 2 SU
CMT211 COMPUTER SCIENCE TOPIC 2: COMPUTATIONAL OPERATIONAL RESEARCH 13:00 17/05/2013 2 TP
CMT304 PROGRAMMING PARADIGMS 09:00 14/05/2013 2 CH
CMT520 MULTIMEDIA 13:00 23/05/2013 2 SAS(R)
 
  • AR = Julian Hodge Building, Training Suite 2, Second Level, Colum Drive, CF10 3EU; CH = City Hall, Cathays Park, CF10 3ND; DO = Drawing Office, Trevithick Building, The Parade, CF24 3AA; GLM = Glamorgan Building, CF10 3WT, as indicated on your timetable; LT = Sports Hall, Talybont, CF14 3UX; MU = Concert Hall, Music Building, CF10 3UP; NCH = Main Hall, Ground Floor, All Nations Centre, Sachville Avenue, off Whitchurch Road, CF14 3NY; NCM = Muller Hall, First Floor, All Nations Centre, Sachville Avenue, off Whitchurch Road, CF14 3NY; NR = Room 0.05 Ground Floor McKenzie House, 30 - 36 Newport Road, CF24 0DE; SAS(P) = Presidents Room, Sports and Social Club, Heath Park Campus, CF14 4XW; SAS(R) = Recreation Hall, Sports and Social Club, Heath Park Campus, CF14 4XW; SAS(S) = Sports Hall, Sports and Social Club, Heath Park Campus, CF14 4XW; SC = School - please consult your school's notice board; SU = Great Hall, Students' Union, CF10 3QN; TDS = Ty Dewi Sant, Heath Park Campus, CF14 4XN; TP = Temple of Peace, King Edward VII Avenue, Cathays Park, CF10 3AP; TVS = Seminar Rooms 1 & 2, Ground Floor, Trevithick Building, The Parade, CF24 3AA