Cardiff Business School Exam Timetable 2012-13
SPRING EXAM TIMETABLE
| Exam Paper No | Exam Paper Title | Start time | Date | Duration | Venue |
|---|---|---|---|---|---|
| BS0510 | BUSINESS STUDIES | 13:00 | 22/05/2013 | 2 | LT |
| BS0511 | QUANTITATIVE METHODS FOR BUSINESS | 13:00 | 03/06/2013 | 2 | CH |
| BS0612 | INTRODUCTION TO MANAGEMENT | 13:00 | 13/05/2013 | 1.5 | LT |
| BS0620 | INTRODUCTION TO ECONOMICS | 13:00 | 24/05/2013 | 1.5 | LT |
| BS1501 | APPLIED STATS & MATHS IN ECON & BUSINESS | 09:00 | 29/05/2013 | 3 | LT |
| BS1503 | INTRODUCTION TO ACCOUNTING | 09:00 | 23/05/2013 | 3 | LT |
| BS1505 | LEGAL STUDIES | 09:00 | 03/06/2013 | 3 | NCH |
| BS1507 | PROFESSIONAL ACCTNG & INFO MANAGEMENT 1 | 13:00 | 23/05/2013 | 2 | LT |
| BS1508 | STATISTICAL ANALYSIS AND RESEARCH METHODS | 09:00 | 15/05/2013 | 3 | LT |
| BS1509 | INTRODUCTION TO FINANCIAL AND MANAGEMENT ACCOUNTING | 13:00 | 23/05/2013 | 2 | LT |
| BS1528 | MARKETING | 09:00 | 31/05/2013 | 3 | LT |
| BS1529 | PEOPLE IN ORGANISATIONS | 09:00 | 13/05/2013 | 3 | SU |
| BS1545 | CONTEMPORARY ECONOMIC ISSUES | 09:00 | 07/06/2013 | 3 | CH |
| BS1546 | ECONOMIC HISTORY | 09:00 | 05/06/2013 | 3 | CH |
| BS1547 | INTRODUCTION TO ECONOMICS | 09:00 | 21/05/2013 | 3 | LT |
| BS1591 | JAPANESE LANGUAGE 1B | 13:00 | 06/06/2013 | 2 | SU |
| BS1607 | INTRODUCTION TO LEGAL STUDIES | 09:00 | 10/06/2013 | 2 | CH |
| BS1610 | INTRODUCTION TO FINANCE | 09:00 | 12/06/2013 | 2 | CH |
| BS1611 | FUNDAMENTALS OF FINANCIAL REPORTING | 13:00 | 31/05/2013 | 2 | LT |
| BS1629 | BUSINESS ENVIRONMENT | 13:00 | 03/06/2013 | 2 | LT |
| BS1630 | PRINCIPLES OF MARKETING AND STRATEGY | 13:00 | 17/05/2013 | 2 | LT |
| BS1652 | MACROECONOMICS | 09:00 | 20/05/2013 | 3 | CH |
| BS1680 | JAPANESE HISTORY B: ECONOMIC DEVELOPMENT IN GLOBAL CONTEXT | 09:00 | 10/06/2013 | 2 | LT |
| BS1698 | JAPANESE LANGUAGE 1A - SPRING | 13:00 | 29/05/2013 | 2 | NCM |
| BS1701 | VOCATIONAL LANGUAGE SKILLS I (FRENCH) | 13:00 | 03/06/2013 | 1.5 | SU |
| BS1702 | VOCATIONAL LANGUAGE SKILLS I (SPANISH) | 13:00 | 03/06/2013 | 1.5 | NCH |
| BS1703 | VOCATIONAL LANGUAGE SKILLS I (GERMAN) | 13:00 | 07/06/2013 | 1.5 | NCH |
| BS2502 | BUSINESS FINANCE | 09:00 | 03/06/2013 | 3 | SU |
| BS2504 | FINANCIAL ACCOUNTING | 09:00 | 01/06/2013 | 3 | LT |
| BS2506 | INFER STATS STAT MODELLING & SURV METHS | 09:00 | 24/05/2013 | 3 | NCM |
| BS2507 | MANAGEMENT ACCOUNTING | 09:00 | 13/05/2013 | 3 | NCH |
| BS2509 | TAXATION | 09:00 | 29/05/2013 | 3 | LT |
| BS2511 | LAW OF COMMERCE BANKING AND INVESTMENT | 09:00 | 17/05/2013 | 3 | NCM |
| BS2512 | MANAGERIAL ACCOUNTING & FINANCE | 09:00 | 28/05/2013 | 3 | SU |
| BS2514 | FINANCIAL MARKETS & INSTITUTIONS | 09:00 | 05/06/2013 | 3 | LT |
| BS2515 | AUDITING AND ASSURANCE | 09:00 | 15/05/2013 | 3 | LT |
| BS2516 | CORPORATE REPORTING | 09:00 | 01/06/2013 | 3 | LT |
| BS2524 | CROSS CULTURAL MANAGEMENT | 09:00 | 14/06/2013 | 3 | CH |
| BS2527 | MANAGEMENT THEORY & PRACTICE | 09:00 | 24/05/2013 | 3 | NCM |
| BS2530 | ORGANISATIONAL BEHAVIOUR | 09:00 | 17/05/2013 | 3 | SU |
| BS2534 | EMPLOYMENT RELATIONS | 09:00 | 12/06/2013 | 3 | LT |
| BS2535 | BUYER BEHAVIOUR | 09:00 | 04/06/2013 | 3 | LT |
| BS2537 | INTERNATIONAL MANAGEMENT | 09:00 | 21/05/2013 | 3 | NCH |
| BS2538 | MANAGING PUBLIC SERVICES | 09:00 | 24/05/2013 | 3 | LT |
| BS2539 | MARKETING RESEARCH | 09:00 | 10/06/2013 | 3 | SU |
| BS2540 | MARKETING AND STRATEGY | 09:00 | 23/05/2013 | 3 | LT |
| BS2541 | PURCHASING AND SUPPLY CHAIN MANAGEMENT | 09:00 | 12/06/2013 | 3 | LT |
| BS2542 | MANAGING PEOPLE IN ORGANISATIONS | 09:00 | 07/06/2013 | 3 | LT |
| BS2543 | BUSINESS INFORMATION SYSTEMS | 09:00 | 15/05/2013 | 3 | SU |
| BS2547 | BRITISH ECONOMY | 09:00 | 17/05/2013 | 3 | NCH |
| BS2549 | MACROECONOMIC THEORY | 09:00 | 31/05/2013 | 3 | LT |
| BS2550 | MICROECONOMIC THEORY | 09:00 | 20/05/2013 | 3 | LT |
| BS2551 | MONEY BANKING & FINANCE | 09:00 | 06/06/2013 | 3 | CH |
| BS2554 | SOCIAL ECONOMICS | 09:00 | 29/05/2013 | 3 | CH |
| BS2555 | MODERN BRITISH ECONOMIC HISTORY | 09:00 | 15/05/2013 | 3 | SU |
| BS2558 | ECONOMICS OF THE EU | 09:00 | 07/06/2013 | 3 | NCH |
| BS2560 | MANAGERIAL ECONOMICS | 09:00 | 11/06/2013 | 3 | LT |
| BS2570 | INTRODUCTORY ECONOMETRICS | 09:00 | 14/05/2013 | 3 | LT |
| BS2581 | LOGISTICS AND DISTRIBUTION MANAGEMENT | 09:00 | 14/05/2013 | 3 | NCH |
| BS2582 | OPERATIONS MANAGEMENT | 09:00 | 31/05/2013 | 3 | LT |
| BS2596 | JAPANESE LANGUAGE 2A | 09:00 | 12/06/2013 | 3 | LT |
| BS2597 | JAPANESE LANGUAGE 2B | 09:00 | 28/05/2013 | 3 | NCM |
| BS2701 | VOCATIONAL SKILLS II (FRENCH) | 13:00 | 29/05/2013 | 1 | TP |
| BS2702 | BUSINESS LANGUAGE (FRENCH) | 13:00 | 05/06/2013 | 2 | NCH |
| BS2711 | VOCATIONAL LANGUAGE SKILLS II (SPANISH) | 13:00 | 29/05/2013 | 1 | TP |
| BS2712 | BUSINESS LANGUAGE (SPANISH) | 13:00 | 05/06/2013 | 2 | NCH |
| BS2721 | VOCATIONAL LANGUAGE SKILLS II (GERMAN) | 13:00 | 29/05/2013 | 1 | TP |
| BS2722 | BUSINESS LANGUAGE (GERMAN) | 09:00 | 23/05/2013 | 2 | SU |
| BS3502 | BUSINESS FINANCE | 09:00 | 18/05/2013 | 3 | NCH |
| BS3511 | ACCOUNTING THEORY AND PRACTICE | 09:00 | 17/05/2013 | 3 | NCH |
| BS3514 | INTERATIONAL CORPORATE FINANCE | 09:00 | 29/05/2013 | 3 | LT |
| BS3517 | MANAGEMENT ACCOUNTING AND CONTROL | 09:00 | 20/05/2013 | 3 | LT |
| BS3521 | ADVANCED CORPORATE REPORTING | 09:00 | 24/05/2013 | 3 | SU |
| BS3538 | WORK AND EMPLOYMENT | 09:00 | 15/05/2013 | 3 | SU |
| BS3543 | STRATEGIC MANAGEMENT | 09:00 | 13/05/2013 | 3 | LT |
| BS3544 | MANAGEMENT & PUBLIC POLICY IN THE EU | 09:00 | 31/05/2013 | 3 | SU |
| BS3546 | APPLIED WELFARE ECONOMICS | 09:00 | 18/05/2013 | 3 | NCH |
| BS3547 | BUSINESS APPLICATIONS | 09:00 | 29/05/2013 | 4 | SC |
| BS3548 | BUSINESS HISTORY | 09:00 | 03/06/2013 | 3 | CH |
| BS3551 | ECONOMETRICS | 09:00 | 03/06/2013 | 3 | SU |
| BS3554 | FINANCIAL ECONOMICS | 09:00 | 07/06/2013 | 3 | LT |
| BS3555 | INTERNATIONAL FINANCE | 09:00 | 14/05/2013 | 3 | SU |
| BS3556 | INTERNATIONAL ECONOMIC HISTORY | 09:00 | 21/05/2013 | 3 | SAS(R) |
| BS3558 | LABOUR ECONOMICS | 09:00 | 10/06/2013 | 3 | SU |
| BS3561 | MODERN BUSINESS ENTERPRISE | 09:00 | 22/05/2013 | 3 | CH |
| BS3565 | MACROECONOMIC ANALYSIS | 09:00 | 04/06/2013 | 3 | SU |
| BS3566 | MICROECONOMIC ANALYSIS | 09:00 | 22/05/2013 | 3 | SU |
| BS3568 | INTERNATIONAL TRADE | 09:00 | 28/05/2013 | 3 | LT |
| BS3570 | APPLIED MACROECONOMICS AND FINANCE | 09:00 | 15/05/2013 | 3 | LT |
| BS3571 | ECONOMICS OF BANKING | 09:00 | 22/05/2013 | 3 | CH |
| BS3572 | INDUSTRIAL ECONOMICS | 09:00 | 24/05/2013 | 3 | NCH |
| BS3573 | THE ECONOMICS OF DEVELOPMENT | 09:00 | 06/06/2013 | 3 | LT |
| BS3589 | INTERNATIONAL BUSINESS LOGISTICS | 09:00 | 17/05/2013 | 3 | NCM |
| BS3612 | PUBLIC SECTOR ACCOUNTING | 13:00 | 07/06/2013 | 2 | LT |
| BS3614 | CORPORATE GOVERNANCE & ACCOUNTABILITY | 13:00 | 22/05/2013 | 2 | LT |
| BS3615 | SECURITY ANALYSIS & PORTFOLIO MANAGEMENT | 13:00 | 15/05/2013 | 2 | SU |
| BS3618 | THE ACCOUNTANCY PROFESSION | 13:00 | 05/06/2013 | 2 | CH |
| BS3619 | MODELLING IN MANAGEMENT SCIENCE | 13:00 | 31/05/2013 | 2 | SU |
| BS3701 | LANGUAGE SKILLS FOR PROFESSIONALS (FREN) | 09:00 | 16/05/2013 | 2 | LT |
| BS3711 | LANGUAGE SKILLS FOR PROFESSIONALS (SPAN) | 13:00 | 15/05/2013 | 2 | MU |
| BS3721 | LANGUAGE SKILLS FOR PROFESSIONALS (GERM) | 09:00 | 20/05/2013 | 2 | SAS(S) |
| BS3725 | ADVERTISING AND MARKETING COMMUNICATIONS MANAGEMENT | 09:00 | 07/06/2013 | 3 | LT |
| BS3728 | ETHICS AND MORALITY OF BUSINESS | 09:00 | 05/06/2013 | 3 | SU |
| BS3730 | INTERNATIONAL BUSINESS AND MARKETING | 09:00 | 28/05/2013 | 3 | CH |
| BS3735 | ORGANISATIONAL ANALYSIS AND CHANGE | 09:00 | 22/05/2013 | 3 | LT |
| BS3738 | STRATEGIC SUPPLY CHAIN MANAGEMENT | 09:00 | 23/05/2013 | 3 | NCH |
| BS3739 | ADVANCED OPERATIONS MANAGEMENT | 09:00 | 06/06/2013 | 3 | LT |
| BS3740 | INTERNATIONAL HUMAN RESOURCE MANAGEMENT | 09:00 | 30/05/2013 | 3 | NCM |
| BS3741 | MARKETING DECISION MAKING | 09:00 | 21/05/2013 | 3 | SU |
| BS3742 | SERVICES AND RELATIONSHIP MARKETING | 09:00 | 24/05/2013 | 3 | SU |
| BS3743 | JAPANESE & ASIAN MANAGEMENT SYSTEMS | 09:00 | 03/06/2013 | 3 | LT |
| BS5421 | ADVANCED JAPANESE COMMUNICATION | 09:00 | 01/06/2013 | 3 | CH |
| BS5422 | ADVANCED JAPANESE STUDIES | 13:00 | 15/05/2013 | 2 | SU |
| BS8612 | MANAGERIAL ACCOUNTING AND FINANCE | 09:00 | 28/05/2013 | 2 | SU |
| BS8651 | MONEY BANKING AND FINANCE | 09:00 | 06/06/2013 | 3 | CH |
| BS9640 | INTERNATIONAL HUMAN RESOURCE MANAGEMENT | 09:00 | 30/05/2013 | 2 | SU |
| BS9642 | SERVICES AND RELATIONSHIP MARKETING | 09:00 | 24/05/2013 | 2 | TP |
| BST101 | WORK AND ORGANISATION | 09:00 | 01/06/2013 | 3 | LT |
| BST102 | MANAGING HUMAN RESOURCES | 09:00 | 17/05/2013 | 3 | LT |
| BST103 | EMPLOYMENT RELATIONS | 09:00 | 22/05/2013 | 3 | CH |
| BST104 | RESEARCH METHODS | 13:00 | 14/05/2013 | 1.5 | LT |
| BST121 | PORT POLICY AND MANAGEMENT | 09:00 | 17/05/2013 | 3 | CH |
| BST122 | SHIPPING ECONOMICS | 09:00 | 01/06/2013 | 3 | SU |
| BST123 | ELECTRONIC COMMERCE AND IT | 09:00 | 28/05/2013 | 3 | SU |
| BST124 | LOGISTICS AND TRANSPORT MODELLING | 09:00 | 04/06/2013 | 3 | SU |
| BST125 | INTERNATIONAL LOGISTICS | 09:00 | 14/05/2013 | 3 | NCH |
| BST126 | INTERNATIONAL TRADE AND TRANSPORT LAW | 09:00 | 30/05/2013 | 3 | NCM |
| BST127 | LAW OF CARRIAGE OF GOODS BY SEA | 09:00 | 21/05/2013 | 3 | LT |
| BST128 | LAW OF MARINE INSURANCE | 09:00 | 04/06/2013 | 3 | SU |
| BST129 | INTERNATIONAL SHIPPING POLICY | 09:00 | 06/06/2013 | 3 | LT |
| BST131 | INTERNATIONAL TRANSPORT AND SUSTAINABLE BUSINESS | 09:00 | 06/06/2013 | 3 | LT |
| BST132 | INTERNATIONAL TRANSPORT OPERATIONS | 09:00 | 15/05/2013 | 3 | SU |
| BST133 | LEAN OPERATIONS | 09:00 | 21/05/2013 | 3 | SU |
| BST135 | OPERATIONS MANAGEMENT | 09:00 | 18/05/2013 | 3 | CH |
| BST137 | STRATEGIC SUPPLY CHAIN MANAGEMENT | 09:00 | 24/05/2013 | 3 | LT |
| BST168 | ADVANCED MACROECONOMICS | 09:00 | 21/05/2013 | 3 | SAS(R) |
| BST191 | VENTURE GROWTH AND DEVELOPMENT | 13:00 | 23/05/2013 | 2 | NCM |
| BST192 | ENTREPRENEURIAL MARKETING | 09:00 | 30/05/2013 | 2 | TP |
| BST193 | LEADERSHIP AND PERSONAL DEVELOPMENT | 13:00 | 05/06/2013 | 2 | NCH |
| BST241 | DIGITAL MEDIA MARKETING | 13:00 | 29/05/2013 | 2 | NCH |
| BST242 | MEASURING MARKETING EFFECTIVENESS | 13:00 | 05/06/2013 | 2 | NCH |
| BST253 | INTERNATIONAL CORPORATE FINANCE | 13:00 | 16/05/2013 | 2 | NCH |
| BST254 | FINANCIAL DERIVATIVES | 13:00 | 04/06/2013 | 2 | LT |
| BST255 | INTERNATIONAL ACCOUNTING | 13:00 | 20/05/2013 | 2 | SAS(S) |
| BST256 | ADVANCED MANAGEMENT ACCOUNTING | 13:00 | 29/05/2013 | 2 | NCH |
| BST262 | PRINCIPLES OF MONEY AND BANKING | 09:00 | 16/05/2013 | 2 | LT |
| BST263 | INTERNATIONAL BANKING | 09:00 | 14/05/2013 | 2 | CH |
| BST264 | EMPIRICAL FINANCE | 13:00 | 16/05/2013 | 2 | NCH |
| BST267 | INTERNATIONAL TRADE | 13:00 | 06/06/2013 | 2 | LT |
| BST271 | DEVELOPMENT FINANCE | 13:00 | 20/05/2013 | 2 | SU |
| BST273 | INTERNATIONAL FINANCE | 09:00 | 20/05/2013 | 2 | SAS(S) |
| BST275 | MATHEMATICAL FINANCE | 13:00 | 06/06/2013 | 2 | SU |
| BST276 | MARKETING OF FINANCIAL SERVICES | 13:00 | 23/05/2013 | 2 | SAS(S) |
| BST277 | INVESTMENT AND ELECTRONIC TRAINING | 13:00 | 23/05/2013 | 2 | NCH |
| BST281 | MICRO-ECONMETRIC PRACTICE | 13:00 | 15/05/2013 | 2 | LT |
| BST283 | MACRO-ECONOMETRIC PRACTICE | 09:00 | 01/06/2013 | 3 | SU |
| BST286 | TOPICS IN INTERNATIONAL MACROECONOMICS | 13:00 | 16/05/2013 | 2 | NCM |
| BST288 | ADVANCED ECONOMETRICS | 13:00 | 31/05/2013 | 2 | NCH |
| BST997 | CORPORATE FINANCE | 09:00 | 30/05/2013 | 2 | CH |

