Cardiff School of Biosciences Exam Timetable 2012-13
SPRING EXAM TIMETABLE
| Exam Paper No | Exam Paper Title | Start time | Date | Duration | Venue |
|---|---|---|---|---|---|
| BI0004 | NUTRITION, TRANSPORT AND SIGNALLING | 09:00 | 03/06/2013 | 1.5 | TP |
| BI0005 | THE WAY THE BODY WORKS | 13:00 | 21/05/2013 | 1.5 | NCH |
| BI1011 | BIOCHEMISTRY AND MOLECULAR BIOLOGY | 09:00 | 18/05/2013 | 2.5 | LT |
| BI1016 | GENETICS | 13:00 | 13/05/2013 | 1.5 | LT |
| BI1111 | EVOLUTION | 09:00 | 15/05/2013 | 1.5 | CH |
| BI1113 | PLANT BIOLOGY | 13:00 | 20/05/2013 | 1.5 | CH |
| BI1114 | MICROBIOLOGY | 13:00 | 24/05/2013 | 1.5 | LT |
| BI1115 | ECOLOGY | 13:00 | 22/05/2013 | 1.5 | CH |
| BI1312 | HUMAN STRUCTURE 2 | 13:00 | 05/06/2013 | 1.5 | LT |
| BI1314 | PHYSIOLOGY 2 | 13:00 | 22/05/2013 | 1.5 | SU |
| BI2150 | ANIMAL PHYSIOLOGICAL ADAPTATIONS | 13:00 | 17/05/2013 | 1.5 | SU |
| BI2151 | COMPARATIVE CELL BIOLOGY AND CELL DEATH | 13:00 | 07/06/2013 | 1.5 | NCH |
| BI2152 | ECOSYSTEM PROCESSES | 13:00 | 21/05/2013 | 1.5 | NCH |
| BI2156 | MEDICAL MICROBIOLOGY | 13:00 | 13/05/2013 | 1.5 | LT |
| BI2157 | PLANT DEVELOPMENT AND PHYSIOLOGY | 13:00 | 05/06/2013 | 1.5 | LT |
| BI2158 | POPULATION ECOLOGY | 13:00 | 24/05/2013 | 1.5 | LT |
| BI2161 | MICROBIAL DIVERSITY | 09:00 | 14/05/2013 | 1.5 | TP |
| BI2162 | MICROBIAL ECOLOGY | 13:00 | 28/05/2013 | 1.5 | LT |
| BI2202 | ADVANCED CELL AND IMMUNO BIOLOGY | 09:00 | 31/05/2013 | 2.5 | CH |
| BI2250 | CELL SIGNALLING | 09:00 | 31/05/2013 | 1.5 | CH |
| BI2251 | CELLULAR AND MOLECULAR ASPECTS OF BLOOD | 09:00 | 31/05/2013 | 1.5 | CH |
| BI2252 | CYTOGENETICS AND HUMAN GENETICS | 13:00 | 03/06/2013 | 1.5 | SU |
| BI2253 | GENES AND DEVELOPMENT 1 | 13:00 | 28/05/2013 | 1.5 | LT |
| BI2254 | GENOME EXPRESSION AND ORGANISATION | 13:00 | 15/05/2013 | 1.5 | CH |
| BI2301 | HUMAN NEUROANATOMY | 09:00 | 07/06/2013 | 3 | CH |
| BI2302 | PHYSIOLOGY OF EXERCISE | 13:00 | 13/05/2013 | 2 | SAS(R) |
| BI2303 | HUMAN PATHOPHYSIOLOGY | 09:00 | 17/05/2013 | 3 | LT |
| BI2350 | ANIMAL DEVELOPMENT | 13:00 | 28/05/2013 | 1.5 | LT |
| BI2353 | HUMAN ANATOMY - ABDOMEN AND PELVIS | 13:00 | 13/05/2013 | 1.5 | LT |
| BI2354 | HUMAN ANATOMY - LIMBS | 13:00 | 24/05/2013 | 1.5 | LT |
| BI2356 | SIGNALLING IN ENDOCRINE SYSTEMS | 13:00 | 22/05/2013 | 1.5 | SU |
| BI2357 | SPECIAL SENSES | 13:00 | 03/06/2013 | 1.5 | NCH |
| BI3005 | BIOLOGY IN SOCIETY | 13:00 | 16/05/2013 | 2 | LT |
| BI3110 | ASSESSING THE ENVIRONMENT | 09:00 | 24/05/2013 | 3 | LT |
| BI3111 | AVIAN AND MAMMALIAN DIVERSITY | 09:00 | 20/05/2013 | 3 | LT |
| BI3112 | BEHAVIOURAL ECOLOGY | 09:00 | 18/05/2013 | 3 | NCM |
| BI3114 | CONSERVATION BIOLOGY | 09:00 | 13/05/2013 | 3 | TP |
| BI3121 | INTEGRATED PEST MANAGEMENT | 09:00 | 28/05/2013 | 3 | NCM |
| BI3125 | ANIMAL COMMUNICATION AND SENSORY ECOLOGY | 09:00 | 22/05/2013 | 3 | SU |
| BI3126 | HUMAN INFECTIOUS DISEASES | 09:00 | 20/05/2013 | 3 | SU |
| BI3130 | PLANTS FOR THE FUTURE | 09:00 | 24/05/2013 | 3 | LT |
| BI3131 | TOXICOLOGY | 09:00 | 17/05/2013 | 3 | TP |
| BI3132 | ADVANCED TOPICS IN ANIMAL BEHAVIOUR | 09:00 | 22/05/2013 | 3 | SU |
| BI3133 | ADVANCED MICROBIAL FUNCTION | 09:00 | 18/05/2013 | 3 | CH |
| BI3134 | AQUATIC RESOURCE MANAGEMENT AND CONSERVATION | 09:00 | 03/06/2013 | 3 | CH |
| BI3135 | BIOINFORMATICS | 13:00 | 31/05/2013 | 1.5 | CH |
| BI3136 | GLOBAL CLIMATE CHANGE ECOLOGY | 09:00 | 05/06/2013 | 3 | CH |
| BI3210 | BACTERIAL GENETICS | 09:00 | 03/06/2013 | 3 | NCH |
| BI3211 | EUKARYOTIC GENE EXPRESSION | 09:00 | 13/05/2013 | 3 | SAS(R) |
| BI3212 | GENETIC ENGINEERING & BIOTECHNOLOGY | 09:00 | 29/05/2013 | 3 | NCM |
| BI3214 | GENOMICS, PROTEOMICS, & BIOINFORMATICS | 09:00 | 05/06/2013 | 3 | LT |
| BI3216 | GENETIC MODELS OF DISEASE | 09:00 | 21/05/2013 | 3 | NCH |
| BI3218 | PROTEIN STRUCTURE, FUNCTION & FOLDING | 09:00 | 23/05/2013 | 3 | NCH |
| BI3219 | GENES AND DEVELOPMENT 2 | 09:00 | 04/06/2013 | 3 | SU |
| BI3220 | BIOLOGY AND GENETICS OF THE CELL CYCLE AND CELL DEATH | 09:00 | 28/05/2013 | 3 | NCM |
| BI3221 | MEMBRANE BIOCHEMISTRY AND DYNAMICS | 09:00 | 03/06/2013 | 3 | LT |
| BI3311 | CURRENT RESEARCH IN CELL PHYSIOLOGY | 09:00 | 29/05/2013 | 3 | TP |
| BI3312 | DEGENERATION AND REPAIR IN THE HUMAN CENTRAL NERVOUS SYSTEM | 09:00 | 24/05/2013 | 3 | LT |
| BI3314 | MECHANISMS OF HUMAN DISEASE | 09:00 | 18/05/2013 | 3 | NCM |
| BI3315 | MOLECULAR NEUROSCIENCE | 09:00 | 13/05/2013 | 3 | SU |
| BI3316 | NEURONAL DEVELOPMENT & PLASTICITY | 09:00 | 29/05/2013 | 3 | LT |
| BI3317 | NEURONAL EXCITABILITY & TRANSMITTERS | 09:00 | 15/05/2013 | 3 | SU |
| BI3318 | CURRENT RESEARCH IN SYSTEMS NEUROSCIENCE | 09:00 | 17/05/2013 | 3 | NCM |
| BI3319 | TISSUE ENGINEERING & TISSUE REGENERATION | 09:00 | 28/05/2013 | 3 | LT |
| BI3320 | ADVANCES IN SYSTEMS PHYSIOLOGY | 09:00 | 13/05/2013 | 3 | SU |
| BI3321 | FUNCTIONAL ANATOMY OF THE MUSCULOSKELETAL SYSTEM | 09:00 | 22/05/2013 | 3 | SU |
| BI3322 | HEALTH AND THE BIOSCIENCES | 13:00 | 30/05/2013 | 2 | TP |
| BI3323 | MOLECULAR PSYCHOPHARMACOLOGY AND BEHAVIOURAL PLASTICITY | 09:00 | 22/05/2013 | 3 | SU |
| BI3324 | ADVANCES IN HUMAN PHYSIOLOGY AND PATHOPHYSIOLOGY | 09:00 | 21/05/2013 | 3 | NCH |
| MED121 | PAPER 2 - CLINICAL INTEGRATION | 13:00 | 28/05/2013 | 1 | SU |
| MED121 | PAPER A | 13:00 | 16/05/2013 | 2 | LT |
| MED121 | PAPER B | 13:00 | 20/05/2013 | 2 | LT |
| MED121 | PAPER C | 13:00 | 23/05/2013 | 2 | LT |
| MED123 | EXAM COMPONENT - PAPER 1 | 09:00 | 13/05/2013 | 3 | NCH |
| MED123 | EXAM COMPONENT - PAPER 2 | 09:00 | 15/05/2013 | 3 | SU |
| MED123 | EXAM COMPONENT - PAPER 3 | 09:00 | 17/05/2013 | 3 | CH |

