Our Results
Browse all of Cardiff University's Units of Assessment below. You can use the tabs to browse by Unit of Assessment title or to browse by Academic School.
For full and supporting information about the Research Assessment Exercise (RAE) and Research Quality at Cardiff University, please visit our Research Quality homepage.
Units of Assessment
- Allied Health Professions and Sciences (C12)
- Archaeology (H33)
- Architecture and the Built Environment (H30)
- Biological Sciences (D14)
- Business and Management Studies (I36)
- Cancer Studies (A2)
- Cardiovascular Medicine (A1)
- Celtic Studies (M56)
- Chemistry (E18)
- Civil Engineering (G27)
- Communication, Cultural and Media Studies (O66)
- Computer Science and Informatics (F23)
- Dentistry (C10)
- Earth Systems and Environmental Sciences (E17)
- Electrical and Electronic Engineering (G24)
- English Language and Literature (M57)
- European Studies (L50)
- History (N62)
- Infection and Immunology (A3)
- Law (J38)
- Mechanical, Aeronautical and Manufacturing Engineering (G28)
- Music (O67)
- Nursing and Midwifery (C11)
- Other Hospital Based Studies (A4)
- Pharmacy (C13)
- Philosophy (N60)
- Physics (E19)
- Primary Care and Other Community Based Clinical Subjects (B8)
- Psychiatry, Neuroscience and Clinical Psychology (B9)
- Psychology (K44)
- Pure Mathematics (F20)
- Sociology (J41)
- Theology, Divinity and Religious Studies (N61)
- Town and Country Planning (H31)
Academic Schools
- Architecture
- Biosciences
- Business
- Chemistry
- City & Regional Planning
- Computer Science
- Dentistry
- Earth, Ocean and Planetary Science
- Engineering
- English, Communication and Philosophy
- European Studies
- History and Archaeology
- Journalism, Media and Cultural Studies
- Law
- Mathematics
- Manufacturing Engineering Centre
- Medicine
- Music
- Nursing and Midwifery
- Optometry and Vision Sciences
- Pharmacy
- Physics & Astronomy
- Psychology
- Religious and Theological Studies
- Social Sciences
- Welsh
Results by Subject
| By percentage, research activity in the submission judged to reach quality standard | |||||||
| School | Unit of Assessment | Staff submitted (FTE) | 4* | 3* | 2* | 1* | UC |
|---|---|---|---|---|---|---|---|
| Architecture | Architecture and the Built Environment | 23.30 | 20 | 45 | 25 | 10 | 0 |
| Biosciences | Biological Sciences | 53.90 | 15 | 40 | 35 | 10 | 0 |
| Business | Business and Management Studies | 114.85 | 35 | 35 | 25 | 5 | 0 |
| Chemistry | Chemistry | 36.57 | 10 | 50 | 40 | 0 | 0 |
| City and Regional Planning | Town and Country Planning | 42.40 | 30 | 35 | 25 | 10 | 0 |
| Computer Science | Computer Sciences and Informatics | 22.15 | 20 | 50 | 25 | 5 | 0 |
| Dentistry | Dentistry | 27.60 | 15 | 50 | 30 | 5 | 0 |
| Earth and Ocean Sciences | Earth Systems and Environmental Sciences | 37.00 | 15 | 55 | 25 | 5 | 0 |
| Engineering | Civil Engineering | 21.30 | 25 | 65 | 10 | 0 | 0 |
| Engineering | Electrical and Electronic Engineering | 18.26 | 10 | 40 | 45 | 5 | 0 |
| Engineering/Manufacturing Engineering Centre | Mechanical, Aeronautical and Manufacturing Engineering | 25.60 | 20 | 45 | 30 | 5 | 0 |
| English, Communication and Philosophy | English Language and Literature | 44.20 | 35 | 25 | 30 | 10 | 0 |
| English, Communication and Philosophy | Philosophy | 8.00 | 5 | 25 | 60 | 10 | 0 |
| European Studies | European Studies | 33.40 | 15 | 30 | 35 | 20 | 0 |
| History and Archaeology | Archaeology | 21.33 | 15 | 40 | 35 | 10 | 0 |
| History and Archaeology | History | 29.00 | 10 | 35 | 40 | 15 | 0 |
| Journalism, Media and Cultural Studies | Communication, Cultural and Media Studies | 16.50 | 45 | 30 | 20 | 5 | 0 |
| Law | Law | 24.85 | 25 | 35 | 35 | 5 | 0 |
| Mathematics | Pure Mathematics | 30.45 | 5 | 35 | 45 | 15 | 0 |
| Medicine | Cancer Studies | 26.60 | 10 | 55 | 30 | 5 | 0 |
| Medicine | Cardiovascular Medicine | 19.40 | 5 | 35 | 40 | 20 | 0 |
| Medicine | Infection and Immunology | 42.60 | 10 | 40 | 45 | 5 | 0 |
| Medicine | Other Hospital Based Studies | 31.42 | 0 | 25 | 60 | 15 | 0 |
| Medicine | Primary Care and Other Community Based Clinical Subjects | 11.90 | 5 | 60 | 30 | 5 | 0 |
| Medicine | Psychiatry, Neuroscience and Clinical Psychology | 21.30 | 20 | 60 | 15 | 5 | 0 |
| Music | Music | 13.20 | 15 | 55 | 20 | 10 | 0 |
| Nursing and Midwifery | Nursing and Midwifery | 11.50 | 15 | 30 | 35 | 15 | 5 |
| Optometry and Vision Sciences | Allied Health Professions and Studies | 21.70 | 20 | 35 | 35 | 10 | 0 |
| Pharmacy | Pharmacy | 26.87 | 15 | 40 | 30 | 10 | 5 |
| Physics and Astronomy | Physics | 32.30 | 5 | 45 | 30 | 20 | 0 |
| Psychology | Psychology | 59.35 | 25 | 45 | 25 | 5 | 0 |
| Religious and Theological Studies | Theology. Divinity and Religious Studies | 12.00 | 5 | 30 | 55 | 5 | 5 |
| Social Sciences | Sociology | 61.40 | 25 | 30 | 35 | 10 | 0 |
| Welsh | Celtic Studies | 8.00 | 15 | 40 | 30 | 15 | 0 |
