Dr Charles Heard - BA PhD
No | Name | Start Date | Co-suprvis | Viva date | External examiner | Thesis title |
23 | HOUSTON, David
| 10.07 | SPD |
|
| Towards a nanomedicine-based broad-spectrum topical virucidal therapeutic system |
22 | ABU SAMAH, Nor Hayati | 10.07 | - |
|
| Cosmaceutical applications of co-drugs |
21 | SEARBY, Caroline | 10.06 | MEDIC |
|
| Novel anti-basal cell carcinoma formulations |
20 | ZULFAKAR, Hanif M | 04.06 | - |
|
| Novel anti-psoriasis formulations containing natural products |
19 | ABDELOUAHAB, Nassima | 10.05 | - |
|
| Topical delivery of Harpagophytum procumbens |
18 | LAU, Wing Man | 10.04 | AWW |
|
| Improved topical delivery using co-drugs |
17 | DAVISON, Zoe | 10.03 | RIN |
|
| Transcutaneous delivery of anti-breast cancer agents |
16 | THOMAS, Christopher P | 10.02 | - | 21.09.06 | G Moss & D Small, | Transcutaneous delivery of anti-arthritic agents |
15 | ABDELMAJED, Kasem | 01.02 | CMG | 23.5.05 | AC Williams | Synthesis and topical delivery of retinyl ascorbate co-drug |
14 | GALLAGHER, Simon J | 10.00 | - | 30.4.04 | P Matts
| Solvent effects on topically applied agents in solid/semi solid matrices |
13 | JARVIS, Christopher A | 10.00 | CMG | 30.4.04 | MJ Taylor,
| Topical delivery of novel, highly potent anti-varicella zoster virus nucleoside analogues |
12 | NAZEMI, Mohammed H | 10.99 | KRB | 6.11.03 | M Bonner | Design, synthesis and evaluation of co-drugs for topical delivery |
11 | ELGORASHI, Abubakr | 10.00 | WJP | 10.9.03 | R Chilcott | In-vitro/in-vivo evaluation and development of transdermal delivery systems of haloperidol |
10 | IBRAHIM, Mahmoud E | 10.96 p/t | - | 29.7.03 | I Wilson | Application of chiral thin-layer chromatography techniques |
9 | MORRIS, Andy P | 10.99 | KRB | 18.7.03 | G Moss | Optimisation of solubility parameter and enzyme specificity in haloperidol prodrug design |
8 | MCNAUGHTON, Graham S | 10.99 | KRB | 20.6.03 | AC Williams | Rational design, synthesis and evaluation of topical antiviral prodrugs |
7 | LAVIGNAC, Natalie | 10.98 | KRB, CJA | 01.03.02 | C Alexander | Biomimetic polymer antibody substitutes in immunoassays |
6 | STODDART, Gerlinda E | 10.98 | KRB | 18.07.02 | A Watkinson | Optimisation of solubility parameter in design of naproxen prodrugs for transdermal delivery |
5 | WILKINS, Nina F | 10.98 | KRB | 22.11.01 | M. Brown | Jasmonates as potential percutaneous penetration modulators |
4 | COURTOIS, Sylvie | 10.97 | KRB | 21.10.02 | GB Lockwood | Stereoselective discrimination between quinine and quinidine in percutaneous penetration |
3 | WINCKLE, Gareth | 10.97 | KRB | 07.01.02 | J Smart | The rational targeting of dermal agents |
2 | ALLENDER, Christopher J | 10.94 | KRB | 23.6.98 | GB Lockwood | Preparation, characterization and novel applications for non-covalent molecularly imprinted polymers |
1 | SUEDEE, Roongnapa | 10.93 | - | 2.12.96 | GB Lockwood | Enantioselective applications of cellulose tris(phenyl carbamate) derivatives |
