Welsh O.S. Maps Collection
Map Categories
W1: Wales
W1.01: Wales
W1.02: North Wales
W1.03: West Wales
W1.04: South Wales
W1.05: East Wales
W2: Welsh Counties
W2.01: Monmouthshire
W2.02: Glamorganshire
W2.03: Pembrokeshire
W2.04: Carmarthenshire
W2.05: Cardiganshire
W2.06: Brecknockshire
W2.07: Radnorshire
W2.08: Montgomeryshire
W2.09: Merionethshire
W2.10: Caernarvonshire
W2.11: Anglesey
W2.12: Denbighshire
W2.13: Flintshire
W3: Welsh Districts/Cities/Towns
W3.01: Cardiff
W3.02: Vale of Glamorgan
W3.03: Bridgend/Ogwr/Maesteg
W3.04: Port Talbot/Afan
W3.05: Swansea
W3.06: Neath
W3.07: Rhondda
W3.08: Cynon
W3.09: Pontypridd/Taff Ely
W3.10: Merthyr
W3.11: Caerphilly/Rhymney Valley
W3.12: Monmouth
W3.13: Newport
W3.14: Pontypool/Torfaen
W3.15: Ebbw Vale/Blaenau Gwent
W3.16: Blackwood/Islwyn
W4: Welsh Miscellaneous
W4.01: Aeronautical Maps/Charts/Pictures
W4.02: Environmental/Weather Maps
W4.03: Geological/Soil/Agricultural etc. Maps
W4.04: Nautical Charts/Maps
W4.05: Economic/Industries etc. Maps
W4.06: Cultural/Linguistic/Ethnographic
/Socio/Political/Population/Boundaries etc.
W4.07: Historical Maps
W4.08: Street Plan Maps etc.
W4.09: Miscellaneous
Welsh Map Collection: Table
W1: Wales
| Area | Date | Scale | Location |
|---|---|---|---|
| Wales | 1974 | 1:50 000 | W1.01.A |
| Wales | 1949-1972 | 1:25 000 | W1.01.C |
| Wales | 1811-1816 | 1 inch to 1 mile | W1.01.B |
| Wales | 1898-1911 | 1 inch to 1 mile | W1.01.E |
| Wales | c.1990 | 1:25 000 | W1.01.C |
| Wales | 1960-1963 | 1 inch to 1 mile | W1.01.B |
| North Wales | 1839 | 10 inches to 1 mile | W1.02.B |
| North Wales | c.1970 | ¼ inch to 1 mile | W1.02.A |
| South Wales | 1901-1913 | ¼ inch to 1 mile | W1.04.A |
| South Wales | 1951 | ¼ inch to 1 mile | W1.04.A |
| South Wales | c.1970 | ¼ inch to 1 mile | W1.04.A |
W2: Welsh Counties
| Area | Date | Scale | Location |
|---|---|---|---|
| Monmouthshire | 1885-1887 | 6 inches to 1 mile | W2.01.A |
| Monmouthshire | 1921-1924 | 6 inches to 1 mile | W2.01.A |
| Monmouthshire | 1954-1970 | 6 inches to 1 mile | W2.01.A |
| Monmouthshire | 1970-1972 | 1:10 000 | W2.01.B |
| Glamorganshire | 1883-1887 | 6 inches to 1 mile | W2.02.A |
| Glamorganshire | 1900-1901 | 6 inches to 1 mile | W2.02.A |
| Glamorganshire | 1921-1948 | 6 inches to 1 mile | W2.02.A |
| Glamorganshire | 1961-1971 | 6 inches to 1 mile | W2.02.A |
| Glamorganshire | 1947-1972 | 1:25 000 | W2.02.B |
| Pembrokeshire | 1907-1909 | 6 inches to 1 mile | W2.03.A |
| Carmarthenshire | 1906-1922 | 6 inches to 1 mile | W2.04.A |
| Cardiganshire | 1903-1907 | 6 inches to 1 mile | W2.05.A |
| Brecknockshire | 1904-1922 | 6 inches to 1 mile | W2.06.A |
| Radnorshire | 1903-1905 | 6 inches to 1 mile | W2.07.A |
| Montgomeryshire | 1902-1903 | 6 inches to 1 mile | W2.08.A |
| Merionethshire | 1901-1902 | 6 inches to 1 mile | W2.09.A |
| Caernarvonshire | 1914-1920 | 6 inches to 1 mile | W2.10.A |
| Anglesey | 1925-1928 | 6 inches to 1 mile | W2.11.A |
| Anglesey | 1947 | 1 inch to 1 mile | W2.11.B |
| Denbighshire | 1914-1919 | 6 inches to 1 mile | W2.12.A |
| Flintshire | 1913-1915 | 6 inches to 1 mile | W2.13.A |
W3: Welsh Districts/Cities/Towns
| Area | Date | Scale | Location |
|---|---|---|---|
| Cardiff | 1952-1970 | 1:1250 | W3.01.A |
| Cardiff | 1965-1970 | 1:2500 | W3.01.B |
| Cardiff & Mouth of the Severn | 1919 | 1 inch to 1 mile | W3.01.C |
| Vale of Glamorgan | 1954-1970 | 1:1250 | W3.02.A |
| Vale of Glamorgan | 1961-1970 | 1:2500 | W3.02.B |
| Bridgend/Ogwr/Maesteg | 1962-1970 | 1:1250 | W3.03.A |
| Bridgend/Ogwr/Maesteg | 1961-1970 | 1:2500 | W3.03.B |
| Port Talbot/Afan | 1958-1970 | 1:1250 | W3.04.A |
| Port Talbot/Afan | 1962-1969 | 1:2500 | W3.04.B |
| Swansea | 1949-1970 | 1:1250 | W3.05.A |
| Swansea | 1952-1970 | 1:2500 | W3.05.B |
| Neath | 1955-1970 | 1:1250 | W3.06.A |
| Neath | 1960-1970 | 1:2500 | W3.06.B |
| Rhondda | 1957-1970 | 1:1250 | W3.07.A |
| Rhondda | 1961-1963 | 1:2500 | W3.07.B |
| Cynon | 1956-1970 | 1:1250 | W3.08.A |
| Cynon | 1955-1970 | 1:2500 | W3.08.B |
| Pontypridd/Taff Ely | 1958-1970 | 1:1250 | W3.09.A |
| Pontypridd/Taff Ely | 1960-1970 | 1:2500 | W3.09.B |
| Pontypridd and Barry | 1922 | 1 inch to 1 mile | W3.09.C |
| Pontypridd | 1938 | 6 inches to 1 miles | W3.09.D |
| Merthyr | 1956-1970 | 1:1250 | W3.10.A |
| Merthyr | 1957-1969 | 1:2500 | W3.10.B |
| Caerphilly/Rhymney Valley | 1959-1970 | 1:1250 | W3.11.A |
| Caerphilly/Rhymney Valley | 1955-1970 | 1:2500 | W3.11.B |
| Monmouth | 1963-1970 | 1:1250 | W3.12.A |
| Monmouth | 1962-1970 | 1:2500 | W3.12.B |
| Newport | 1955-1970 | 1:1250 | W3.13.A |
| Newport | 1957-1970 | 1:2500 | W3.13.B |
| Pontypool/Torfaen | 1961-1970 | 1:1250 | W3.14.A |
| Pontypool/Torfean | 1961-1969 | 1:2500 | W3.14.B |
| Ebbw Vale/Blaenau Gwent | 1958-1968 | 1:2500 | W3.15.A |
| Ebbw Vale/Blaenau Gwent | 1959-1968 | 1:2500 | W3.15.B |
| Blackwood/Islwyn | 1959-1965 | 1:1250 | W3.16.A |
| Blackwood/Islwyn | 1960-1965 | 1:2500 | W3.16.B |
W4: Welsh Miscellaneous
| Area | Date | Scale | Location |
|---|---|---|---|
| Wales from Space | No Date | 1:350 000 | W4.01 |
| Protected Sites in Wales | 1987 | 1:250 000 | W4.02 |
| Bridgend Geological Survey | 1974 | 1:50 000 | W4.03 |
| Pontypridd Geological Survey | 1974 | 1:50 000 | W4.03 |
| Newport Geological Survey | 1969 | 1 inch to 1 mile | W4.03 |
| Swansea Geological Survey | 1946 | 1 inch to 1 mile | W4.03 |
| Cardiff Geological Survey | 1946 | 1 inch to 1 mile | W4.03 |
| Chepstow Geological Survey | 1972 | 1:50 000 | W4.03 |
| Geological Map of Wales | 1994 | 1:250 000 | W4.03 |
| South Wales | No Date | 1 inch to 23 miles | W4.03 |
| Gordon's Map of South Wales Coalfields | 1901 | 1 inch to 2 miles | W4.05 |
| South West Wales | 1882 | No Scale | W4.05 |
| Cardiganshire | 1935 | 1:2500 | W4.06 |
| Mid-Glam,South Glam,West Glam | 1974 | 1:100 000 | W4.06 |
| Wales | 1974 | 1:250 000 | W3.06 |
| Pembrokeshire | 1934 | 1:2500 | W4.06 |
| Monmouthshire | 1925 | 1 inch to 2 miles | W4.06 |
| South Wales | 1927 | 1 inch to 6 miles | W4.06 |
| Llantrisant | 1921 | 6 inches to 1 mile | W4.07 |
| Map of South Wales:showing long barrows and megaliths | 1936 | 4 inches to 1 mile | W4.07 |
| Medieval map of Chester (reprint) | 1974 | No Scale | W4.07 |
| Wales and Monmouth: Arms of the Welsh Shires | No Date | c.1 inch to 5 miles | W4.07 |
| Medieval map of Flint (reprint) | 1974 | c.1 inch to 3 miles | W4.07 |
| Medieval map of Denbighshire (reprint) | 1974 | c.1 inch to 3 miles | W4.07 |
| Cardiff and Penarth | 1869 | 1 inch to 4 miles | W4.07 |
| Medieval map of Wales (reprint) | 1974 | c.1 inch to 10 miles | W4.07 |
| Llandudno | No Date | 1 inch to 2 miles | W4.07 |
| Caernarvon | No Date | No Scale | W4.07 |
| South East Wales: Touring Map | c.1869 | 1 inch to 4 miles | W4.07 |
| South West Wales | No Date | 1 inch to 4 miles | W4.07 |
| Carmarthen | No Date | 1 inch to 4 miles | W4.07 |
| Carmarthen | No Date | 1 inch to 4 miles | W4.07 |
| South Wales | c.1832 | No Scale | W4.07 |
| South and Mid Wales:Newspaper Circulation | c.1880 | 1 inch to 20 miles | W4.07 |
| South Wales and Railways | c.1880 | 1 inch to 6 miles | W4.07 |
| Mid Wales | No Date | No Scale | W4.07 |
| South and Mid West Wales | 1880 | 1 inch to 4 miles | W4.07 |
| South Wales | c.1870 | 1 inch to 6 miles | W4.07 |
| South Wales | 1880 | 1 inch to 14 miles | W4.07 |
| South Wales | 1860 | 1 inch to 7 miles | W4.07 |
| South Wales and Railways | c.1850 | 1 inch to 6 miles | W4.07 |
| South Wales | 1860 | 1 inch to 7 miles | W4.07 |
| South Wales | 1850 | 1 inch to 7 miles | W4.07 |
| Wales | No Date | No Scale | W4.07 |
| Wales: Tourist Map | 1860 | 1 inch to 10 miles | W4.07 |
| Wales | c.1883 | 1 inch to 5 miles | W4.07 |
| Wales | 1870 | 1 inch to 5 miles | W4.07 |
| Wales-Gwlad Canaan | No Date | No Scale | W4.07 |
| Monmouthshire | 1831 | 1 inch to 1 mile | W4.07 |
| Cardiff Castle | No Date | 1 inch to 140 feet | W4.07 |
| South Wales: Collins Railway Map | 1869 | 1 inch to 5 miles | W4.07 |
| Carmarthen | 1923 | 1 inch to 1 mile | W4.07 |
| Cardiff | No Date | 4 inches to 1 mile | W4.08 |
| Cardiff | No Date | 4 inches to 1 mile | W4.08 |
| Llandudno | c.1910 | 6 inches to 1 mile | W4.08 |
| Mid Wales: Cycling Map | c.1880 | 1 inch to 4 miles | W4.09 |
| Snowdonia: Mountain Map | 1970 | 1:25 000 | W4.09 |
