| 2004 | Alexander | Don | Simulation and specification of services for PenMaes Barns Wintergarden Report for T. Organ |
| 2004 | Alexander | Don | Simulation of the thermal and comfort effect of internal low emissivity paints
Part 2: Industrial Building application Report prepared for ICI Paints |
| 2004 | Alexander | Don | Simulation of the lighting performance of Formby pool Report prepared for Feilden-Clegg-Bradley |
| 2004 | Alexander | Don | Evaluation of modelling daylight and sunlight in high rise Hong Kong residential buildings Indoor and Built Environment |
| 2004 | Alexander | Don | Pedestrian wind environment around high-rise residential buildings in Hong Kong Indoor and Built Environment |
| 2004 | Alexander | Don | Simulation of the thermal and comfort effect of internal low emissivity paints
Part 1: Domestic application Report prepared for ICI Paints |
| 2004 | Alexander | Don | Swish solar website |
| 2004 | Alexander | Don | Simulation of the thermal and comfort effect of internal low emissivity paints
Part 3: Office Building Application Report prepared for ICI Paints |
| 2004 | Dunn | Gavin | Measured chiller efficiency in-use: liquid chillers & direct expansion systems within UK offices International conference on electricity efficiency in commercial buildings, Frankfurt |
| 2004 | Dunn | Gavin | The potential for reducing carbon emissions from air conditioning systems in UK office buildings International conference on electricity efficiency in commercial buildings, Frankfurt |
| 2004 | Dunn | Gavin | Monitoring of in-use chiller energy efficiency - final report |
| 2004 | Fedeski | Mike | IT in the office: untapped sources RIBA Journal |
| 2004 | Flint | Debbie | Swish solar website |
| 2004 | Hardy | Adam | The Temple Architecture of Orissa: Influences and Assimilations Symposium of American Committee for South Asian Art, Smithsonian Institution |
| 2004 | Hardy | Adam | The Swaminarayan Temple, Neasden Talk broadcast on Nightwaves, BBC Radio 3 |
| 2004 | Hopkinson | Lara | Do Phased Enviromental Management System actually benefit SMEs? The 5th European Conference on Product and Process Modelling in the Building and Construction Industry |
| 2004 | Jabi | Wassim | Web-based Platforms for Collaborative
Submission and Review of Shared Information Proceedings of the 9th CAADRIA Conference, Yonsei University, |
| 2004 | Jabi | Wassim | Editorial. International Journal of Architectural Computing, Volume 2, Number 2 |
| 2004 | Jabi | Wassim | Digital Media Libraries: Beyond Online Publication of
Information. Electronic Journal of Information Technology in Construction, a Special Issue on Digital Media Libraries |
| 2004 | Jabi | Wassim | Digital Tectonics: the intersection of the physical and the virtual Proceedings of the Annual Conference of the Association for Computer-Aided Design in Architecture (ACADIA), |
| 2004 | Jenkins | Huw | Swish solar website |
| 2004 | Jenkins | Huw | Simulation of the lighting performance of Formby pool Report prepared for Feilden-Clegg-Bradley |
| 2004 | Jenkins | Huw | Building pressure testing of Angelina Street Development |
| 2004 | Jenkins | Huw | Monitoring the in-house efficiency of 3 NuAire solar air and water heating systems installed in a doctor's surgery Final report to BRE on behalf of Carbon Trust |
| 2004 | Jones | Phillip | Sustainability in the Urban Infrastructure: Filling rhe Gap between theory and Practice International Construction and Building Research Conference |
| 2004 | Jones | Phillip | Report on Preliminary Evaluation and Screening of Feasible Features for Project: Development of environment responsive facade engineering to enhance liveability, sustainability and energy conservation in optimised design of public housing Housing Authority Research Fund ( Agreement no. CB20030019) |
| 2004 | Jones | Phillip | Micro-scale Modelling of the Thermal Effects of Green Roofs. Greening Rooftops for Sustainable Communities |
| 2004 | Jones | Phillip | The Thermal Effects of Green Roofs and Green Facades on an Urban Canyon. Plea 2004 |
| 2004 | Jones | Phillip | Pedestrian wind environment around high-rise residential buildings in Hong Kong Indoor and Built Environment |
| 2004 | Jones | Phillip | Addressing the knowledge gap in outsourcing for operation and maintenance work for sustainable buildings The 2004 CIBSE Annual Conference on Delivering Sustainable Construction |
| 2004 | Jones | Phillip | Disputes arising from vaguely defined contractual responsibilities in building services maintenance contracts Facilities |
| 2004 | Jones | Phillip | Housing and Neighbourhoods and Health report to NPTCBC |
| 2004 | Jones | Phillip | Heat transfer and natural ventilation from single-sided heated solar chimney for buildings Asian Architecture and Building Engineering |
| 2004 | Jones | Phillip | Evaluation of modelling daylight and sunlight in high rise Hong Kong residential buildings Indoor and Built Environment |
| 2004 | Kite | Stephen | The "architecture of colour-form": Adrian Stokes and Venice Architectural Research Quarterly |
| 2004 | Kite | Stephen | Architecture as Technê: Adrian Stokes, Ezra Pound and the Art of the Machine Paideuma. Studies in American and British Poetry |
| 2004 | Knight | Ian | Measured chiller efficiency in-use: liquid chillers & direct expansion systems within UK offices International conference on electricity efficiency in commercial buildings, Frankfurt |
| 2004 | Knight | Ian | The potential for reducing carbon emissions from air conditioning systems in UK office buildings International conference on electricity efficiency in commercial buildings, Frankfurt |
| 2004 | Knight | Ian | Monitoring of in-use chiller energy efficiency - final report |
| 2004 | Knight | Ian | Monitoring the in-house efficiency of 3 NuAire solar air and water heating systems installed in a doctor's surgery Final report to BRE on behalf of Carbon Trust |
| 2004 | Langley | Angela | Green Dragon for Schools Pilot Project Evaluation Confidential report to Groundwork Wales |
| 2004 | Lannon | Simon | Monitoring the in-house efficiency of 3 NuAire solar air and water heating systems installed in a doctor's surgery Final report to BRE on behalf of Carbon Trust |
| 2004 | Lannon | Simon | Housing and Neighbourhoods and Health report to NPTCBC |
| 2004 | Lannon | Simon | Swish solar website |
| 2004 | Lannon | Simon | Building pressure testing of Angelina Street Development |
| 2004 | Lannon | Simon | Home Injuries And Built Form - Methodological Issues And Developments In Database Linkage BMC Health Services Research |
| 2004 | Lermon | Anna | Sustainability in the Urban Infrastructure: Filling rhe Gap between theory and Practice International Construction and Building Research Conference |
| 2004 | Loach | Judi | Le jardin celeste de Racconigi: la conception et l'usage à la contre-reforme d'un jardin
d'apparence laïque Flore au Paradis: Glasgow Emblem Studies |
| 2004 | Marsh | Andrew | Non-Uniformity in the Incident Solar Radiation over the Facades of High Rise Buildings PLEA 2004, Eindenhoven, Netherlands |
| 2004 | Marsh | Andrew | Performance Analysis and Concept Design; The Parallel Needs of Classroom and Office EAAE/ARCC Research Conference |
| 2004 | Marsh | Andrew | Calculating Variations in the Distribution of Insulation Over Building Surfaces International Conference on Building Envelope Systems and Technologies |
| 2004 | Patterson | Joanne | Sustainability in the Urban Infrastructure: Filling rhe Gap between theory and Practice International Construction and Building Research Conference |
| 2004 | Patterson | Joanne | Housing and Neighbourhoods and Health report to NPTCBC |
| 2004 | Patterson | Joanne | Evaluating the success of existing cycle networks Traffic Engineering and Control - The International Journal of Traffic Management and Transportation Planning |
| 2004 | Patterson | Joanne | Home Injuries And Built Form - Methodological Issues And Developments In Database Linkage BMC Health Services Research |
| 2004 | Poortinga | Wourter | Trust, the assymmetry principle, and the role of prior beliefs. Risk Analysis |
| 2004 | Poortinga | Wourter | Values, environmental concern and environmentally significant behaviour: a study into household energy use. Environment & Behaviour |
| 2004 | Poortinga | Wourter | The British 2001 foot and mouth crisis: A comparative study of public risk perceptions, trust and beliefs about government policy in two communities.Journal of Risk Research |
| 2004 | Powell | Christopher | Archive Sources for Late Georgian Building Firms Business Archives Sources and History |
| 2004 | Salter | Peter | Architecture & the Body MADE |
| 2004 | Sassi | Paola | Principles of design for deconstruction to facilitate reuse and recycling |
| 2004 | Sassi | Paola | Designing buildings to close the material resource loop Proceedings of the Institution of Civil Engineers |
| 2004 | Sassi | Paola | From Recycled to designing for Recycling Made |
| 2004 | Sassi | Paola | Professional responsibility: sustainability, ethics and architectural practice. Proceedings of the 2004 Corporate Social Responsibility and Environmental Management Conference |
| 2004 | Sharr | Adam | Heidegger's Hut: A philosophy of Architecture and an Architecture of Philosophy Philosophy of Architecture / Architecture of Philosophy, Centre CATH Congress |
| 2004 | Sharr | Adam | Made |
| 2004 | Sharr | Adam | Pigeons, Angels and Problems of Taste Made |
| 2004 | Sharr | Adam | The Experts' Everyday Primitive, Welsh School of Architecture |
| 2004 | Suau | Cristian | Pallet Housing System: A Wood-frame Design Applicable in Different Contexts PLEA, Eindhoven, Netherlands 2004 |
| 2004 | Sun | Lu | Analysis on the Space Configuration of Interaction-Oriented Residential Communities Journal of Tianjin University |
| 2004 | Sun | Lu | Case Studies of Residential Homes in the Town of Tanzhesi, MenTouGou District, Beijing Small Town Construction |
| 2004 | Tweed | Christopher | Building Identification for Location Based Services The Irish Signals and Systems Conference |
| 2004 | Tweed | Christopher | Perception and attitude surveys as an affordable built heritage scoping method SUIT: Sustainable development of Urban historical areas through Integration within Towns, Research report |
| 2004 | Tweed | Christopher | A PDA-based system for recognising buildings from user-supplied images Mobile and Ubiquitous Information Access |
| 2004 | Tweed | Christopher | Recognising buildings using a mobile system and a reference city model Digital Cities 3 Workshop |
| 2004 | Tweed | Christopher | Visualising Sustainable Development for Public Participation |
| 2004 | Wang | Liping | A numerical study of vertical solar chimney for enhancing stack ventilation in buildings 21st International conference on Passive and Low energy architecture |
| 2004 | Weston | Richard | Plans, Sections and Elevations:Key Buildings of the Twentieth Century |
| 2004 | Willis | M | The Archaeology and Politics of Time |